Page 3 - Bina Charolais 22nd Annual Powerhouse Sale 2017
P. 3

#6001   P  LVB CODE RED 0094    HOPEWELL WILLIS 806U     1/20/16   72   704   810   0.5   17   43     4     12              #6049   P  LVB CLYDE 3055        LVB CODE RED 0094       2/12/16   98   815   914   1.4   19    39    3     13

     #6003   P  LT LONG DISTANCE 9001 PLD  RC XPORT 03 PD       1/25/16   70   774   926   -2.6  29   47    13     27            #6058   P  KEYS REDBONE 115B       LVB CODE RED 0094       2/14/16   75   713   714   -1.7  10    24    3     9

     #6005   S   KEYS TEN-ACIOUS 166S   M6 GRID MAKER 104 PET   1/27/16   88   833   1010   1.2  40   79     0     20            #6059   P  KEYS REDBONE 115B       RED MAN 1021            2/15/16   76   706   702   -0.9  15    29    0     8

     #6015   P  LT LEDGER 0332 P       CARDINALS LAD F246 P      2/1/16   75   762   908   -1.7  32   60     4     20            #6062   P  RED MAN 1021            HARVIE CRYSTAL D TRIGGER 35T 2/15/16   82   717   802   3.4  20   37   1   11

     #6017   P  M6 GRID MAKER 104 PET   KEYS TEN-ACIOUS 166S     2/2/16   76   758   892   -0.6  33   65     8     24            #6063   P  RED MAN 1021            HARVIE CRYSTAL D TRIGGER 35T 2/15/16   85   765   858   3.4  20   37   1   11

     #6019   P  KEYS TEN-ACIOUS 166S   M6 GRID MAKER 104 PET     2/2/16   85   813   966   1.1  37    77     4     23            #6066   P  LT LEDGER 4246 PLD      KEYS TEN-ACIOUS 166S    2/16/16   85   720   758   -0.8  29    66    3     18

     #6021   P  LT LEDGER 4246 PLD     KEYS TEN-ACIOUS 166S      2/2/16   84   770   810   -0.6  30   66     3     18            #6075   P  LT LEDGER 4246 PLD      EC NO DOUBT 2022 P      2/19/16   90   769   806   -0.7  32    65    0     16

     #6024   P  PRO-CHAR CLYDE 79T     RED MAN 1021              2/2/16   88   822   920   2.8   30   52     2     16            #6085   P  ACE-ORR AMIGO 253       KEYS CHUMLEY 8R         2/22/16   84   771   854   0.6   37    68    7     25

     #6026   P  LT BLUEGRASS 4017 P    2UP PEUGEOT ET            2/3/16   92   775   902   0.9   29   50     4     18            #6093   P  STEPPLER LIBERATOR 48A   KEYS TEN-ACIOUS 166S   2/27/16   97   821   908   3.3   38    63    -5    14

     #6027   P  LT SILVER DISTANCE 5342P   KEYS TEN-ACIOUS 166S   2/3/16   85   747   882   -0.7  30   53    6     21            #6096   P  LT STAGECOACH 8068 PLD   KEYS DUKE 118M         2/28/16   90   770   832   1.0   33    61    15    32

     #6030   P  LVB SILVERPORT 4010    LT LEDGER 0332 P          2/4/16   91   774   808   -0.1  30   54     7     22            #6098   P  LVB CODE RED 0094       HILLVIEW BARON 424P      3/1/16   94   837   900   2.0   21    41    4     15

     #6033   P  PRO-CHAR CLYDE 79T     SVS NOBLEMAN 25N          2/6/16   90   739   864   0.7   13   24     2     9             #6101   P  ACE-ORR AMIGO 253       KEYS CHARLES BRONSON 2U   3/6/16   94   791   832   1.7   31   60    10    25

     #6034   P  M6 GRID MAKER 104 PET   KEYS TEN-ACIOUS 166S     2/7/16   85   736   800   0.8   32   66     9     25            #6102   P  STEPPLER LIBERATOR 48A   LVB FIRST CLASS 9026    3/9/16   80   708   730   0.6   26    46    0     13

     #6035   P  RED MAN 1021           PRO-CHAR CLYDE 79T        2/7/16   105   842   960   4.6   29   51    1     16            #6108   P  LVB CODE RED 0094p      SVS MASTERCARD 2M       3/17/16   92   787   794   2.2   20    47    10    20

     #6036   P  LT LONG DISTANCE 9001 PLD  KEYS TEN-ACIOUS 166S   2/7/16   89   740   862   0.3   33   57    7     24            #6116   P  STEPPLER LIBERATOR 48A   M6 GRID MAKER 104 PET   3/22/16   97   770   746   3.0   32   54    2     18
   1   2   3   4