Page 4 - TNT Angus & Carter's Polled Hereford Production Sale
P. 4

AN
                             ANGUS REFERENCE SIRESGUS REFERENCE SIRES

        REFERENCE SIRE   REG. #     SIRE              DAM’S SIRE         CED  BW  WW  YW  CEM  MILK MARB  RE  FAT
          SydGen Rock Star 3461   17820603   SydGen Rocky Road 2060    Connealy Forward     6  2.30   73   124   9   31   0.32  1.05  -0.024
          Connealy Big Money    17888826   2 Bar Cash 1723      Baldridge Mullen M528    1  2.90   91   145   6   26   0.62  0.89  0.031
          Connealy In Focus 4925    #15491720  Mytty In Focus      Millers Bullseye J373     -2  1.70   78   122   6   24   0.71  0.90  -0.030

          Musgrave Big Sky   17614813   Connealy Earnan 076E      SAF 598 Bando 5175     0  1.80   68   115   6   40   1.03  0.56  0.055
          Connealy Earnan 076E    16969555   Connealy Consensus      Connealy Tobin     -19  4.20   73   126   -3   24   0.85  0.69  0.070
          TNT Distinction 409    17911451   Koupals B&B Identity      Connealy Final Product     -4  3.10   65   123   1   33   0.44  0.83  0.050
          Hart Time Changer 4113   17971676   WMR Timeless 458      La Grand Roth Equator 2676  13  1.20   58   105   12   27   0.41  0.59  -0.004
          Hoover Hemi L20    17314742   Connealy Hemisphere 957L    TC Gridiron 258    9  0.20   39   74   12   28   0.57  0.93  -0.007
          BT Tiger 1723    17662594   HF Tiger 5T       FAR Krugerrand 410H     9  1.80   52   101   8   25   I+.18  I+.23  I-.025
          BT Impressive 898    16180021   Connealy Impression      WAR Alliance 9126 6006    4  -0.20   55   94   10   32   0.50  0.35  0.000



















                                      SydGen Rock Star 3461                                 Connealy In Focus 4925



















                                           Musgrave Big Sky                                    Connealy Big Money




                        HEREFORD REFEREN
                        HEREFORD REFERENCE SIRESCE SIRES
        REFERENCE SIRE   REG. #     SIRE              DAM’S SIRE         CED  BW  WW  YW  MILK  M&G  FAT  REA  MB

        CRR 109 AMERICAN MADE 310  43384319   CRR 719 CATAPULT 109    CRR 106M COLORADO 433   +1.1  +1.0   +60   +90   +20   +50   +0.026  +0.50  +0.09
        HYALITE ON TARGET 936  42986803   SCHU-LAR ON TARGET 22S   KT TOP SECRET 1030   +4.5  +3.4  +72  +117  +30   +66  +0.025  +0.56 +0.14
        SHF York 19H Y02   43180994   MSU MF Hudson 19H   SHF Progress P20   +6.3  +0.8   +79   +113   +19   +59   +0.041  +0.42  +0.33
        PLC Tailored 5Z    43326587     Harvie Tailor Made ET 7W   REMITALL ONLINE 122L   -3.2  +3.9   +45   +90   +10   +32   -0.016  +0.31  +0.04
        WJS MIDWAY WORLD CLASS 650A 43442766   LH WORLD CLASS 640   HH HUNTER 113N   -2.2  +6.2   +63   +103   +26   +57   +0.002  +0.52  -0.04
                                                             2
   1   2   3   4   5   6   7   8   9