Page 4 - Leland-Koester Red Angus Bull & Heifers Production Sale (brochure) – March 10, 2023
P. 4

Age-Advantaged Koester Red Angus Bulls
         Koester Red Angus • Steve & Tracey Koester • Steele, ND • 701-400-1611 • koesterredangus.com • koester@bektel.com















              KOESTER WARRANT 115                KOESTER STOCKMARKET 129                 KOESTER INSIGHT 192
                                                          Birth    ––––––––––––––––––––––––––––––2023 EPDs ––––––––––––––––––––––––––––––
          ID   Reg #  CAT   SIRE        MGS              Date   BW  ProS  HB   GM  CED  BW  WW  YW  ADG   M  HPG CEM  S  MAR  REA
        106  4604335  1B  STOCKMARKET E119   SCHULER CONFIDENCE C810   8/7/21  70  114  52   62  18  -3.9  81  134  0.33  28  11  10  14  0.68  0.38
        128  4604537  1B  STOCKMARKET E119   3SCC DOMAIN A163   8/10/21  70  119  57   62  15  -3.6  60  103  0.27  20  9   7  19  0.79  0.12
        129  4604539  1A  STOCKMARKET E119   LELAND FULL HOUSE 7465   8/10/21  71  109  41   67  13  -2.7  69  119  0.31  25  8   8  11  0.99  0.41
        136  4604553  1B  STOCKMARKET E119   3SCC DOMAIN A163   8/11/21  71  147  78   70  17  -4.4  73  117  0.28  29  8   9  13  0.88  0.47
        154  4604687  1B  STOCKMARKET E119   LELAND MARKSMAN 6629   8/13/21  61  102  58   44  21  -8.2  61  101  0.25  29  8  12  19  0.80  0.19
        161  4604593  1B  STOCKMARKET E119   5L TOP RETURN 1430-6884B   8/14/21  77  143  86   57  16  -4.4  61  103  0.26  21  11  11  16  0.70  0.28
        181  4604633  1B  STOCKMARKET E119   LELAND RIGHT GUN 292X   8/15/21  82  107  44   63  13  -2.8  67  110  0.27  23  9   7  17  0.90  0.10
        184  4604639  1B  STOCKMARKET E119   SCHULER CONFIDENCE C810   8/15/21  77  105  51   53  18  -5.5  74  120  0.29  27  10  9  19  0.80  0.20
        198  4604681  1A  STOCKMARKET E119   LELAND FULL HOUSE 7465   8/18/21  67  124  38   86  11  -1.4  82  141  0.37  25  9   7  15  0.81  0.65
        1125  4604399  1B  KOE MEGATRON 920   SCHULER CONFIDENCE C810   9/4/21  78  111  38   73  15   -2   83  134  0.32  21  10  6  17  0.69  0.31
        1134  4604419  1B  KOE MEGATRON 920   LELAND MARKSMAN 6629   9/9/21  67   92   43   50  18  -5.5  51   95   0.28  27  8  10  17  0.42  0.10
        1164  4604481  1B  KOE MEGATRON 920   3SCC DOMAIN A163   9/28/21  80  120  46   74  14  -3.2  57  102  0.28  22  9   6  16  0.69  0.14
        1169  4604491  1B  KOE MEGATRON 920   WFL MERLIN 018A   9/30/21  95   86   15   71  11  1.1  83  138  0.34  27  9   6  18  0.52  0.40
        1105  4604355  1A  LARR DRIVE TIME 9542  LSF SRR HEADLINER 3105A   8/19/21  70  129  85   44  15  -3.1  59   93   0.21  30  11  8  20  0.38  0.35
        1159  4604469  1B  LARR DRIVE TIME 9542  3SCC DOMAIN A163   9/26/21  79  107  51   55  13   -2   59  100  0.26  27  12  5  20  0.40  0.12
        1162  4604477  1B  LARR DRIVE TIME 9542  SCHULER CONFIDENCE C810   9/26/21  83   65   25   40  12  -1.8  64  105  0.25  28  13  5  16  0.29  0.21
        124  4604529  1B  LEL FULL HOUSE 7465  PIE KAR WAGONBOSS 172   8/9/21  74  138  83   55  17  -2.8  70  119  0.30  29  16  11  18  0.73  -0.19
        176  4604623  1A  LEL FULL HOUSE 7465  LJC LEGACY 467W   8/15/21  86   91   26   65  12  -0.8  68  114  0.29  26  10  8  19  0.54  0.24
        178  4604627  1A  LEL FULL HOUSE 7465  LSF SRR HEADLINER 3105A   8/15/21  90  138  77   60   9   0.9  77  129  0.33  29  12  8  12  0.68  0.02
        188  4604647  1B  LEL FULL HOUSE 7465  SCHULER CONFIDENCE C810   8/16/21  86   90   18   73  11  -2.1  70  115  0.28  26  13  6  20  0.58  0.31
        194  4604659  1B  LEL FULL HOUSE 7465  BIEBER HUGHES A512   8/17/21  94  105  47   58   8   2.3  81  132  0.32  22  13  7  17  0.51  0.12
        1108  4604361  1B  LEL FULL HOUSE 7465  BIEBER COMMISSIONER B599   8/20/21  86   79   16   62   9  -2.3  59   96   0.23  29  14  6  16  0.77  0.14
        112  4604387  1B  LRNZN INSIGHT 9917   LELAND MARKSMAN 6629   8/8/21  70  163  85   78  15  -3.4  75  120  0.28  33  12  9  16  0.74  0.25
        125  4604531  1B  LRNZN INSIGHT 9917   WFL MERLIN 018A   8/10/21  76  147  72   75  13  -2.7  78  122  0.27  35  11  8  10  0.67  0.51
        150  4604575  1B  LRNZN INSIGHT 9917   3SCC DOMAIN A163   8/13/21  85  147  56   92  13  -3.1  66  114  0.30  31  11  7  17  0.96  0.14
        152  4604577  1B  LRNZN INSIGHT 9917   LELAND MARKSMAN 6629   8/13/21  59  130  63   67  19  -5.2  67  111  0.28  34  10  11  17  0.61  0.32
        168  4604607  1B  LRNZN INSIGHT 9917   LELAND MARKSMAN 6629   8/14/21  76  128  62   66  12  -2.8  60   96   0.23  34  11  8  15  0.74  0.17
        192  4604655  1A  LRNZN INSIGHT 9917   LSF SRR HEADLINER 3105A   8/17/21  79  125  82   43  13  -2.4  64  100  0.22  32  11  9  14  0.59  0.06
        1100  4604345  1B  LRNZN INSIGHT 9917   VGW MEGATRON 403P   8/18/21  62  139  63   77  12  -3.7  69  112  0.27  30  14  7  16  0.93  0.09
        1111  4604369  1A  LRNZN INSIGHT 9917   3SCC DOMAIN A163   8/22/21  69  153  91   62  16  -4.5  59   97   0.24  31  14  9  19  0.71  0.03
        1127  4604403  1B  LRNZN INSIGHT 9917   5L RED DIRECTION 691-6046   9/5/21  92  135  61   74   8   1.6  69  114  0.29  32  13  7  18  0.79  0.09
        1133  4604417  2  LRNZN INSIGHT 9917   3SCC DOMAIN A163   9/9/21  79  137  84   53  13  -2.6  70  108  0.24  33  12  7  13  0.70  0.08
        1135  4604421  1B  LRNZN INSIGHT 9917   LARSON ARISTOCRAT 269   9/9/21  83  135  80   55  15  -4.2  68  109  0.26  32  13  9  13  0.62  0.25
        1167  4604487  1A  LRNZN INSIGHT 9917   TPIE WAGONMASTER 753   9/30/21  89  113  48   64   8   0.2  66  111  0.28  25  12  5  16  0.70  0.11
        1170  4604495  1A  LRNZN INSIGHT 9917   3SCC DOMAIN A163   10/1/21  80  124  51   73  13  -3.5  62  105  0.27  29  13  7  11  0.67  0.09
        115  4604451  1B  LRNZN WARRANT 8273  WFL MERLIN 018A   8/11/21  85   89   18   72  11  -0.5  71  121  0.31  32  11  6  19  0.52  0.55
        1143  4604437  1B  LRNZN WARRANT 8273  VGW MEGATRON 403P   9/15/21  72   97   38   59  11  -1.4  64  119  0.34  30  11  6  14  0.72  0.02
        1146  4604443  1B  LRNZN WARRANT 8273  VGW BOURNE 723   9/19/21  83   81   15   67   7   1.8  84  138  0.33  34  11  4  17  0.61  0.28
        1158  4604467  1A  LRNZN WARRANT 8273  WFL MERLIN 018A   9/26/21  79   78   10   69  10  -1.6  60   96   0.23  32  11  5  16  0.73  0.46
        1160  4604473  1B  LRNZN WARRANT 8273  VGW MEGATRON 403P   9/26/21  82   80   43   37  11  -0.6  76  120  0.28  27  11  7  15  0.58  0.18
        1161  4604475  1A  LRNZN WARRANT 8273  WFL MERLIN 018A   9/26/21  91   89   32   57   8  -0.6  70  117  0.30  30  11  5  14  0.55  0.45
        117  4604493  1B  VGW MEGATRON 403P  SCHULER CONFIDENCE C810   8/8/21  73   73   40   33  15  -3.4  65  102  0.23  30  12  7  12  0.67  -0.04
        158  4604587  1B  VGW MEGATRON 403P  SCHULER CONFIDENCE C810   8/14/21  84  110  63   46  12  -2.3  69  112  0.27  29  13  6  16  0.74  -0.01
        165  4604601  1B  VGW MEGATRON 403P  3SCC DOMAIN A163   8/14/21  88  127  79   48  13  0.3  76  124  0.29  23  10  6  14  0.67  0.19
        170  4604611  1B  VGW MEGATRON 403P  BROWN 3K STAKEHOLDER X7870  8/14/21  78  116  72   44  13  -2.5  65  104  0.24  20  9   7  10  0.52  0.12
        172  4604615  1B  VGW MEGATRON 403P  3SCC DOMAIN A163   8/15/21  83   89   56   33  11  -0.5  68  107  0.24  30  11  5  15  0.57  0.19
        182  4604635  1B  VGW MEGATRON 403P  3SCC DOMAIN A163   8/15/21  79  150  105   45  14   0   68  112  0.28  25  11  7  10  0.53  0.42
        187  4604645  1B  VGW MEGATRON 403P  LSF RR LEADING COUNT 1830Y   8/16/21  87  128  78   49  13  -1.5  62  103  0.26  29  11  7  15  0.51  0.36
        1112  4604371  1B  VGW MEGATRON 403P  5L TOP RETURN 1430-6884B   8/19/21  85   89   31   59   9  -0.6  71  116  0.28  26  11  6  13  0.53  0.24
        Average for Koester Bulls   Search through the Koester    114  54   60  13  -2.2  68  113  0.28  28  11  7  16  0.66  0.22
        Non-Parent Breed Average   bulls on the BullPEN app:       94  55   39  13  -1.9  60  96  0.22  25  11  7  15  0.43  0.14
        4 • 2023 Pre-Sale Update
   1   2   3   4   5   6   7   8