Page 4 - TNT Simmental Annual Sale 2017
P. 4
Purebred Simmental Reference Sires
CE BW WW YW MCE MM MWW CW YG MB BF REA STY API TI DOC
Active Sire Average (PB SM) 9.3 1.8 62.2 91 8.6 21.2 52.2 26.5 -0.31 0.15 -0.06 0.80 11.4 122 68 10.8
DCR MR MOON SHINE X102 13.6 0.4 62.5 81 10.2 19.5 50.8 18.1 -0.37 0.46 -0.05 0.84 16.1 155 77 10.6
ELLINGSON LEGACY M229 17.9 -0.6 57.2 91 11.3 23.5 52.1 23.7 -0.58 0.17 -0.10 1.20 9.2 135.8 72 12.7
JF SIGNATURE 3268A 6.9 2.9 65.3 93 6.6 23.3 56.0 29.0 -0.26 0.10 -0.02 0.89 8.3 108.5 66 10.7
LRS UNLIMITED 752A 7.3 1.9 60.3 100 10.1 29.9 60.0 32.6 -0.52 0.21 -0.08 1.26 11.1 124.7 70 9.4
TNT BOOTLEGGER Z268 14.4 2.6 63.0 95 10.1 23.7 55.2 30.5 -0.14 0.26 -0.01 0.64 15.6 141.7 70 11.2
TNT 90 PROOF Z401 8.1 2.7 87.3 135 12.5 20.6 64.3 53.9 -0.35 0.19 -0.04 1.31 12.1 134 83 12.7
TNT TANKER U263 1.8 2.7 81.6 128 16.1 24.1 64.9 49.6 -0.47 -0.04 -0.06 1.47 14.8 117.6 74 12.5
TNT TANNERITE B369 10.7 0.8 72.6 109 13.6 24.4 60.7 35.6 -0.34 0.13 -0.04 1.04 12.2 131.3 76 13.9
WS PRIME BEEF Z8 18.7 -2.8 71.2 103 18.3 18.8 54.4 26.5 -0.42 0.28 -0.03 1.26 15.0 161.2 84 0.4
Sim-Angus Reference Sires
CE BW WW YW MCE MM MWW CW YG MB BF REA STY API TI DOC
Hybrid Sire Average 10.9 0.5 60.2 93 7.3 21.3 51.3 25.9 -0.24 0.33 -0.04 0.68 9.1 121 67 11.0
CCR WIDE RANGE 9005A 11.3 -1.1 70.9 116 12.0 27.2 62.7 37.4 -0.33 0.15 0.01 1.42 15.2 143.4 78 12.9
MR NLC AVENUE 3088A 9.0 0.3 72.9 127 11.1 21.1 57.6 46.8 -0.20 0.19 -0.05 0.74 9.0 120.7 73 11.1
MR NLC COMPLETE X0080 6.7 0.2 79.8 121 12.4 21.9 61.8 41.8 -0.13 0.01 0.00 0.81 9.9 107.7 71 12.1
TNT BCR UNIFIED B203 17.0 -3.6 76.3 127 10.7 20.6 58.7 40.1 -0.16 0.68 -0.01 0.83 7.4 174.6 92 10.8
TNT PRODIGY B366 11.9 0.4 71.0 107 8.8 16.9 52.4 34.0 -0.20 0.11 -0.04 0.63 11.6 118.6 68 12.6
TNT SNIPER B290 10.5 1.9 76.4 119 9.6 22.9 61.1 43.3 0.05 0.39 0.03 0.49 10.8 128.4 76 13.6
TNT TUITION U238 9.2 0.7 71.5 113 3.7 12.6 48.3 38.5 -0.10 0.60 0.01 0.74 5.3 129.2 80 7.0
TNT WHISKY RIVER B298 10.3 4.6 83.4 133 8.4 20.3 62.0 55.7 -0.07 0.18 -0.02 0.61 11.3 112.3 73 13.0
Red Angus Reference Sires - Red Angus EPDs
CED BW WW YW MILK ME HPG CEM STAY MB YG CW REA FAT
Active Sire Average (AR) 5.0 -1.2 58 88 21.0 1.0 11.0 5.0 10.0 0.44 0.02 21.0 0.11 0.00
ANDRES FUSION R236 16.0 -4.2 44 87 23.0 -1.0 12.0 3.0 8.0 0.91 0.05 17.0 -0.06 0.00
BECKTON EPIC R397 K -5.0 0.5 75 129 18.0 -10.0 12.0 4.0 14.0 0.44 0.15 48.0 0.50 0.07
FRITZ JUSTICE 8013 9.0 -1.8 84 132 33.0 0.0 7.0 11.0 11.0 0.62 0.29 46.0 0.03 0.06
HXC CONQUEST 4405P 16.0 -6.1 61 98 24.0 2.0 8.0 2.0 12.0 0.63 0.04 20.0 0.14 0.02
RUST RECOIL 46A 3.0 -3.0 53 71 18.0 -3.0 11.0 10.0 10.0 0.25 0.20 7.0 -0.07 0.08
A R f Si A EPD
2 – View video of every bull on our website or Facebook! www.tntsimmentals.com • Facebook/tntsimmentalranch