Page 4 - TNT Simmentals 33rd Annual "Genetic Explosion Sale February 9, 2018
P. 4

www.dvauction.com


                                  Watch & Bid online for FREE!

          You can’t make the sale? Let DVAuction bring the sale to you! Busy during the sale? Let DVAuction
          represent your bid!

          Visit www.dvauction.com and Register!
               1.  Create an account under the “create new account” tab
               2.  Apply for bidding by clicking “apply for bidding” in the upper left corner, at least 24 hours prior to the sale.
               3.  Tune into the sale on Friday, February 9 at 1:00 CST and make your purchase!


          For General Questions Please Contact Our Offi ce: (402) 316-5460 or support@dvauction.com
          *High Speed Internet Access Required*




                                                       Purebred Simmental Reference Sires
                                  CE BW WW    YW ADG MCE Milk MWW STAY DOC CW     YG   MB   BF  REA SHR   API  TI
             Active Sire Average (PB SM) 9.8  1.8  64.4  94.6  0.19  8.3  21.3  53.4  11.9  11.0  28.7 -0.30  0.14  -0.053 0.75 -0.32 124.4 69.9
           BCLR STUR-D C88-2     13.2  1.1  81.3 121.9 0.25  6.4  27.0  67.6  19.3  14.7  43.6 -0.36  0.38  -0.055 1.11  X  165.2 88.4
           JF SIGNATURE 3268A     7.3  3.1  62.7  89.0  0.16 11.2 22.7  54.1  7.1  10.7  27.3 -0.23  0.04  -0.020 0.77 -0.21 101.6 63.9
           LRS UNLIMITED 752A     9.0  2.1  58.8  93.9  0.22 10.7 32.3  61.7  14.4  9.4  29.4 -0.57  0.11  -0.093 1.28 -0.27 126.9 68.2
           NPS STATUS C186        6.0  3.6  80.2 130.0 0.31  7.0  23.5  63.6  17.9  11.5  52.6 -0.20  0.01  -0.036 0.88 -0.25 128.7 73.8
           TNT 90 PROOF Z401      9.7  2.6  77.4 126.3 0.31  9.1  27.0  65.7  8.9  12.7  49.0 -0.40 -0.01 -0.050 1.35 -0.29 116.5 74.9
           TNT BOOTLEGGER Z268   17.4  2.7  66.3  97.2  0.19  9.2  20.4  53.6  13.2  11.2  31.6 -0.12  0.15  0.000 0.63 -0.29 135.1 70.2
           TNT MOON WALK Z266    15.8  1.2  71.2 102.2 0.19 10.4 18.9  54.5  16.1  9.3  32.1 -0.03  0.28  0.030 0.59 -0.31 149.7 77.3
           TNT TANKER U263        2.6  2.7  82.9 131.0 0.30 15.3 22.6  64.1  14.6  12.5  51.7 -0.44 -0.10 -0.064 1.38 -0.30 115.2 73.9
           TNT TANNERITE B369    12.3  0.2  64.2  98.5  0.21 11.0 26.1  58.3  14.4  13.9  28.8 -0.28  0.09  -0.042 0.78 -0.30 133.5 71.7
           WBF SIGNIFICANT B132  11.3  1.9  89.5 147.6 0.36  5.9  24.6  69.3  15.7  20.6  60.6 -0.12  0.48  -0.008 0.94 -0.43 164.4 94.3
           WS PRIME TIME B6      17.0 -1.9  72.8 115.2 0.27 12.3 18.1  54.5  14.9  8.0  35.7 -0.24  0.07  -0.013 0.97  X  147.1 78.7
                                                      SimAngus and Angus Reference Sires
                                  CE BW WW    YW ADG MCE Milk MWW STAY DOC CW     YG   MB   BF  REA SHR   API  TI
                   Hybrid Sire Average 11.7  0.5  62.8  97.0  0.21  6.7  21.1  52.5  10.0  11.2  28.5 -0.21  0.33  -0.036 0.61 -0.31 124.4 70.1
           CCR WIDE RANGE 9005A  13.1 -0.3  76.7 119.4 0.27 12.9 16.8  55.1  17.3  12.9  40.4 -0.27  0.14  0.005 1.27 -0.47 148.9 80.2
           HSR BLAZE C648         1.7  8.0  87.5 139.1 0.32  7.6  19.2  63.0  23.2  8.2  64.5 -0.02  0.16  -0.022 0.56 -0.26 125.9 69.4
           HSR LEAD OFF C705      6.4  6.2 100.7 165.6 0.41  6.5  22.0  72.4  18.6  10.3  77.5 -0.04  0.52  0.011 1.05 -0.30 152.3 90.3
           MR NLC AVENUE 3088A    9.6  0.5  76.0 132.6 0.35 12.1 22.6  60.6  14.0  11.1  50.1 -0.13  0.13  -0.030 0.66 -0.17 127.6 73.9
           TNT BCR UNIFIED B203  19.1 -3.6  67.0 105.7 0.24  10.1 23.9  57.4  12.1  10.8  27.6 -0.08  0.50  0.023 0.63 -0.10 157.1 82.7
           TNT REVENANT C217     26.2 -7.0  51.2  88.0  0.23 12.6 32.7  58.3  10.3  11.5  12.6 -0.15  0.95  0.018 0.65 -0.29 182.4 87.8
           TNT WHISKY RIVER B298  11.5  5.4  90.8 145.4 0.34  7.7  16.4  61.8  13.1  13.0  64.2 -0.14  0.29  -0.024 0.91  X  132.5 80.1
           CONNEALY CAPITALIST 028  20.8 -2.6  66.6 114.2 0.30  6.5 19.9  53.2  16.6  10.9  34.6  0.05  0.66  0.043 0.51 -0.26 156.4 75.2
           CONNEALY IN FOCUS 4925  12.7 -0.6  91.4 142.3 0.32  2.7 21.8  67.4  14.0  14.4  53.2 -0.03  0.77  0.008 0.70 -0.27 151.8 89.5
           HERBSTER WEST RIVER 5158  15.3 -2.1  67.2 127.4 0.38  6.9 23.9  57.4  6.5  11.5  43.8  0.08  0.66  0.036 0.46 -0.19 134.8 77.5
           S A V BRILLIANCE 8077  20.6 -2.8  57.8  98.4 0.25  2.4 25.8  54.6  13.8  11.7  25.0  0.04  0.59  0.051 0.47 -0.29 143.2 68.7
                                             Red Angus Reference Sires - Red Angus EPD's
                                  CE BW WW    YW   ME HPG Mlk CEM STA    YG  CW MAR FAT     REA  HB  GM
                Active Sire Average (AR)  6  -1.8  59  91  1  12  21  5  10  0.02  22  0.46  0.000  0.13  97  50
           ANDRAS FUSION R236     18  -4.0  44  83  2   12  25   3   8   -0.02  15  1.26 -0.010  0.04  140  57
           BECKTON EPIC R397 K    -5  0.5  74  127  -12  15  20  0   12  0.14  47  0.41  0.060  0.50  132  54
           BIEBER HARD DRIVE Y120  5  -1.5  88  137  1  12  17   7   11  -0.11  49  0.83 -0.020  0.70  153  5  7
           FRITZ JUSTICE 8013     9  -1.9  79  128  0   7   31  10   10  0.26  43  0.57  0.060  0.07  133  51
           PELTON CONQUEST 258A   10  -6.8  41  66  3  12   30   3   10  0.06  0  0.70  0.000  0.01  110  49
           SCHULER REBEL 0029X    18  -6.2  57  92  -4  6   30   6   16  0.20  16  0.85  0.040  -0.27  176  50

        2 – View video of every bull on our website or Facebook!      www.tntsimmentals.com • Facebook/tntsimmentalranch
   1   2   3   4   5   6   7   8   9