Page 4 - Leland-Koester Red Angus Production Sale Brochure March 9, 2018
P. 4
Fall-Born Koester Red Angus Bulls
Koester Red Angus • Steve & Tracey Koester • Steele, ND • 701-475-2736 • koesterredangus.com • koester@bektel.com
Birth 205 365 ––––––––––––––––––––––– 2018 SPRING EPDs –––––––––––––––––––––––––––––
ID Cat. Sire MGS Date BW WW YW HB GM CED BW WW YW M HPG CEM St Ma YG CW REA
615 A 3SCC DOMAIN A163 LAZYJ LIGHTNING 1200-3002 8/12/16 69 706 1007 146 50 10 -3.2 52 82 26 15 6 12 0.60 0.17 15 -0.03
618 A 3SCC DOMAIN A163 LJC LEGACY 467W 8/13/16 81 602 881 150 48 10 -3.8 53 83 26 10 8 14 0.17 0.03 14 0.21
619 A 3SCC DOMAIN A163 LSF RR LEADING COUNT 1830Y 8/13/16 90 707 1017 133 51 6 -0.4 55 87 24 16 4 11 0.70 0.12 21 0.19
620 B 3SCC DOMAIN A163 WFL MAGIC MERL 039Y 8/13/16 80 714 1096 172 54 8 -2.0 59 103 29 19 4 14 0.69 0.04 29 0.43
622 B 3SCC DOMAIN A163 LORENZEN ENCORE 8400 8/13/16 76 526 860 170 53 5 -0.3 61 108 25 16 5 15 0.44 0.13 34 0.26
624 3 3SCC DOMAIN A163 WS BEEF KING W107 8/14/16 89 756 1155 161 54 7 -0.4 77 119 24 13 7 13 0.48 -0.05 40 0.84
629 B 3SCC DOMAIN A163 STAKEHOLDER X7870 8/14/16 73 671 1023 194 52 14 -4.7 66 105 24 16 5 16 0.65 0.06 25 0.09
634 B 3SCC DOMAIN A163 STAKEHOLDER X7870 8/15/16 90 654 982 185 53 9 -1.6 70 118 21 11 6 16 0.38 0.11 38 0.25
639 B 3SCC DOMAIN A163 STAKEHOLDER X7870 8/15/16 81 623 1002 204 56 8 -1.8 69 116 24 17 7 17 1.00 0.19 37 0.02
641 B 3SCC DOMAIN A163 STAKEHOLDER X7870 8/15/16 80 669 1062 199 53 11 -2.1 65 107 22 15 7 17 0.67 0.12 31 0.20
646 A 3SCC DOMAIN A163 FINE LINE MULBERRY 26P 8/16/16 84 616 965 169 50 9 -4.0 52 86 23 16 9 14 0.41 0.06 16 0.34
647 A 3SCC DOMAIN A163 STAKEHOLDER X7870 8/16/16 80 640 998 185 53 11 -3.7 58 97 21 15 7 15 0.73 0.09 23 0.20
649 A 3SCC DOMAIN A163 LSF HIGH YIELD 8088U 8/16/16 82 526 861 199 55 11 -4.4 48 84 17 12 7 17 0.94 -0.01 14 0.36
667 3 3SCC DOMAIN A163 WS BEEF MAKER R13 8/18/16 93 682 1057 159 54 7 -0.5 66 103 27 15 6 13 0.65 -0.09 30 0.83
685 A 3SCC DOMAIN A163 LJC JAVELIN M08 8/22/16 84 512 839 201 57 11 -3.8 53 89 15 10 6 17 1.10 -0.08 18 0.46
6137 B 3SCC DOMAIN A163 HRR EXCLUSIVE 588 9/27/16 74 635 954 158 48 9 -5.6 46 71 23 17 7 14 0.53 0.07 4 0.14
633 B STAKEHOLDER X7870 LJC LEGACY 467W 8/15/16 85 601 969 140 52 6 -1.3 73 117 15 12 7 12 0.41 -0.02 37 0.30
678 A STAKEHOLDER X7870 K2 RED ALLIANCE 1602 73 8/20/16 100 754 1156 141 54 7 -1.8 87 131 12 13 6 11 0.91 0.08 45 0.11
681 A STAKEHOLDER X7870 LARSON ARISTOCRAT 269 8/21/16 75 657 1028 173 56 12 -5.8 72 121 19 11 5 13 0.87 0.08 34 0.07
656 A KAR UNMISTAKEABULL 330 PIE MISTER GRID 7249 8/17/16 90 608 964 114 46 3 -0.1 52 77 14 7 4 13 0.19 -0.03 16 -0.04
600 A BIEBER HUGHES A512 LSF SAND HILLS 9008W 8/8/16 94 657 1046 147 50 9 -1.9 71 107 20 12 7 13 0.25 0.01 31 0.41
630 B BIEBER HUGHES A512 LJC MERLIN T179 8/15/16 83 667 1037 155 50 9 -3.1 77 109 19 6 5 15 0.46 0.11 30 0.22
663 B BIEBER HUGHES A512 BROWN COMMITMENT S7206 8/18/16 94 640 1011 142 47 4 -1.6 62 85 23 14 4 15 0.57 0.24 18 -0.26
695 A BIEBER HUGHES A512 STAKEHOLDER X7870 9/2/16 75 544 1006 180 52 10 -5.6 64 103 23 11 6 16 0.62 0.09 23 0.35
697 A BIEBER HUGHES A512 PIE KAR WAGONBOSS 172 9/2/16 81 668 1016 146 52 7 -1.5 66 106 24 18 11 10 0.62 0.12 31 0.17
698 A BIEBER HUGHES A512 PIE KAR WAGONBOSS 172 9/2/16 68 703 1024 172 51 11 -5.1 65 95 23 15 6 15 0.69 0.10 19 0.05
6103 A BIEBER HUGHES A512 PIE KAR WAGONBOSS 172 9/4/16 74 637 999 140 50 9 -2.7 71 107 21 11 7 12 0.45 0.15 29 -0.03
6112 A BIEBER HUGHES A512 KOESTER CHIVAS 005 9/6/16 72 596 972 152 51 7 -4.4 58 83 24 14 7 13 0.98 0.09 12 0.00
635 A LSF SRR HEADLINER 3105A LJC LEGACY 467W 8/15/16 85 624 1000 122 47 7 -1.8 66 102 21 10 7 11 0.24 0.20 28 0.04
673 A LSF SRR HEADLINER 3105A PERKS ADVANCE 121R 8/19/16 95 545 878 118 48 4 1.5 66 101 14 13 7 10 0.17 0.12 33 0.17
686 A LSF SRR HEADLINER 3105A CBR RAM 3109-936 8/24/16 91 597 955 102 47 6 -0.6 57 93 14 12 5 9 0.24 0.17 25 0.05
6123 A LSF SRR HEADLINER 3105A MONTVUE MAJOR D R007 9/12/16 85 537 912 111 48 5 -1.4 56 85 17 15 4 10 0.37 0.05 19 0.03
607 B VGW MEGATRON 403P LSF PROFESSIONAL 0418X 8/11/16 67 650 902 133 52 6 -2.1 67 107 23 16 4 11 0.72 0.13 31 0.37
608 B VGW MEGATRON 403P LSF PROFESSIONAL 0418X 8/11/16 75 614 965 117 50 5 -1.6 61 98 23 11 4 11 0.65 0.11 27 0.24
662 B VGW MEGATRON 403P LELAND RIGHT GUN 292X 8/18/16 90 788 1129 109 50 1 -0.7 74 113 24 15 7 9 0.53 0.06 36 0.24
6109 B VGW MEGATRON 403P LSF HIGH YIELD 8088U 9/9/16 98 589 969 124 48 3 -0.7 62 98 22 13 6 12 0.29 0.16 27 -0.07
631 A 5L TOP RETURN 1430-6884B BASIN HOBO 3003 8/15/16 103 579 930 121 47 3 0.8 55 85 21 13 5 12 0.12 0.07 22 -0.03
664 A 5L TOP RETURN 1430-6884B LSF HIGH YIELD 8088U 8/18/16 82 601 961 128 47 8 -3.7 45 71 23 13 5 13 0.46 0.14 8 -0.27
672 B 5L TOP RETURN 1430-6884B LJC MAGNUM 014W 8/19/16 95 544 841 102 46 4 0.6 55 86 16 11 6 10 -0.18 0.03 23 -0.05
6117 A 5L TOP RETURN 1430-6884B 5L RED DIRECTION 691-6046 9/9/16 82 566 924 110 51 7 -0.2 59 97 20 16 10 7 0.59 0.23 28 -0.12
6118 A 5L TOP RETURN 1430-6884B BIEBER MAKE MIMI 7249 9/9/16 79 568 920 102 49 6 -2.7 44 74 26 10 2 10 0.48 0.08 11 -0.11
6120 A 5L TOP RETURN 1430-6884B LSF RR LEADING COUNT 1830Y 9/9/16 88 631 997 112 48 5 -0.5 60 89 20 13 5 10 0.34 0.17 22 -0.04
6129 A 5L TOP RETURN 1430-6884B LSF SAND HILLS 9008W 9/20/16 98 641 964 121 49 3 1.1 62 92 15 13 6 11 0.29 0.02 26 0.07
692 B JACOBSON MTN MAN 4144 LJC MERLIN T179 8/31/16 61 599 930 77 50 3 -0.5 72 111 19 8 2 7 0.20 -0.04 35 0.27
6132 A JACOBSON MTN MAN 4144 RED CROWFOOT OLE’S OSCAR 9/23/16 105 690 1003 89 51 -1 0.8 71 106 21 8 3 9 0.67 0.20 34 -0.02
6145 B JACOBSON MTN MAN 4144 5L RED DIRECTION 691-6046 10/3/16 88 628 981 108 49 5 -1.9 58 93 25 14 9 9 0.34 0.05 23 0.08
Non-Parent Breed Average 110 49 6 -2.0 57 90 19 11 5 10 0.42 0.03 21 0.07
4 • 2018 Pre-Sale Update