Page 53 - Red Hill Farms - Angus, SimAngus, Charolais and Cross-Ty Bull Sale – March 20, 2021
P. 53

Sale Information                            Red Hill Farms – 2021
                  Docility and Foot Scores



         LOT    ID   Doc.   Claw   Angle   LOT   ID    Doc.   Claw   Angle
            RED ANGUS BULLS - OLDER               CROSS-TY BULLS
         1    G658     2     5     5       38    23H    1      5     5
         2    G621     1     4     5       39    19H    1      6     4
         3    G633     2     5     5       40    12H    1      6     4
         4    G610     2     4     5       41    16H    1      4     4
         5    206G     2     5     5       42    5H     1      6     5
         6    287G     1     4     4       43    94H    1      5     5
         7    334G     1     4     6       44    75H    1      4     5
         8    250G     1     4     5             CHAROLAIS BULLS
         9    249G     1     5     5       45   G152    1      5     5
         10   G620     1     5     5       46   273G    1      3     6
         11   G607     1     4     5       47   276G    1      5     5
         12   257G     1     4     6            SIMM BULLS - OLDER
         13   G672     1     4     4
         14   328G     1     4     5       48   218G    1      5     5
         15   325G     1     4     5       49   266G    1      4     5
         16   G668     2     4     5       50   343G    1      5     5
         17   G685     1     5     5       51   272G    1      5     5
         18   G631     1     4     5       52   271G    2      5     5
         19   G646     1     4     5       53   G807    1      5     5
         20   G641     1     5     6       54   G728    1      4     5
         21   G659     1     3     5       55   G729    1      4     6
         22   G645     1     3     4       56   303G    2      5     5
         23   G6103    1     4     6           SIMM BULLS - YEARLING
         24   G702     1     4     5       57   139H    1      5     4
           RED ANGUS BULLS - YEARLING      58   118H    1      5     5
         25    43H     1     4     5       59   120H    1      5     5
         26    37H     2     4     6       60   112H    1      5     5
         27    83H     1     4     5       61    13H    1      6     5
         28    97H     1     3     5       62    30H    1      7     4
         29    93H     1     5     3       63   315G    1      5     4
         30   8E19H    1     7     5       64   138H    2      4     5
         31    21H     1     5     5       65   123H    1      6     4
         32    35H     1     5     6       66    32H    1      4     4
         33   361G     1     4     5       67   155H    1      5     4
         34    20H     1     4     5       68   350G    1      7     6
         35    92H     1     4     5       69   108H    1      5     4
         36   8E9H     1     5     5       70   150H    1      5     5
         37   8409H    1     4     5       BLACK/RED CARRIER - RED ANGUS
                                           71    3H     1      5     5
                                           72    67H    1      4     5
                                           73    1H     1      3     7
                                           74   294G    1      5     5
                                                       Red Hill Farms – 51
   48   49   50   51   52   53   54   55   56