Page 13 - Zimmerman Ranch Gelbvieh & Balancer Production Sale – Jan. 22, 2022
P. 13

Zimmerman Ranch
        Zimmerman Ranch                                                                                 BULLS

                                               98-Day Test Data


        LOT #  TAG #         BW       7/26 WT      9/5 WT       10/7 WT       12/12 WT  98-DAY TEST  ADG
        1        J236        97          610         771            941         1159           388            3.96
        2        J311        90          698         851           1036         1211           360            3.67
        3        J345        97          588         769            920         1204           435            4.44
        4        J408        80          555         680            808         1020           340            3.47
        5        J431       106          785         984           1122         1315           331            3.38
        6        J463       105          604         745            934         1180           435            4.44
        7        J596        88          612         772            946         1167           395            4.03
        8        J642        95          670         857           1021         1291           434            4.43
        9        J647        96          724         873           1064         1338           465            4.74
        10       J649        96          674         863           1035         1294           431            4.40
        11       J653       102          735         894           1068         1364           470            4.80
        12       J655        91          722         879           1023         1280           401            4.09
        13       J656        91          610         786            931         1175           389            3.97
        14       J727        87          668         830           1040         1290           460            4.69
        15       J776        92          616         792            920         1173           381            3.89
        16       J812        87          662         811            985         1201           390            3.98
        17       J841        78          604         767            923         1071           304            3.10
        18       J849        99          654         809            975         1177           368            3.76
        19       J910        94          632         745            907         1142           397            4.05
        20       J932        88          578         735            898         1161           426            4.35
        21       J933        95          592         786            963         1196           410            4.18
        22       J936        88          634         798            965         1161           363            3.70
        23       J940        90          612         772            950         1194           422            4.31
        24       J942        94          608         751            935         1180           429            4.38
        25       J947        83          632         797            973         1257           460            4.69
        26       J948        88          582         719            877         1052           333            3.40
        27       J724        81          652         792            929         1126           334            3.41
             Averages        92          641        801            966          1199          398            4.06





                                                                 Thank
                                                                           you ...



                                                                      Ethan, for
                                                                     clipping the
                                                                 Zimmerman bulls!


                                                                 Ethan Galbreath:
                                                                   701-595-2674

        Zimmerman Production Sale                                                                                11
   8   9   10   11   12   13   14   15   16