Page 3 - Bina Charolais Annual Bull Sale – Feb. 15, 2022
P. 3

1028 – LVB                                                  1019 – 1019                                                   1087 – These                                              1078 – This is the first
                                             Authority 1028 is a nice                                    comes to you with a                                           Progressive sons are                                      calf crop of these Pleasant
                                             herd sire prospect out of                                   ton of performance                                            hard to beat as they                                      Dawn Fibrous 104G sons.
                                             an excellent Gridmaker                                      and strong maternal                                           have great dispositions                                   We have been excited
                                             daughter that does it                                       traits. Extremely long                                        and know how to pack                                      watching these Fibrous
                                             year in and out. 1028                                       spined and really                                             the grocerys on. 1087 is                                  calves develop and we
                                             is wide across his top                                      good on his feet and                                          deep, wide chested, and                                   think they are really putting
                                             and is boldly sprung in                                     legs. He will be able                                         massive over his top. He                                  the right pieces together.
                                             his rib with a big square                                   to cover a lot of cows                                        should go out and sire                                    This bull is full of hair,
                                             hip. Don’t miss looking                                     in the spring.                                                a great group of calves                                   massive top line, and is
                                             him over with a WW of                                                                                                     that will max out the                                     structurally sound.
                                             886lbs.                                                                                                                   scale on sale day.

                                                                                                                                                                                                                          1048 – A Red Wolf son that
      1011 – This Patriot calf is full of red                                                                                                                                                                             is deep bodied with a ton of rib
      meat! He has amazing thickness and rib                                                                                                                                                                              and capacity. He is sound footed
      shape with a big belly. These Patriot calves                                                                                                                                                                        and easy to work with. His dam
      sure are catching our eye at the farm with                                                                                                                                                                          puts one in the bull pen or the
      their growth and disposition and we are                                                                                                                                                                             replacement pen every year.
      sure they will catch your eye on sale day.

                                                                                                                                                                                                                                     Follow us at:
                                                                                                                                                                                                                                    Bina Charolais


                                                                              1065 – This buckskin bull is stout made end to end. He is   1069 – Here is another Fibrous calf that is putting a lot of   Bulls will be kept free of charge unil April 1, 2022, at the buyer’s risk.
                                                                              big boned, deep ribbed, and wide topped.           right things together. He is square made, dense built, and stout   Delivery of bulls will begin April 1, 2022. Free delivery up to 250 miles.
                                                                                                                                 featured. These Fibrous calves come to you with a lot of hair
                                                                                                                                 that should carry to their offspring.

                                                                       ACT   ADJ  ACT   –––––––––––– EPDS –––––––––––––                                                                            ACT   ADJ  ACT   –––––––––––– EPDS –––––––––––––
       LOT   P/S   SIRE               DAM’S SIRE                 BD    BW    WW  WW      BW  WW  YW  MK  MTL      TSI             LOT   P/S   SIRE                DAM’S SIRE                 BD    BW    WW  WW      BW  WW  YW  MK  MTL     TSI

      1006  S  LT LANDMARK 5052 PLD   LT LANDMARK 5052 PLD      1/16/21   72   844   872   -4.5  53   96   33  60   243           1077  P  KEYS PROGRESSIVE 124D   LT PATRIOT 4004 PLD      3/5/21   91   793   740   0   65  116   22  54    254

      1010  P  LT AUTHORITY 7229 PLD   KEYS TEN-ACIOUS 166S     1/21/21   89   637   714   -1   46   89   10  33   234            1078  P   PLEASANTDAWN FIBROUS 104G  LT LEDGER 0332 P     3/6/21   92   809   766   1   61  110   16  47    249
      1011  P  LT PATRIOT 4004 PLD    KEYS TEN-ACIOUS 166S      1/22/21   87   789   886   0   62  117   20  51   256             1079  P  KEYS PROGRESSIVE 124D   LT LEDGER 0332 P         3/7/21   89   781   736   0   63  114   12  44    254
      1017  P  LT LEDGER 0332 P       KEYS CHUMLEY 8R           1/23/21   94   900  1008   1   69  123   18  52   260             1086  P  KEYS PROGRESSIVE 124D   KEYS MCHENRY 24M        3/17/21   98   828   746   2   66  114   15  48    251

      1019  P  LT PATRIOT 4004 PLD    RC XPORT 03 PD            1/24/21   92   812   906   1   66  117   24  56   256             1087  P  KEYS PROGRESSIVE 124D   M6 GRID MAKER 104 PET   3/17/21   92   857   762   1   66  120   17  50    261

      1022  P  KEYS FRONTIER 29F      TR MR FIREWATER 8600U     1/24/21   94   837   932   1   60  110   31  61   250             1089  P  LVB CASH ROLL 9089     KEYS SPECIALIST 18U      3/20/21   94   723   644   3   59  122   17  46    264
      1024  P  LT AUTHORITY 7229 PLD   JWK IMPRESSIVE D040 ET   1/25/21   91   887   986   0   63  106   19  51   245             1094  P  KEYS PROGRESSIVE 124D   ACE-ORR AMIGO 253       3/30/21   92   891   738   1   75  134   19  57    273

      1028  P  LT AUTHORITY 7229 PLD   M6 GRID MAKER 104 PET    1/29/21   90   809   886   0   56  102   24  52   246             1002  P  PRO-CHAR RED WOLF 47C   LVB CODE RED 0094       1/15/21   84   722   830   1   51   92   16  41    230
      1032  P  LT PATRIOT 4004 PLD    STEPPLER LIBERATOR 48A    2/3/21   90   788   846   0   68  117   21  54    253             1026  P  TRI-N DEMSKI 9421G     LVB CODE RED 0094        1/27/21   97   761   828   2   57  106   18  47    244

      1035  P  LT AUTHORITY 7229 PLD   KEYS TEN-ACIOUS 166S     2/4/21   90   816   864   0   63  110   16  48    250             1031  P  PRO-CHAR CLYDE 79T     PRO-CHAR RED WOLF 47C     2/2/21   96   810   856   2   54   93   12  39    230
      1043  P  LT PATRIOT 4004 PLD    KEYS TEN-ACIOUS 166S      2/6/21   75   743   790   -1   59  108   19  49   248             1034  P  PRO-CHAR RED WOLF 47C   LVB CODE RED 0094        2/3/21   90   781   840   1   50   90   16  41    228

      1046  P  RBM FARGO Y111         KAYR MAINSTREET 910A      2/8/21   90   770   802   1   63  121   22  54    257             1048  P  PRO-CHAR RED WOLF 47C   PRO-CHAR CLYDE 79T      2/11/21   87   822   856   1   55   92   13  40    229

      1047  P  LT AUTHORITY 7229 PLD   KEYS TEN-ACIOUS 166S     2/8/21   93   741   780   0   56  101   15  43    242             1050  P   TRI-N BOUNTY HUNTER 507C  LVB CODE RED 0094     2/9/21   98   802   826   1   61  118   19  49    258
      1055  P  WC LEDGER 5627 P ET    DSL SUPERMAN 211          2/11/21   90   823   858   1   58  103   17  46   245             1052  P  LVB CODE RED 0094      HOPEWELL WILLIS 806U     2/10/21   88   743   776   1   53  104   18  45    243

      1057  P   PLEASANTDAWN FIBROUS 104G  LVB LONG HAUL 5067   2/12/21   98   835   818   2   60  106   21  51   243             1054  P  PRO-CHAR RED WOLF 47C   PRO-CHAR CLYDE 79T      2/11/21   93   699   728   1   38   68   14  33    210
      1069  P   PLEASANTDAWN FIBROUS 104G  2UP PEUGEOT ET       2/27/21   95   796   762   1   56  102   19  47   241             1065  P  KEYS CROSSFIRE 8B      PRO-CHAR RED WOLF 47C    2/20/21   94   793   750   3   56   97   14  42    231

      1071  P  GR BENELLI 662         WC CAPITAL GAIN 2220 P ET   3/2/21   90   726   700   -1   49   89   28  52   233           1084  P  TRI-N DEMSKI 9421G     PRO-CHAR RED WOLF 47C    3/17/21   84   813   690   1   65  111   21  53    247
        1075  P  PLEASANTDAWN FIBROUS 104G  KEYS TEN-ACIOUS 166S   3/5/21   90   731   696   1   57  105   16  44   244           1090  P  TRI-N DEMSKI 9421G     BAR EW RED SARGENT 35T   3/22/21   97   774   670   2   48   81   21  45    222
   1   2   3   4