Page 10 - TNT Angus Online Bull Sale – February 23, 2022
P. 10

REFERENCE SIRES
                                           REFERENCE SIRES


          SIRE NAME               REG. #         EPDS:  CED  BW  WW   YW   SC   HP  MILK  DOC  CW  MARB  REA  $W   $F
          S POWERPOINT 917                19472126     13  -0.9  57   104  0.56  16.9  35   16   35  0.54  0.44  77   60

          TNT KING ARTHUR 815             19231046      -6   3.3  85   132  1.57  12.6  12   29   62  0.55  0.79  66  102
          SAV QUARTERBACK 7933            18913003      -2   4.2  97   156  0.99  12.1  16   33   76  0.05  1.10  80  116

          CONNEALY FORTUNE 752L           18870410      1   2.7  95   171  1.46  14.0  13   22   75  1.31  0.53  72  120

          GDAR LEUPOLD 298                17228402     15  -0.4  68   119  0.89  8.4   22   29   52  0.51  0.46  73   99

          HOOVER NO DOUBT                 17882682      -2   4.7  77   144  1.98  9.4   15   32   74  0.89  0.83  59  133
          SAV RENEW 8132                  19250927      -2   4.2  88   148  1.34  12.7  27   21   52  0.12  0.86  85   84

          MUSGRAVE 316 EXCLUSIVE          18130471      8   0.6  69   123  1.13  12.6  23   24   56  0.93  0.71  71  107

          HA COWBOY UP 5405               18286467      8   2.6  75   137  1.33  8.1   15   13   39  0.04  0.31  63   78

          CW522 1682 PAYWEIGHT C204 17    18880501      7   0.3  68   119  0.76  14.6  33   28   46  0.87  0.57  81   93
          HOOVER TOP CUT T42              19200193     18  -2.1  54   105  0.56  13.9  31   25   47  0.76  0.29  65  100


























                                      TNT KING ARTHUR 815                                  SAV QUARTERBACK 7933























                                   CONNEALY FORTUNE 752L                                         HOOVER NO DOUBT
                                                              8
   5   6   7   8   9   10   11   12