Page 49 - Red Hill Farms - Red Angus, SimAngus, Charolais, Cross-Ty Bull Sale – March 19, 2022
P. 49

Sale Information                            Red Hill Farms – 2022
                              Foot Scores


          LOT   ID        Claw    Angle     LOT   ID       Claw    Angle
            RED ANGUS BULLS - OLDER         40   99J         5       5
          1    H696        5       5        41   100J        5       4
          2    205H        6       6        42   91J         5       4
          3    261H        5       5        43   93J         5       5
          4    255H        5       5        44   121J        5       5
          5   8331H        5       5        45   145J        5       4
          6    258H        4       6        46   135J        6       5
          7    232H        5       5        47   61J         5       4
          8    H603        5       5        48   13J         5       4
          9    H612        6       6        49   17J         5       5
          10   H605        6       6        50   97J         5       5
          11   H642        4       5        51   79J         5       5
          12   H686        5       6        52   859J        6       5
          13   H658        5       6        53   152J        5       5
          14   H609        4       5        54   75J         5       5
          15   H647        4       5      CHAROLAIS BULLS
          16   H660        6       5        55   215H        5       5
          17   227H        5       5        56   120J        5       5
          18   H669        6       5        57   212H        5       5
          19   H6106       6       6        58   263H        5       4
          20   209H        6       5        59   252H        5       5
          21   H635        6       6      CROSS-TY BULLS
          22   H667        4       6        60   107J        5       5
          23   H707        5       5        61   292H        5       5
          24   H692        5       4        62   336H        5       5
          25   324H        6       5        63   151J        5       4
          26   H623        6       4        64   272H        6       4
          27   H656        4       5        65   266H        5       4
          28   H627        5       6        66   11J         5       5
          29   H665        5       5      SIMMENTAL BULLS - OLDER
          30   H617        4       6
          31   H695        5       5        67   333H        6       5
          32   H6125       5       6        68   300H        5       5
          33   H680        4       5        69   315H        5       5 5
                                            70
                                                             5
                                                260H
        SIMMENTAL BULLS - YEARLINGS         71   287H        4       5
          34   81J         5       5        72   H729        5       5
          35   29J         5       5        73   H809        5       4
          36   23J         5       4        74   H735        5       5
          37   21J         5       5        75   262H        6       6
          38    1J         5       5        76   H721        5       6
          39   147J        5       5

                                                       Red Hill Farms – 47
   44   45   46   47   48   49   50   51   52