Page 16 - Zimmerman Ranch Gelbvieh & Balancer® Production Sale – Jan. 21, 2023
P. 16

Zimmerman Ranch
        BULLS                                                           Zimmerman Ranch



                                               91-Day Test Data

             LOT #  TAG #         BW       9/10 WT  10/9 WT          12/10 WT  98-DAY TEST           ADG
             1        K209        96          814         965           1172         358           3.93
             2        K342        79          723         861           1035         312           3.42
             3        K518       106          882        1058           1179         297           3.26
             4        K581        94          793         923           1067         274           3.01
             5        K582        98          783         933           1154         371           4.08
             6        K599        98          683         846           1018         335           3.68
             7        K649        89          747         920           1098         351           3.86
             8        K655        99          732         884           1047         315           3.46
             9        K727       105          941        1128           1290         349           3.84
             10       K776        97          741         884           1110         369           4.05
             11       K780        94          720         884           1053         333           3.66
             12       K841        83          808         963           1192         384           4.22
             13       K844        94          786         932           1091         305           3.39
             14       K847        80          794         922           1024         230           2.53
             15       K849        87          824         989           1174         350           3.85
             16       K852        88          828         971           1143         315           3.46
             17       K931        89          825         958           1141         316           3.47
             18       K932        95          745         890           1140         395           4.34
             19       K939       105          794         992           1212         418           4.59
             20       K945       104          814         992           1139         325           3.57
             21       K946        89          823         995           1202         379           4.16
             22       K947        97          842         986           1234         392           4.31
             23       K950        88          744         929           1146         402           4.42
             24       KO67        87          774         919           1161         387           4.25
             25       KO74        85          776         927           1119         343           3.77
             26       KO84        90          716         880           1083         367           4.03
             27       KO89        85          801         940           1143         342           3.76
             28       KO95        83          813         920           1080         267           2.93
             29       K724        97          750         892            980         230           2.53
             30       KO82        81          787         979           1144         357           3.92
             Averages             92          787        942           1126           339          3.73



















        14                                                                          Zimmerman Production Sale
   11   12   13   14   15   16   17   18   19   20