Page 3 - Bina Charolais Annual Sale Bulls & Heifers – Feb. 21, 2023
P. 3

2003 – This guy is                                          2006 – 2006 is                                                2029 – Here is a                                          2080 – An impressive
                                             as dark red of a Charolais                                  a negative birthweight                                        Landmark calf that came                                   Progressive son that
                                             bull that you can get. He                                   bull with an 878lb.                                           out of a first-calf heifer.                               is very complete and
                                             actually reminds me of                                      WW. He is out of a                                            We have been using Lt                                     balanced from front to
                                             how his sire, Tri-N Bounty                                  Primecut daughter                                             Landmark 5052 Pld on                                      back. He has a super
                                             Hunter looked – solid,                                      that we really like                                           our heifers and have                                      muscle shape with a real
                                             thick-made, and sound.                                      and should have kept                                          liked the results. He is a                                big foot, very athletic,
                                             He is a bull that will go                                   more back in our                                              low-birth-weight bull that                                and doesn’t give up
                                             cover a lot of ground and                                   herd. They are known                                          you could use on heifers.                                 any look or style. This
                                             keep your calves solid                                      for their mothering                                           But in the end, you will                                  pedigree is stacked with
                                             in color.                                                   ability and being                                             have capacity and power                                   muscle, growth, and real
                                                                                                         sound on their feet.                                          all packed into one.                                      performance.

                                                                                                                                                                                                                          2033 – This Red Wolf calf
      2008 – Here is a Fargo son that will                                                                                                                                                                                is a moderate, solid dark red bull
      add mass and depth of side to your cattle.                                                                                                                                                                          with a YW EPD of 76. He has a
      These Fargo sons have been proven as                                                                                                                                                                                nice balanced set of EPDs that will
      performance bulls. 2008 ranks in the top                                                                                                                                                                            work in any type of herd..
      3% in WW and YW.



                                                                                                                                                                                                                                     Follow us at:
                                                                                                                                                                                                                                    Bina Charolais

                                                                              2022 – If you want calves that will perform, this is the guy for   2062 – Here is another Keys Ruston son that will do   Bulls will be kept free of charge unil April 1, 2023, at the buyer’s risk.
                                                                              you! He has a WW of 1036 lbs. and a Milk EPD of  20. His dam is   damage in any herd. He is stout, long bodied, and stands on a   Delivery of bulls will begin April 1, 2023. Free delivery up to 250 miles.
                                                                              a 7yo. Keys Chumley cow that does it year in and year out.  solid foot.
                             BINA CHAROLAIS BULL OFFERING                                                                                                BINA CHAROLAIS BULL OFFERING

                                                                       ACT   ADJ  ACT   –––––––––––– EPDS –––––––––––––                                                                            ACT   ADJ  ACT   –––––––––––– EPDS –––––––––––––
       LOT   P/S   SIRE               DAM’S SIRE                 BD    BW    WW  WW      BW  WW  YW  MK  MTL      TSI             LOT   P/S   SIRE                DAM’S SIRE                 BD    BW    WW  WW      BW  WW  YW  MK  MTL     TSI
      2006  P   PLEASANTDAWN FIBROUS 104G  OW PRIME CUT 6025 PLD   1/10/22   88   743   878   -1.4  52   97   23  49   240        2092  P   PLEASANTDAWN FIBROUS 104G  JWK IMPRESSIVE D040 ET   3/27/22   94   768   694   1.5  52   95   21  47   235

      2008  P  RBM FARGO Y111         CCC WC RESOURCE 417 P     1/13/22   84   859  1014  -0.5  76  136   31  69   272            2003  P   TRI-N BOUNTY HUNTER 507C  KEYS CROSSFIRE 8B     1/7/22   74   783   950   -1.5  49   94   19  44   239
      2011  P  LT AUTHORITY 7229 PLD   KAYR MAINSTREET 910A     1/17/22   90   795   940   -0.9  54   95   18  45   235           2013  P  KEYS RUSTON 51F        LVB CODE RED 0094         1/18/22   91   788   928   1.5  61  112   20  51   251
      2012  P  LT PATRIOT 4004 PLD    LT LONG DISTANCE 9001 PLD   1/18/22   98   762   925   0.6  55  109   25  52   250          2016  P  KEYS RUSTON 51F        PRO-CHAR CLYDE 79T        1/19/22   97   820   970   3.1  70  115   19  53   247
      2014  P  LT AUTHORITY 7229 PLD   LT STAGECOACH 8068 PLD   1/19/22   76   754   886   -3.3  50   94   19  44   238           2033  P  PRO-CHAR RED WOLF 47C   LVB CODE RED 0094        2/3/22   89   719   800   0.3  39   76   20  40   218
      2018  P  LT PATRIOT 4004 PLD    STEPPLER LIBERATOR 48A    1/20/22   95   869  1020   1.4  76  128   21  59   261            2048  P  KEYS RUSTON 51F        LVB CODE RED 0094         2/13/22   93   889   946   0.2  78  140   22  61   277
      2022  P  LT LEDGER 0332 P       KEYS CHUMLEY 8R           1/25/22   94   894  1038   1.4  70  124   20  55   260            2051  P  TRI-N DEMSKI 9421G     SVS NOBLEMAN 25N          2/13/22   90   838   868   0.9  57  100   19  48   240
      2029  P  LT LANDMARK 5052 PLD   KEYS PROGRESSIVE 124D     2/2/22   92   883   828   0.3  67  117   31  64   257             2052  P  KEYS REDBONE 115B      KEYS RUSTON 51F           2/14/22   72   787   752   -2.7  48   88   16  39   232
      2032  P  LT PATRIOT 4004 PLD    KEYS TEN-ACIOUS 166S      2/2/22   70   682   850   -2.4  53  106   19  45   250            2053  P  KEYS REDBONE 115B      PRO-CHAR RED WOLF 47C     2/14/22   77   743   704   -1.6  41   83   15  36   229
      2034  P  STEPPLER RAGNAR 14H    RF LEDGER 439             2/5/22   90   805   872   -0.2  59  106   17  47   247            2062  P  KEYS RUSTON 51F        LVB CODE RED 0094         2/22/22   94   885   920   0.7  73  129   19  55   265

      2035  P  LT LANDMARK 5052 PLD   KEYS TEN-ACIOUS 166S      2/7/22   78   810   798   -1.5  61  112   30  61   255            2086  P  TRI-N DEMSKI 9421G     PRO-CHAR CLYDE 79T        3/17/22   94   694   656   1.9  40   75   18  38   219
      2036  P  LT PATRIOT 4004 PLD    KEYS SPECIALIST 18U       2/8/22   96   885   970   2.0  71  128   22  57   263             2094  P  KEYS RUSTON 51F        PRO-CHAR RED WOLF 47C     4/8/22   86   883   742   1.1  75  124   20  57   257
      2043  P  RBM FARGO Y111         KEYS TEN-ACIOUS 166S      2/12/22   93   823   870   1.4  71  136   21  57   273
      2047  P  RBM FARGO Y111         DSL SUPERMAN 211          2/12/22   89   838   904   0.4  71  128   25  60   264                                 BINA CHAROLAIS HEIFER OFFERING
      2060  P  LT PATRIOT 4004 PLD    KEYS POLLED COMPASS       2/17/22   92   776   804   0.3  64  117   18  50   255                                                                             ACT   ADJ  ACT   –––––––––––– EPDS –––––––––––––
      2066  P  KEYS PROGRESSIVE 124D   M6 GRID MAKER 104 PET    2/25/22   88   816   836   0.5  67  121   20  53   262             LOT   P/S   SIRE               DAM’S SIRE                 BD    BW    WW  WW      BW  WW  YW  MK  MTL      TSI
      2067  P  SAT GRIDMAKER 6306 P ET  LT LEDGER 0332 P        2/28/22   90   783   792   -0.1  55  109   26  54   256           2070  P  KEYS RUSTON 51F        SDC PROGRESS 16M          3/1/22   86   663   662   0.9  60  102   20  50   240
      2068  P  KEYS PROGRESSIVE 124D   M6 GRID MAKER 104 PET    2/28/22   80   681   690   -1.7  50   99   18  43   248           2025  P  TRI-N BOUNTY HUNTER 507C  LVB RED AGENT 7075    1/26/22   65   594   662   0.7  52  105   14  40   249
      2080  P  KEYS PROGRESSIVE 124D   LVB LONG HAUL 5067       3/13/22   98   903   850   2.2  74  124   21  59   259            2073  P  PRO-CHAR RED WOLF 47C   PRO-CHAR RED WOLF 47C    3/2/22   82   540   634   -0.5  38   71   17  36   213
      2088  P  KEYS PROGRESSIVE 124D   KEYS MCHENRY 24M         3/19/22   93   831   766   1.3  68  117   16  50   254            2079  P  PRO-CHAR RED WOLF 47C   PRO-CHAR CLYDE 79T      3/13/22   75   694   542   2.8  59  103   20  50   237
      2089  P  KEYS PROGRESSIVE 124D   ACE-ORR AMIGO 253        3/20/22   90   919   846   0.8  79  131   21  60   264            2028  P  KEYS REDBONE 115B      LVB CODE RED 0094        2/21/22   89   664   666   -4.3  40   77   15  35   226

      2090  P  KEYS PROGRESSIVE 124D   SCR TUFFY 0119           3/21/22   89   803   744   0.7  66  111   18  51   246            2037  P  JACK FONDATION 7F      TRI-N CAPTAIN MORGAN 340A  2/8/22  90        640
   1   2   3   4