Page 15 - Frey Angus Ranch Production Sale – Feb. 5, 2023
P. 15

y  earling          a ngus       h  eifers
                                      yearling angus heifers


             BIRTH         HEIFER            SIRE                   –––– –––––––––––––––––––––––––  EPDS AND INDEXES  ––––––––––––––––––––––––––––  ADJ
        ID    DATE   REG#   NAME             NAME                   CED  BW  WW   YW   HP  MK  MA   RE  $M  $W  $F   $G  $B   $C  WW
        2260  3/23/22  20513164  F A R PRINCESS 2260   FAR BULLSEYE 153F   5  1.7  68  131  11.3  30  0.42  1.00  57  63  113  47  160  265  650
        2209  3/7/22  20513153  F A R MISS BLACKBIRD 2209  BT MAVERICK 0061   -2  5.4  84  150  16.2  19  0.58  1.11  36  49  111  63  175  263  764
        2261  3/23/22  20513177  F A R ERICA 2261   BARSTOW POWER ON   7  1.5  63  130  20.1  29  0.34  0.37  80  57  106  35  141  263  716
        2269  3/27/22  20513171  F A R QUEEN ELBA 2269   EVENSON SOUTHERN CHARM 086   3  4.1  74  129  12.1  31  0.42  0.76  83  71  90  47  137  261  769
        2046  2/2/22  20486595  F A R PRINCESS 2046   FREYS UNDISPUTED   5  1.9  69  124  12.5  18  0.64  0.85  52  53  102  57  159  258  700
        2111  2/17/22  20486620  F A R ERIANNA 2111   SITZ STELLAR 726D   4  1.0  72  139  11.9  20  0.73  0.19  62  59  100  50  151  258  680
        2156  2/24/22  20486637  F A R QUEEN 2156   FREYS UNDISPUTED   2  3.3  77  130  13.2  26  0.78  0.64  59  67  96  56  153  257  680
        2027  1/29/22  20486584  F A R ROXETTE 2027   FREYS UNDISPUTED   10  -0.8  63  116  15.8  33  0.74  0.61  72  69  87  55  142  256  732
        2028  1/29/22  20491555  F A R BLACKBERRY 2028   KR QUALITY 8525   8  0.1  76  132  11.5  36  0.43  0.75  65  84  102  45  147  256  750
        2034  1/31/22  20486590  F A R MISSIE 2034   FREYS TRUE GRIT   1  3.3  83  143  12.8  30  0.53  0.56  73  75  93  46  140  255  783
        2129  2/20/22  20486628  F A R ROXETTE 2129   SITZ STELLAR 726D   5  0.6  77  133  14.2  21  0.56  0.89  72  69  91  50  141  255  737
        2014  1/24/22  20486582  F A R PRINCESS 2014   FREYS PERFECTION   2  2.8  72  134  12.3  22  0.63  0.64  54  56  103  51  154  254  695
        2149  2/22/22  20486635  F A R BONNIE BRAE 2149   SITZ STELLAR 726D   11  0.0  63  118  8.2  23  0.67  0.78  50  55  100  57  157  254  616
        2215  3/10/22  20513163  F A R ROSEBUD 2215   FREYS UNDISPUTED   9  0.3  60  109  12.3  39  0.49  0.43  73  71  98  41  139  253  640
        2259  3/23/22  20518028  F A R PRIMROSE 2259   EVENSON SOUTHERN CHARM 086   1  3.2  80  134  17.0  19  0.61  0.64  68  62  90  53  143  253  725
        2163  2/26/22  20486639  F A R PRINCESS 2163   FREYS TRUE GRIT   5  1.3  74  131  9.4  43  0.30  0.50  72  85  105  34  139  252  718
        2030  1/30/22  20486586  F A R MISS BLACKBIRD 2030  CAR DON ANNUITY 114   3  1.7  77  134  6.7  49  0.30  0.56  64  89  109  35  144  251  806
        2093  2/12/22  20486613  F A R MISS BLACKBIRD 2093  FREYS UNDISPUTED   12  -1.1  57  105  13.3  33  0.59  0.71  66  64  94  48  142  250  663
        2222  3/13/22  20513167  F A R MISS BLACKBIRD 2222  KR QUALITY 8525   5  1.7  74  144  19.2  29  0.31  0.37  63  63  114  29  143  248  700
        2276  4/1/22  20513168  F A R PRINCESS 2276   FAR OUTSIDE 9921   1  3.6  75  137  11.3  28  0.35  0.42  56  61  112  36  148  248  728
        2067  2/6/22  20486602  F A R MISS CARTER 2067   KR QUALITY 8525   4  2.4  77  138  15.1  29  0.30  0.84  55  67  108  40  148  247  773
        2088  2/10/22  20486612  F A R QUEEN BESS 2088   KR QUALITY 8525   2  3.1  70  134  12.1  33  0.55  0.26  46  59  113  42  155  247  627
        2180  2/28/22  20486646  F A R PRINCESS 2180   EVENSON SOUTHERN CHARM 086   7  1.3  62  99  13.0  29  0.70  0.77  77  68  74  57  131  247  624
        2221  3/13/22  20513182  F A R MISS 2221   FAR APPEARANCE 7G   0  4.0  76  129  11.0  29  0.83  0.53  73  68  74  60  134  247  659
        2248  3/19/22  20513178  F A R QUEEN ELBA 2248   CW 4244  SOUTHERN CHARM 379   3  2.4  68  115  14.2  20  0.72  0.51  58  56  92  54  146  247  668
        2077  2/8/22  20486608  F A R QUEEN 2077   FREYS UNDISPUTED   -1  3.3  74  131  14.6  23  0.29  0.65  68  60  100  36  137  246  651
        2007  1/23/22  20486580  F A R MISSIE 2007   CAR DON ANNUITY 114   2  2.6  93  150  11.9  28  -0.07  0.80  82  89  104  22  126  245  800
        2032  1/31/22  20486588  F A R QUEEN ELBA 2032   CAR DON ANNUITY 114   10  -0.1  88  155  10.8  36  0.07  0.84  62  89  112  28  141  245  744
        2073  2/7/22  20486606  F A R MISSIE 2073   EVENSON SOUTHERN CHARM 086   1  4.5  77  132  10.8  22  0.71  0.71  56  58  87  59  146  245  763
        2211  3/7/22  20513152  F A R BONNIE BRAE 2211   BT MAVERICK 0061   2  4.0  73  127  11.8  28  0.70  0.69  40  59  98  60  158  245  729
        2029  1/30/22  20486585  F A R PRINCESS 2029   CAR DON ANNUITY 114   10  0.5  91  164  9.1  17  0.20  0.97  52  73  111  37  148  244  793
        2078  2/8/22  20486609  F A R PRINCESS 2078   FREYS PERFECTION   6  1.2  54  95  10.4  38  0.71  0.68  61  64  84  57  141  244  620
        2213  3/8/22  20513151  F A R MISS BLACKCAP 2213  KR QUALITY 8525   2  2.8  76  142  15.5  32  0.29  0.47  65  67  106  33  138  244  664
        2058  2/5/22  20486598  F A R MISSIE 2058   KR QUALITY 8525   5  1.2  69  125  15.8  22  0.49  0.59  68  62  92  44  135  243  597
        2287  4/9/22  20513174  F A R ERIANNA 2287   FAR OUTSIDE 9922   1  3.5  71  126  9.3  28  0.20  0.99  45  61  115  38  153  243  663
        2039  2/1/22  20486591  F A R MISSIE 2039   FREYS TRUE GRIT   6  1.8  75  131  10.1  28  0.85  0.46  53  69  87  59  146  242  715
        2155  2/23/22  20486636  F A R MISS CARTER 2155   FREYS UNDISPUTED   7  3.5  70  120  13.4  31  0.53  0.54  67  66  93  41  134  241  680
        2281  4/4/22  20513179  F A R MISSIE 2281   WCF KINGPIN 759   3  2.7  67  125  14.7  30  0.48  0.45  61  60  93  45  138  240  609
        2282  4/4/22  20513161  F A R PRINCESS 2282   FREYS UNDISPUTED   5  2.2  64  122  12.6  28  0.29  0.94  49  55  105  42  147  240  689
        2210  3/7/22  20513159  F A R PRINCESS 2210   FAR OUTSIDE 9921   12  -1.0  51  96  16.1  26  0.71  0.60  69  54  76  53  130  238  600
        2142  2/22/22  20486632  F A R PRINCESS 2142   FREYS TRUE GRIT   7  1.6  72  123  9.0  27  0.71  0.25  62  68  88  48  135  237  738
        2285  4/6/22  20513175  F A R MISSIE 2285   FAR BULLSEYE 153F   5  3.6  61  121  14.5  35  0.22  0.70  50  51  110  34  144  237  668
        2122  2/19/22  20486625  F A R PRINCESS 2122   FREYS UNDISPUTED   4  2.2  66  124  13.2  29  0.38  0.31  68  63  95  34  129  235  711
        2268  3/27/22  20513154  F A R QUEEN 2268   FAR OUTFIT 0129   8  1.1  59  119  11.4  28  0.65  0.38  46  54  97  49  146  235  671
        2001  1/10/22  20486578  F A R QUEEN ELBA 2001   CAR DON ANNUITY 114   11  0.3  76  144  8.1  26  0.53  0.52  57  70  92  44  136  233  679
        2012  1/24/22  20486655  F A R FAIR LADY 2012   SITZ INCENTIVE 704H   7  0.1  65  113  14.0  29  0.66  0.43  72  67  76  48  124  233  714
        2033  1/31/22  20486589  F A R QUEEN BESS 2033   FREYS PERFECTION   8  1.3  77  133  10.4  29  0.57  0.68  59  75  81  52  133  232  702
        2177  2/28/22  20486644  F A R QUEEN ELBA 2177   FREYS UNDISPUTED   -2  3.4  76  128  15.7  16  0.27  0.98  58  54  95  39  134  232  681

        Frey Angus Ranch Production Sale                                                                          13
   10   11   12   13   14   15   16   17   18   19   20