Page 12 - Loonan Stock Farm – Feb. 4, 2023
P. 12
Simmental Herdsires
KBHR SHARP SHOOTER H080
BD: ASA REG. BW: WW: YW:
3/21/20 3789467 740 1475 Red Homo Pld
BAR CK HUNTER 3006A
KBHR SNIPER E036
KBHR C078
WS ALL ABOARD B80
KBHR F073 KBHR C274
CE BW WW YW ADG MCE MK MMW ST DOC CW YG MARB BF REA API TI
19.5 -2.8 80.3 126.0 0.3 12.5 27.6 67.7 14.0 15.3 43.80 -0.36 0.60 -0.078 0.96 172.4 97.9
1% 2% 40% 30% 20% 1% 20% 25% 85% 10% 10% 80% 2% 75% 35% 3% 3%
New • Purchased from Keller’s Broken Heart Ranch
New
Simmental Sire!
Simmental Sire! • He has 31 calves with an average BW of 82# (we pen bred him)
CE BW WW YW ADG MCE MK MWW ST DOC CW YG MARB BF REA API TI
CURRENT BREED AVERAGES: 10.8 1.6 77.5 115.3 0.24 5.7 23.2 61.8 16.7 11.4 28.3 -0.41 0.12 -0.09 0.87 130.6 77.8
DKSR MR RED NATION E73 10.6 0.4 98.1 130.1 0.2 2.9 28.9 77.9 15.9 10.7 37.3 -0.33 0.14 -0.088 0.69 136.2 90.7
Accuracy 0.29 0.64 0.59 0.57 0.57 0.23 0.27 0.37 0.15 0.28 0.3 0.21 0.17 0.15 0.26
#3330840 Breed Rank 55% 30% 3% 25% 85% 95% 15% 4% 65% 65% 25% 90% 50% 55% 90% 40% 10%
KBHR ALL ALONG E082 5.6 5.5 107.9 159.5 0.3 3.1 25.9 79.8 9.3 14.7 67.0 -0.43 0.24 -0.106 1.25 120.4 93.4
Accuracy 0.37 0.67 0.64 0.6 0.6 0.31 0.34 0.42 0.25 0.33 0.41 0.3 0.35 0.29 0.37
#3312076 Breed Rank 99% 99% 1% 2% 10% 95% 30% 2% 99% 15% 1% 45% 30% 15% 3% 75% 10%
HSR DAKOTA BEEF U653 10.6 3.3 101.4 166.8 0.4 6.1 21.5 72.2 23.8 10.9 58.9 -0.51 0.23 -0.101 1.45 160.5 94.0
Accuracy 0.42 0.74 0.68 0.69 0.69 0.41 0.59 0.63 0.38 0.26 0.47 0.33 0.35 0.3 0.41
#2454850 Breed Rank 55% 85% 2% 1% 1% 45% 65% 15% 1% 60% 1% 15% 30% 15% 1% 10% 10%
HOOK`S GEYSER 101G 15.5 -0.4 70.7 111.5 0.3 11.8 31.4 66.7 20.4 11.2 31.9 -0.29 0.55 -0.036 0.92 168.9 87.8
Accuracy 0.51 0.62 0.59 0.59 0.59 0.3 0.23 0.34 0.34 0.46 0.46 0.36 0.45 0.37 0.44
#3563664 Breed Rank 10% 20% 80% 60% 45% 1% 10% 30% 15% 55% 40% 95% 3% 99% 40% 4% 15%
RFS HARDROCK H32 8.5 1.9 92.3 137.6 0.3 4.1 26.9 73.0 15.6 13.5 47.9 -0.41 0.22 -0.099 0.99 136.2 88.4
Accuracy 0.46 0.51 0.51 0.51 0.51 0.22 0.16 0.27 0.29 0.36 0.42 0.31 0.36 0.31 0.36
#3781992 Breed Rank 85% 60% 10% 15% 25% 80% 25% 10% 65% 25% 5% 55% 30% 30% 30% 40% 15%
KBHR SHARP SHOOTER H080 19.5 -2.8 80.3 126.0 0.3 12.5 27.6 67.7 14.0 15.3 43.8 -0.36 0.60 -0.078 0.96 172.4 97.9
Accuracy 0.5 0.59 0.56 0.55 0.55 0.28 0.2 0.32 0.33 0.45 0.44 0.35 0.41 0.37 0.41
#3789467 Breed Rank 1% 2% 40% 30% 20% 1% 20% 25% 85% 10% 10% 80% 2% 75% 35% 3% 3%
CE = Calving Ease MCE = Maternal Calving Ease DOC = Docility REA = Ribeye Area
BW = Birthweight MM = Daughter’s Milk CW = Carcass Weight SHR = Shear Force
WW = Weaning Weight MWW = YG = Yield Grade API = All-Purpose Index
YW = Yearling Weight Maternal Weaning Weights Marb = Marbling Score TI = Terminal Index
ADG = Average Daily Gain ST = Stayability BF = 12th Rib Back Fat
10