Page 35 - Red Hill Farms Red Angus Bulls & Females – Oct. 28, 2023
P. 35

Commercial Bred Heifers                  Red Hill Farms – Fall 2023
                                Service  Exp Due
        LOT #   Tag #  Color   Sire   Sire   Date   $Profit   $Ranch  Fert   Opening Bid

        56     K27   BLK  RHF BULLS  29G   2/22/24  18723   42   1.55   $2200 X 3
               K30   BLK  RHF BULLS  29G   2/22/24  16146   73   1.89
               K39   BLK  RHF BULLS  29G   2/22/24  19053   67   2.21

        57     K3   BLK  RHF BULLS  29G   2/22/24  19400   100   1.93   $2200 X 3
               K53   BLK  RHF BULLS  29G   2/22/24  16346   100   1.86
               K76   BLK  RHF BULLS  29G   2/22/24  15107   98   1.79

        58     K5   BLK  RHF BULLS  29G   2/22/24  14768   88   1.43   $2200 X 3
               K24   BLK  RHF BULLS  29G   2/22/24  13877   44   1.23
               K75   BLK  RHF BULLS  29G   2/22/24  12004   63   1.71

        59     K17   BLK  RHF BULLS  29G   2/22/24  12945   60   1.56   $2200 X 3
               K42   BLK  RHF BULLS  29G   2/22/24  10992   50   1.1
               K74   BLK  RHF BULLS  29G   2/22/24  12289   55   1.28





        Sire    Reg. #      Name                 Sire   MGS  Breed

        29G     ASA 3584277  REDHILL BEACON 15E 29G  BEACON  231A  5/8 SM 3/8 AN
































                                                       Red Hill Farms – 33
   30   31   32   33   34   35   36   37   38   39   40