Page 18 - Zimmerman Ranch Gelbvieh & Balancer Production Sale – Jan. 20, 2024
P. 18

Zimmerman Ranch
        BULLS                                                           Zimmerman Ranch



                                               92-Day Test Data

             LOT #  TAG #         BW       9/9 WT      10/8 WT       12/10 WT  92-DAY TEST           ADG
             1         728        87         857          1056         1287          430             4.67
             2         932       106         881          1032         1285          404             4.39
             3         942        98         828          972          1138          310             3.37
             4         947       102         908          1053         1285          377             4.10
             5         209        98         778          921          1102          324             3.52
             6         349        93         782          928          1088          306             3.33
             7         590        92         741          897          1123          382             4.15
             8         950        78         739          889          1076          337             3.66
             9         952        87         874          1021         1201          327             3.55
             10       O71         75         822          974          1149          327             3.55
             11       O87         94         732          876          1070          338             3.67
             12       O89         80         812          950          1154          342             3.72
             13       O95         81         841          949          1154          313             3.40
             14        653       103         805          947          1145          340             3.70
             15        770        91         802          940          1086          284             3.09
             16        139       100         723          858          1094          371             4.03
             17        145        83         841          965          1191          350             3.80
             18        342        82         750          907          1098          348             3.78
             19        649        88         696          804          1020          324             3.52
             20        946        96         787          951          1082          295             3.21
             21       O74         86         709          833           997          288             3.13
             22       O81         98         754          895          1103          349             3.79
             23        127        96         761          904          1096          335             3.64
             24        129       102         755          921          1094          339             3.68
             25        138        91         720          868          1067          347             3.77
             26        140       101         831          954          1130          299             3.25
             27        152        83         698          830          1042          344             3.74
             28        813        98         764          921          1040          276             3.00
             29       O86        105         772          923          1118          346             3.76
             30       656 A       80         774          920          1119          345             3.75
             31        773       104         802          973          1179          377             4.10
             32        937       104         833          971          1177          344             3.74
                    Averages      92         787         931           1125         338              3.67















        16                                                                          Zimmerman Production Sale
   13   14   15   16   17   18   19   20   21   22   23