Page 3 - Bina Charolais Annual Bull Sale – Feb. 20, 2024
P. 3

3051 – A bull that                                          3024 – This                                                   3065 – If you’re                                          3068 – A true
                                             has been a standout since                                   Campari son is big,                                           looking to build                                          cattleman’s bull that
                                             day one! He came off the                                    bold and full of rib.                                         performance and sell                                      is going to add some
                                             cow as one of the heaviest                                  He has a wide base                                            calves with pounds, look                                  length and performance.
                                             bulls in the pen. You have                                  and plenty of muscle.                                         here!  This bull blew it                                  Everything a guy needs to
                                             to appreciate this guy                                      He goes back to the                                           out of the water when he                                  add the pounds this bull
                                             for the amount of mass                                      great Harvie Crystal                                          weaned off his momma                                      has it!
                                             and muscle he has in a                                      D Trigger 35T family                                          at 1000lbs. Not only that
                                             moderate package. He                                        on his maternal side.                                         his numbers across the
                                             goes back to one of the                                                                                                   board are ones that most
                                             most powerful cow families                                                                                                ranchers look for with low
                                             on our place! Look for this                                                                                               BW and high WW.
                                             stud on sale day!
                                                                                                                                                                                                                            3032 – A moderate frame
      3073 – This bull will get you sitting at                                                                                                                                                                              size prospect that combines look,
      the edge of your seat! You have got to just                                                                                                                                                                           style, and balance. He should
      sit back and admire him on the move! The                                                                                                                                                                              work in various programs to add
      amount of spring of rib, depth, and muscle                                                                                                                                                                            pounds to his offspring.
      expression this bull carries is something you
      do not come by every day! His dam does it
      year after year of producing the great ones.
                                                                                                                                                                                                                                     Follow us at:
                                                                                                                                                                                                                                    Bina Charolais

                                                                              3017 – A stout-made, clean-fronted bull, that is sound and   3001 – This Fibrious son is deep and soggy that will work   Bulls will be kept free of charge unil April 1, 2024, at the buyer’s risk.
                                                                              comes in an attractive package. He is out of a first-calf heifer that   great on a set of cows ready to make feeder steers. His sire,   Delivery of bulls will begin April 1, 2024. Free delivery up to 250 miles.
                                                                              did it all with a WW of 848 lbs.                   Pleasant Dawn Fibrious 104 G has stamped his sons with extra
                             BINA CHAROLAIS BULL OFFERING                                                                        thickness and dimension.  BINA CHAROLAIS BULL OFFERING

                                                                       ACT   ADJ  ACT   –––––––––––– EPDS –––––––––––––                                                                            ACT   ADJ  ACT   –––––––––––– EPDS –––––––––––––
       LOT   P/S   SIRE               DAM’S SIRE                 BD    BW    WW  WW      BW  WW  YW  MK  MTL      TSI             LOT   P/S   SIRE                DAM’S SIRE                 BD    BW    WW  WW      BW  WW  YW  MK  MTL     TSI
      3001  P   PLEASANTDAWN FIBROUS 104G  PLEASANTDAWN ETTA 4Z   1/1/23   90   833   982   0.0  63  114   24  55   256           3092  P   PLEASANTDAWN FIBROUS 104G  PLEASANTDAWN ETTA 4Z   3/13/23   93   829   798   0.2  55  104   25  53   248

      3007  P  LT AFFINITY 6221 PLD   LT ATHENA 1247            1/14/23   72   807   866   -3.3  63  122   28  59   269           3101  P  WCR SIR TANK 065 P     WCR MS TRADITION 8236 P   3/22/23   88   888   814   -4.0  79  129   34  74   268
      3012  P  LT PATRIOT 4004 PLD    LK MISS RIO 2119          1/16/23   95   868  1034   0.8  77  133   23  62   267
      3014  P  LT BADGE 9184 PLD      LT MADALYNN 6108 PLD      1/18/23   88   858   978   0.5  76  134   21  59   266          BINA CHAROLAIS RED BULL OFFERING                                   ACT   ADJ  ACT   –––––––––––– EPDS –––––––––––––





      3015  P  LT BADGE 9184 PLD      LT MADALYNN 6108 PLD      1/18/23   96   786   942   1.6  72  126   19  54   260            LOT   P/S   SIRE                DAM’S SIRE                 BD    BW    WW  WW      BW  WW  YW  MK  MTL     TSI
      3016  S  LT BADGE 9184 PLD      LT MADALYNN 6108 PLD      1/19/23   89   774   928   -0.6  65  121   22  55   257           3013  P  PRO-CHAR RED WOLF 47C   PRO-CHAR PEPITONE 32X   1/18/23   91   740   816   1.0  61  109   28  58   245
      3017  P  LT LANDMARK 5052 PLD   LT JENNY 3028 PLD         1/19/23   60   801   848   -6.3  55  101   36  63   250           3023  P  PLEASANT DAWN MAZER 809J  PLEASANTDAWN RED805F  1/23/23  89   797   870   0.7  59  103   22  52   243
      3021  P  LT ATLAS 0251 PLD      LT MOLLY 7031 PLD         1/21/23   90   858  1006  -3.0  67  131   33  67   276            3024  P  LVB CAMPARI 0027       LVB MISS CODE RED 5090   1/23/23   88   747   866   -0.1  57  101   23  51   241
      3022  P  LT LEDGER 0332 P       LT BRENDA 6120 PLD        1/22/23   75   730   852   -3.7  53   99   18  44   245           3026  P  KEYS REDBONE 115B      MISS KEY JENNA 173Y      1/24/23   88   778   800   -0.1  57  100   20  48   239
      3029  P  LT BADGE 9184 PLD      LT MADALYNN 6108 PLD      1/26/23   93   720   826   0.3  59  108   21  51   245            3030  P  KEYS RUSTON 51F        MISS KEY KATIE 112C      1/26/23   92   760   856   1.1  66  116   21  54   256

      3031  P  LT PATRIOT 4004 PLD    LK MISS RIO 2119          1/27/23   93   745   842   -1.6  62  117   24  55   259           3034  P  LVB CAMPARI 0027       LVB MISS CODE RED 5090   1/28/23   92   801   906   0.0  74  126   25  62   260
      3032  P  LT ATLAS 0251 PLD      LT MOLLY 7031 PLD         1/27/23   82   807   918   -3.3  67  134   26  59   280           3038  P  KEYS RUSTON 51F        MISS KEY KATIE 112C      1/30/23   98   747   846   0.8  67  119   22  56   257
      3037  P  LT REMINGTON 0038 PLD   LT GRACIE 8222 PLD       1/29/23   82   771   780   -2.6  59  115   25  54   262           3039  P  LVB CAMPARI 0027       LVB MISS CODE RED 5090   1/30/23   90   734   818   0.9  63  114   24  55   252
      3048  S  LT ATLAS 0251 PLD      LT MOLLY 7031 PLD         2/2/23   84   821   922   -2.0  68  132   30  64   275            3060  P  LVB CAMPARI 0027       LVB MISS CODE RED 5090    2/8/23   89   714   764   0.8  56  100   23  51   239
      3051  P  LT ATLAS 0251 PLD      LT MOLLY 7031 PLD         2/4/23   95   883   986   -0.1  77  141   33  72   278            3065  P  KEYS RUSTON 51F        MISS KEY KATIE 112C      2/12/23   96   931  1000   1.8  86  142   29  72   274
      3056  P  LT REMINGTON 0038 PLD   LT GRACIE 8222 PLD       2/6/23   76   841   880   -4.2  65  124   26  58   270            3068  S  TRI-N DEMSKI 9421G     TRI-N SASFIRE 208A       2/17/23   97   876   880   3.6  86  145   28  71   274
      3061  P  LT BADGE 9184 PLD      LT MADALYNN 6108 PLD      2/9/23   96   815   882   0.9  66  116   26  59   251             3069  P  LVB CAMPARI 0027       LVB MISS CODE RED 5090   2/19/23   89   755   786   0.3  64  113   25  57   250
      3067  S  WCR SIR TANK 065 P     WCR MS TRADITION 8236 P   2/15/23   72   840   808   -3.3  76  135   24  61   276           3074  P  TRI-N DEMSKI 9421G     TRI-N SASFIRE 208A       2/24/23   96   806   834   1.9  71  123   26  62   257
      3073  P   PLEASANTDAWN FIBROUS 104G  PLEASANTDAWN ETTA 4Z   2/24/23   88   860   888   -0.9  65  120   20  52   265         3079  P  TRI-N DEMSKI 9421G     TRI-N SASFIRE 208A       2/28/23   90   851   866   0.3  74  128   31  68   263
      3077  P   PLEASANT DAWN SKOR 402J  PLEASANTDAWN BOBBY302B  2/26/23  93  819  840   -2.0  63  102  39   70   242             3080  P  TRI-N DEMSKI 9421G     TRI-N SASFIRE 208A        3/1/23   83   727   736   -0.5  61  109   28  58   248
      3089  P  LT BADGE 9184 PLD      LT MADALYNN 6108 PLD      3/3/23   88   836   840   -3.2  70  116   23  58   253            3098  P  TRI-N DEMSKI 9421G     TRI-N SASFIRE 208A       3/18/23   94   792   704   1.4  69  117   28  62   253
   1   2   3   4