Page 12 - Loonan Stock Farm Private Treaty Auction – Feb. 3, 2024
P. 12
Simmental Herdsires
KBHR SHARP SHOOTER H080
BD: ASA REG. BW: WW: YW:
3/21/20 3789467 740 0 Red P
BAR CK HUNTER 3006A
KBHR SNIPER E036 KBHR C078
KBHR F073 WS ALL ABOARD B80
KBHR C274
CE BW WW YW ADG MCE MK MMW ST DOC CW YG MARB BF REA API TI
17.8 -2 78.3 123.8 0.3 11.9 24.6 63.7 11.3 13.6 38.6 -0.4 0.63 -0.08 0.93 165.8 96.3
2% 10% 50% 35% 30% 1% 40% 45% 95% 25% 20% 75% 2% 70% 40% 10% 5%
New
New
Simmental Sire!
Simmental Sire!
SAS COPPERHEAD J354
BD: ASA REG. BW: WW: YW:
1/21/21 3952076 886 0 Red P
ERIXON BITTEN 203A
SAS COPPERHEAD G354 SAS MISS ARAPHAOE B354
SAS DAWN 354G WS ALL ABOARD B80
SAS DAWN 356E
CE BW WW YW ADG MCE MK MMW ST DOC CW YG MARB BF REA API TI
1.5 4.7 111.5 160.9 0.3 0.5 29.9 85.6 8.1 9 36.8 -0.5 0.08 -0.09 1.24 107.2 92
99% 99% 1% 2% 15% 99% 10% 1% 99% 85% 25% 10% 70% 50% 3% 95% 10%
New
New
Simmental Sire!
Simmental Sire!
CE BW WW YW ADG MCE MK MWW ST DOC CW YG MARB BF REA API TI
CURRENT BREED AVERAGES: 11.2 1.4 77.1 114.8 0.24 5.7 22.9 61.2 16.4 11.5 28.4 -0.39 0.15 -0.07 0.87 130.6 79.4
DKSR MR RED NATION E73 11.2 0.1 99.3 131.6 0.2 3.7 30.5 79.9 17.5 10.0 33.3 -0.32 0.12 -0.083 0.65 141.4 92.7
Accuracy 0.31 0.64 0.59 0.57 0.57 0.27 0.34 0.43 0.2 0.29 0.33 0.23 0.21 0.18 0.3
#3330840 Breed Rank 55% 30% 3% 20% 80% 85% 10% 1% 30% 70% 35% 80% 60% 30% 95% 35% 15%
KBHR ALL ALONG E082 5.5 5.5 109.0 162.0 0.3 3.3 26.4 80.7 6.5 13.3 59.5 -0.42 0.18 -0.104 1.16 113.3 93.8
Accuracy 0.37 0.67 0.62 0.59 0.59 0.33 0.37 0.45 0.27 0.33 0.43 0.31 0.35 0.3 0.38
#3312076 Breed Rank 99% 99% 1% 1% 10% 90% 25% 1% 99% 30% 1% 40% 45% 5% 10% 85% 10%
HSR DAKOTA BEEF U653 9.8 3.4 101.1 165.5 0.4 5.8 19.9 70.2 23.6 10.8 55.0 -0.47 0.23 -0.091 1.33 159.6 94.2
Accuracy 0.46 0.75 0.69 0.69 0.69 0.42 0.56 0.63 0.39 0.28 0.51 0.35 0.37 0.32 0.42
#2454850 Breed Rank 75% 90% 2% 1% 1% 50% 80% 15% 1% 60% 2% 20% 40% 15% 2% 15% 10%
RFS HARDROCK H32 7.9 2.3 92.5 132.8 0.3 3.2 26.4 72.4 15.6 14.0 45.0 -0.41 0.19 -0.098 0.98 133.4 88.0
Accuracy 0.51 0.6 0.57 0.56 0.56 0.26 0.13 0.25 0.31 0.37 0.42 0.32 0.41 0.34 0.37
#3781992 Breed Rank 90% 75% 10% 20% 45% 95% 25% 10% 50% 25% 10% 45% 45% 15% 30% 45% 25%
KBHR SHARP SHOOTER H080 18.0 -2.0 78.7 124.3 0.3 12.4 23.0 62.1 11.1 13.7 34.6 -0.32 0.64 -0.071 0.78 166.0 97.4
Accuracy 0.55 0.64 0.6 0.59 0.59 0.32 0.25 0.35 0.36 0.46 0.46 0.37 0.46 0.4 0.44
#3789467 Breed Rank 2% 10% 45% 30% 25% 1% 50% 50% 90% 25% 30% 80% 3% 50% 75% 10% 5%
SAS COPPERHEAD J354 1.4 4.7 111.0 159.9 0.3 0.3 28.1 83.4 9.2 9.3 37.0 -0.48 0.07 -0.078 1.24 108.9 92.4
Accuracy 0.51 0.6 0.56 0.55 0.55 0.26 0.17 0.29 0.32 0.42 0.45 0.35 0.41 0.34 0.43
#3952076 Breed Rank 99% 99% 1% 1% 15% 99% 15% 1% 99% 80% 25% 15% 75% 50% 4% 95% 15%
CE = Calving Ease MCE = Maternal Calving Ease DOC = Docility REA = Ribeye Area
BW = Birthweight MM = Daughter’s Milk CW = Carcass Weight SHR = Shear Force
WW = Weaning Weight MWW = YG = Yield Grade API = All-Purpose Index
YW = Yearling Weight Maternal Weaning Weights Marb = Marbling Score TI = Terminal Index
ADG = Average Daily Gain ST = Stayability 10 BF = 12th Rib Back Fat