Page 11 - TNT Simmental Annual Bull Sale – Feb. 9, 2024
P. 11
HERD SIRES
TNT DIVERSIFY H301 TNT ROYALTY H335 TNT LONG RANGE J408
Purebred Simmental Reference Sires EPD'S AS OF 1/8/2024. Visit herdbook.org for current EPD's.
NAME SIRE X MATERNAL SIRE CE BW WW YW ADG MCE MM MWW ST DC CW YG MB BF REA API TI
CHSR WAYMAKER 93J CDI PERSPECTIVE 238A - RYMO POWER SURGE G39D 15 -1.0 76 115 0.25 7.3 23.0 60.9 22 12 39 -0.09 0.08 -0.038 0.36 149 79
DSR INVINCIBLE 81H RFS BULLETPROOF B42 - DSR BEEF MAKER X511 18 -1.9 79 132 0.33 10.8 28.4 68.0 18 13 43 -0.41 0.35 -0.094 0.97 165 92
ES ACCELERATION JA110-4 LCDR PROGRESSIVE 106G - REMINGTON LOCK N LOAD 15 0.2 101 168 0.42 7.1 27.0 77.3 15 14 56 -0.28 0.29 -0.063 1.00 156 100
MR SR MIC DROP G1534 MR SR 71 RIGHT NOW E1538 - JSB BIG CASINO 336Y 13 -0.6 85 140 0.35 11.2 27.4 69.6 20 21 26 -0.49 0.00 -0.095 0.98 145 85
RFS HEADLINER H126 CCR COWBOY CUT 5048Z - TNT PUNCH Y260 10 3.3 82 130 0.29 6.3 28.0 68.9 14 12 41 -0.27 0.29 -0.045 0.90 134 84
ROCKIN H CAPTIVATE J75 THSF LOVER BOY B33 - CCR COWBOY CUT 5048Z 17 -1.2 99 143 0.28 8.9 30.2 79.4 16 20 27 -0.49 0.13 -0.092 1.03 152 97
TNT DIVERSIFY H301 GIBBS 7382E BROAD RANGE - TNT PUNCH Y260 10 2.4 99 157 0.36 7.1 57.7 76.9 20 17 58 -0.18 0.20 -0.039 0.88 149 92
TNT LONG RANGE J408 GIBBS 7382E BROAD RANGE - WBF SIGNIFICANT B132 15 2.3 90 150 0.37 8.2 23.9 68.7 18 14 58 -0.45 0.17 -0.066 1.50 148 89
TNT ROYALTY H335 IR IMPERIAL D948 - WS PRIME TIME B6 10 1.3 80 126 0.29 5.3 23.9 63.6 12 15 35 -0.29 0.48 -0.060 0.78 144 89
Simmental Breed Average 11 1.4 77 115 0.24 5.7 22.9 61.0 15 12 28 -0.39 0.15 -0.070 0.87 131 79
SimAngus Reference Sires
NAME SIRE X MATERNAL SIRE CE BW WW YW ADG MCE MM MWW ST DC CW YG MB BF REA API TI
BAR CK AVENGER 9023G GW VINDICATOR 312E - BAR CK TEBOW 1006X 15 -1.4 84 136 0.33 7.2 25.5 67.1 15 13 36 -0.27 1.07 -0.061 0.70 184 106
BRIDLE BIT EFFICIENT J160 HOOK'S EAGE 6E - SAND RANCH HAND 9 0.6 89 134 0.28 3.6 22.5 66.9 19 17 29 -0.45 0.37 -0.071 1.11 155 93
GIBBS 7056E S COMFORT BALDRIDGE BRONC - HOOK`S INFINITI 10U 15 -0.9 100 163 0.40 9.5 23.9 73.3 16 20 61 0.02 0.50 0.008 0.67 159 100
GW HILGER ONE 454H GW MOVIN ON 183C - GW YUKON JACK 612B 11 -0.1 99 152 0.33 4.6 26.5 75.9 20 17 53 -0.26 0.45 -0.052 0.95 158 97
KS DOMINANCE J285 SITZ STELLAR 726D - LFE THE RIDDLER 323B 9 0.3 87 144 0.36 6.9 27.3 72.0 13 16 42 0.02 0.61 0.027 0.60 145 93
TNT ASSURANCE J455 GIBBS 7056E S COMFORT - TNT TANKER U263 10 2.0 112 171 0.37 7.6 28.8 84.2 23 17 60 -0.26 0.26 -0.059 1.01 152 98
TNT COMFORT ZONE J328 GIBBS 7056E S COMFORT - S D S NIGHTRIDE 611D 15 -1.6 91 143 0.32 6.3 25.7 71.3 14 18 52 -0.02 0.60 -0.013 0.52 157 98
TNT CONVERGENCE F380 TNT UNION D385 - S A V BISMARCK 5682 6 4.1 102 159 0.36 4.0 23.9 74.6 11 16 51 -0.21 0.21 -0.039 0.25 113 87
TNT DOZER F439 TNT 90 PROOF Z401 - ASR SUBSTANCE X009 2 5.7 96 153 0.36 1.5 24.6 72.1 17 17 60 -0.13 0.12 -0.057 0.60 110 78
Hybrid Breed Average 13 0.4 75 116 0.25 6.7 23.8 61.0 14 12 34 -0.22 0.34 -0.040 0.69 131 80
PB AN & PB AR Reference Sires
NAME SIRE X MATERNAL SIRE CE BW WW YW ADG MCE MM MWW ST DC CW YG MB BF REA API TI
BIEBER CL STOCKMARKET E119 PIE STOCKMAN 4051 - ANDRAS FUSION R236 16 -4.9 79 134 0.34 11.7 24.0 63.4 12 19 26 0.17 1.18 0.079 0.30 181 109
CONNEALY CRAFTSMAN SITZ RESILIENT 10208 - CONNEALY NIOBRARA 5451 15 -0.9 100 169 0.43 4.8 40.5 90.5 10 12 79 0.13 1.00 0.032 0.73 158 103
MILLARS DUKE 816 B BAR WINDY 7 3575 - TOMBSTONE 050 14 -3.2 115 182 0.41 7.5 28.5 86.0 6 18 78 0.40 0.40 0.068 0.18 120 97
SUTPHIN'S OUT IN FRONT 6699 5L OUT IN FRONT 5084-60D - LEACHMAN DENIRO 14 -0.7 79 131 0.33 8.5 27.6 67.0 11 13 31 -0.08 0.06 0.019 0.69 107 78
Dam to TNT Ignite & TNT Dozer Dam to Comfort Zone and Her Acceleration Heifer Dam to TNT Regal and Lots 73, 80 & 83
Dam to TNT Unified and Granddam to Lots 5, 49 & 56 Dam to TNT Exemplify (2023 High Seller) and His Full Sister Dam to TNT Long Range and the Craftsman ETs.
www.tntsimmentals.com • Facebook/tntsimmentalranch View video of every bull on our website or Facebook! – 9