Page 31 - Lone Tree Angus Bull & Female Sale, Red & Black – Feb. 24, 2025
P. 31
Elite Opportunity LONE TREE ANGUS
91 91 PICK OF ENTIRE OPEN HEIFER CALF CROP
For the first time ever we are opening the door wide open and providing an elite pick of our
2024-born open replacement heifers. Buyer will have choice of all 100 head of replacements
including 78 head of registered Red Angus heifers and 22 head of registered black Angus
heifers. Many are AI and ET sired from some of the best bulls and cows in the business. We
ask that the buyer makes their choice before March 15, 2025. We will be reserving the right
to one flush at our expense and the buyer’s convenience.
An example of the Red Angus Heifer Offering...
ID SIRE ProS HB GM CED BW WW YW ADG Milk ME HPG STAY Marb REA
M042 LSF BJR HIGH VOLTAGE 1803J 153 66 87 13 -2.1 86 133 0.29 30 6 14 14 0.73 0.60
M206 LONE TREE PATHFINDER J071 85 45 41 11 -1.0 90 139 0.31 29 10 14 12 0.38 0.25
M041 LSF BJR HIGH VOLTAGE 1803J 152 58 94 14 -0.1 96 165 0.43 28 13 14 13 0.37 0.56
M046 LSF BJR HIGH VOLTAGE 1803J 184 84 100 11 0.3 80 135 0.34 31 9 16 17 0.51 0.80
M063 GMRA INVESTMENT 1217J 116 37 78 9 -0.2 88 147 0.36 33 16 13 13 0.80 0.23
M059 PIE CHAMPION 0126 135 46 88 18 -6.1 76 128 0.33 35 10 11 15 0.72 0.24
M188 TKP COMPLETE 2025 144 71 73 17 -2.1 84 133 0.31 31 10 12 16 0.80 0.54
M128 GMRA INVESTMENT 1217J 119 49 70 13 -1.6 87 144 0.36 28 12 13 15 0.53 0.25
M119 TKP COMPLETE 2025 159 72 87 16 -2.9 81 135 0.34 33 3 13 16 0.79 0.41
M147 LSF BJR HIGH VOLTAGE 1803J 149 85 65 14 -3.4 77 124 0.29 31 9 14 19 0.32 0.39
M121 LSF BJR HIGH VOLTAGE 1803J 113 42 71 13 -1.9 81 132 0.32 29 10 12 12 0.45 0.24
M032 LSF BJR HIGH VOLTAGE 1803J 153 70 82 13 -1.0 85 141 0.35 26 9 14 16 0.53 0.42
M120 GMRA INVESTMENT 1217J 147 72 75 14 -2.2 86 147 0.38 36 17 12 19 0.71 0.10
M153 LSF BJR HIGH VOLTAGE 1803J 131 71 60 14 -1.3 81 130 0.31 30 10 14 17 0.38 0.42
M004 LSF BJR HIGH VOLTAGE 1803J 164 103 61 19 -5.9 81 129 0.30 30 6 15 19 0.61 -0.03
M113 GMRA INVESTMENT 1217J 126 52 74 11 -1.4 91 148 0.36 30 14 15 15 0.74 0.27
M088 BUF CRK THE RIGHT KIND U199 118 47 71 13 -2.7 65 108 0.27 29 6 12 13 0.54 0.03
M030 LSF BJR HIGH VOLTAGE 1803J 147 94 53 17 -3.1 76 124 0.30 31 6 14 19 0.48 0.11
M026 LSF BJR HIGH VOLTAGE 1803J 139 54 85 15 -0.5 89 149 0.38 29 10 14 12 0.46 0.48
An example of the Black Angus Heifer Offering...
ID Sire Name $C $M $B CED BW WW YW RADG Milk HP Claw Angle Marb REA
M054 Millars Duke 816 277 92 143 7 0.4 79 130 0.25 29 17.4 0.35 0.44 0.44 0.32
M090 Millars Duke 816 277 92 143 7 0.4 79 130 0.25 29 17.4 0.35 0.44 0.44 0.32
M053 S A V Renovation 6822 234 56 137 3 2.5 69 123 0.28 21 9.8 0.38 0.40 0.46 0.46
M275 S A V Resource 1441 245 49 151 -6 6.5 82 145 0.27 25 13.7 0.44 0.39 0.46 0.82
M100 S A V Renovation 6822 232 59 133 4 1.4 62 113 0.25 22 11.0 0.43 0.35 0.42 0.20
M078 Tehama Patriarch F028 288 75 164 8 1.3 74 135 0.27 27 16.6 0.45 0.46 0.90 0.76
M235 Millars 215 Rugger 282 72 162 2 3.2 97 156 0.24 21 11.9 0.42 0.47 0.48 0.85
Page 29