Page 11 - Loonan Stock Farm Private Treaty Auction – Feb. 1, 2025
P. 11
Simmental Herdsires
KBHR SHARP SHOOTER H080
BD: ASA REG. BW: WW: YW:
3/21/20 3789467 740 Red Polled
BAR CK HUNTER 3006A
KBHR SNIPER E036 KBHR C078
KBHR F073 WS ALL ABOARD B80
KBHR C274
CE BW WW YW ADG MCE MK MMW ST DOC CW YG MARB BF REA API TI
17.8 -2 78.3 123.8 0.3 11.9 24.6 63.7 11.3 13.6 38.6 -0.4 0.63 -0.08 0.93 165.8 96.3
2% 10% 50% 35% 30% 1% 40% 45% 95% 25% 20% 75% 2% 70% 40% 10% 5%
New
New
Simmental Sire!
Simmental Sire!
SAS COPPERHEAD J354
BD: ASA REG. BW: WW: YW:
1/21/21 3952076 886 Red Polled
ERIXON BITTEN 203A
SAS COPPERHEAD G354 SAS MISS ARAPHAOE B354
SAS DAWN 354G WS ALL ABOARD B80
SAS DAWN 356E
CE BW WW YW ADG MCE MK MMW ST DOC CW YG MARB BF REA API TI
1.5 4.7 111.5 160.9 0.3 0.5 29.9 85.6 8.1 9 36.8 -0.5 0.08 -0.09 1.24 107.2 92
99% 99% 1% 2% 15% 99% 10% 1% 99% 85% 25% 10% 70% 50% 3% 95% 10%
New
New
Simmental Sire!
Simmental Sire!
CE BW WW YW ADG MCE MK MWW ST DOC CW YG MARB BF REA API TI
CURRENT BREED AVERAGES: 11.4 1.4 77.6 115.9 24.0 5.8 23.0 61.7 15.5 11.6 27.3 -0.39 0.16 -0.07 0.86 132.1 80.1
KBHR SHARP SHOOTER H080 18.7 -2.1 80.3 125.3 0.28 12.9 21.9 61.9 8.4 12.3 35.5 -0.31 0.62 -0.07 0.77 160.4 97.5
Accuracy 0.58 0.67 0.64 0.62 0.62 0.34 0.28 0.39 0.38 0.46 0.5 0.39 0.48 0.4 0.47
#3789467 Breed Rank 2% 10% 40% 35% 30% 1% 60% 50% 99% 45% 25% 85% 4% 70% 75% 15% 10%
RFS HARDROCK H32 10.6 1.5 91.2 126 0.22 4.8 26.6 72.1 15.1 12.3 41.5 -0.41 0.27 -0.093 0.98 138.9 89.7
Accuracy 0.54 0.62 0.6 0.59 0.59 0.28 0.18 0.3 0.33 0.38 0.44 0.34 0.44 0.36 0.41
#3781992 Breed Rank 65% 55% 15% 30% 70% 70% 25% 15% 60% 45% 15% 45% 35% 15% 30% 40% 20%
SAS I RED K310 10.6 2.5 83.4 130.2 0.29 5.9 19.6 61.2 9.7 9.1 30.9 -0.55 0.23 -0.109 1.15 125.2 84
Accuracy 0.31 0.45 0.4 0.37 0.37 0.21 0.17 0.24 0.17 0.25 0.28 0.22 0.19 0.17 0.29
#4108906 Breed Rank 65% 80% 30% 25% 25% 50% 80% 55% 99% 80% 40% 2% 40% 5% 10% 65% 40%
KBHR ALL ALONG E082 6.6 4.7 105.9 156.4 0.32 3.3 27.5 80.4 5.1 13.1 58.6 -0.42 0.19 -0.104 1.14 111.7 93
Accuracy 0.38 0.69 0.63 0.61 0.61 0.34 0.39 0.48 0.3 0.34 0.44 0.32 0.36 0.32 0.38
#3312076 Breed Rank 95% 99% 1% 2% 10% 90% 20% 1% 99% 35% 1% 40% 45% 5% 10% 90% 15%
SAS COPPERHEAD J354 -2.2 6.7 115 168 0.33 -1.2 27 84.4 7.2 9.2 38 -0.46 0.02 -0.084 1.16 94.6 89.5
Accuracy 0.56 0.64 0.61 0.59 0.59 0.3 0.23 0.34 0.37 0.43 0.47 0.37 0.45 0.38 0.45
#3952076 Breed Rank 99% 99% 1% 1% 10% 99% 20% 1% 99% 80% 20% 20% 85% 30% 10% 99% 20%
For more information on Simmental EPDs, visit to Simmental.org. EPDs displayed as of 12-5-25.
CE = Calving Ease MCE = Maternal Calving Ease DOC = Docility REA = Ribeye Area
BW = Birthweight MM = Daughter’s Milk CW = Carcass Weight SHR = Shear Force
WW = Weaning Weight MWW = YG = Yield Grade API = All-Purpose Index
YW = Yearling Weight Maternal Weaning Weights Marb = Marbling Score TI = Terminal Index
ADG = Average Daily Gain ST = Stayability BF = 12th Rib Back Fat
9