Page 2 - Golden Buckle Gelbvieh - 2025 Private Treaty Bull Offering
P. 2
GOLDEN BUCKLE GELBVIEH
2025 GOLDEN BUCKLE PRIVATE TREATY BULL OFFERING Ranch Location: 4 miles south on Hwy 30 (Exit 228) and 3.25 miles west
701-486-3494 • Dwight: 701-320-1876 • Christina: 701-320-7194
gbgelb@daktel.com • www.goldenbucklegelbvieh.com
YEARLING BULLS
–––––––––––––––––––––––––––––––––––––––– EPDs –––––––––––––––––––––––––––––––––––––––––––––––
Tattoo BD Color Polled* % BW Adj. WW CED BW WW YW MK TM CEM YG CW REA FT MB Sire Dam Maternal Grand Sire
DCHD 001M 4/5/24 Red Polled 94% 95 660 6 3.8 82 120 26 66 4 -0.22 37 0.74 -0.04 0.06 AWB 20K Bold Ruler DCHD 001F DCHD Captain Morgan 217C ET
DCHD 016M 4/2/24 Red Polled 94% 75 643 8 2.7 73 105 22 58 3 -0.19 41 0.75 -0.03 0.02 AWB 20K Bold Ruler DCHD 016E DVE 21B McGraw
DCHD 022M 4/25/24 Red Polled 94% 85 756 13 1.3 70 95 24 59 5 -0.22 29 0.57 -0.05 0.07 DVE 47J DCHD 022B CIRS 81NY
DCHD 024M 4/25/24 Homoz Black Polled 88% 82 770 11 1.1 78 110 22 62 4 -0.24 40 0.80 -0.04 0.26 DDGR 52K DCHD 024H AWB 43F George
DCHD 033M 4/2/24 Hetero Black Polled 94% 75 731 12 0.4 80 121 22 61 6 -0.02 38 0.64 -0.04 0.06 BNC H0106 DCHD 033C BDOC 205X
DCHD 040M 4/25/24 Hetero Black Polled 94% 92 742 10 2.5 77 107 26 65 3 -0.29 33 0.82 -0.05 0.22 DCHD GBG 217H DCHD 040Z DCH T504 Tremor
DCHD 043M 4/1/24 Hetero Black Polled 94% 75 677 11 1.4 70 106 26 61 6 -0.16 21 0.44 -0.03 0.18 FLAD 22H DCHD 043K BNC H0106
DCHD 046M 3/23/24 Hetero Black Polled 75% 65 719 11 -0.4 70 99 25 61 6 -0.07 37 0.44 -0.02 0.16 CTBG 195J DCHD 046K RTG H004
DCHD 050M 4/8/24 Red Polled 94% 90 760 6 3.5 82 117 22 63 4 -0.23 39 0.78 -0.04 0.08 AWB 20K Bold Ruler DCHD 050F DCHD Captain Morgan 217C ET
DCHD 067M 4/2/24 Homoz Black Homoz 94% 92 780 8 3.5 85 127 24 67 5 -0.16 36 0.51 -0.04 0.16 BNC H0106 DCHD 067E DCHD Captain Morgan 217C ET
DCHD 087M 4/11/24 Homoz Black Polled 75% 80 833 12 -0.03 74 110 24 62 6 -0.08 38 0.45 -0.02 0.15 CTBG 195J DCHD 087K BNC H0106
DCHD 096M 4/12/24 Homoz Black Polled 94% 85 734 10 2.1 75 118 27 65 7 -0.16 38 0.57 -0.04 0.14 BNC H0106 DCHD 096F RWG B416
DCHD 114M 3/30/24 Red Polled 94% 88 635 9 1.7 72 100 21 57 3 -0.22 35 0.74 -0.04 0.03 AWB 20K Bold Ruler DCHD 114G DVE 21B McGraw
BDOC 121M 4/9/24 Hetero Black Polled 94% 80 677 13 0.8 72 102 20 56 6 -0.22 26 0.54 -0.04 0.21 DCHD GBG 034K BDOC 121J DCHD Captain Morgan 217C ET
DDOC 165M 3/24/24 Homoz Black Polled 75% 80 743 CTBG 195J DDOC 165K DCHD GBG 026G
DCHD 170M 4/17/24 Hetero Black Polled 88% 83 729 12 2.1 78 110 18 57 6 -0.20 41 0.69 -0.05 0.21 AWB 43F DCHD 170G DCHD Captain Morgan 217C ET
DCHD 172M 4/3/24 Hetero Black Polled 75% 60 739 CTBG 195J DCHD 172K DCHD GBG 117H
DCHD 174M 4/5/24 Red Polled 94% 73 661 14 0.3 67 92 22 55 6 -0.28 19 0.65 -0.05 0.05 DCHD 189J DCHD 174J DDGR 140F Renegade
DDOC 200M 4/1/24 Homoz Black Homoz 94% 85 763 8 1.6 73 112 25 61 6 -0.12 29 0.44 -0.03 0.16 BNC H0106 DDOC 200G DCHD 070 Coors
DDOC 202M 3/26/24 Homoz Black Homoz 94% 88 746 9 2.7 77 121 27 65 7 -0.16 38 0.58 -0.04 0.14 BNC H0106 DDOC 202E RWG B416
DCHD 203M 4/7/24 Red Polled 94% 65 714 13 0.2 66 97 26 59 7 -0.18 15 0.4 -0.03 0.15 FLAD 22H DCHD 203K DDGR 140F Renegade
DCHD 215M 5/12/24 Hetero Black Polled 94% 82 783 DCHD GBG 189J DCHD 215C BDOC 205X
DCHD 234M 4/5/24 Hetero Black Polled 75% 70 745 12 -0.2 70 101 24 60 7 -0.10 34 0.46 -0.03 0.21 CTBG 195J DCHD 234K DCHD GBG 117H
DCHD 251M 3/28/24 Homoz Black Polled 69% 80 695 14 -1.1 72 100 26 62 8 -0.06 36 0.46 -0.01 0.25 CTBG 195J DCHD 251K DDGR 68G
DCHD 284M 3/31/24 Red Polled 94% 84 677 10 1.3 72 101 23 59 5 -0.21 30 0.7 -0.03 0.01 AWB 20K Bold Ruler DCHD 284G AWB 4D Cold One
DCHD 301M 4/4/24 Red Polled 94% 80 683 13 0.3 69 90 23 57 5 -0.29 19 0.65 -0.05 0.02 DCHD GBG 189J DCHD 301D DVE 21B McGraw
DCHD 336M 4/9/24 Hetero Black Polled 94% 88 695 8 2.5 75 117 26 63 6 -0.13 32 0.47 -0.03 0.1 BNC H0106 DCHD 336C DCH W128 Westby
DCHD 367M 4/4/24 Homoz Black Homoz 94% 88 713 8 2.5 73 112 26 62 5 -0.13 30 0.48 -0.03 0.18 BNC H0106 DCHD 367G DCHD 070 Coors
2-YEAR-OLD BULLS
–––––––––––––––––––––––––––––––––––––––– EPDs –––––––––––––––––––––––––––––––––––––––––––––––
Tattoo BD Color Polled* % BW Adj. WW CED BW WW YW MK TM CEM YG CW REA FT MB Sire Dam Maternal Grand Sire
DCHD 102L 4/14/23 Homoz Black Polled 94% 86 616 9 1.7 70 107 21 56 5 -0.17 27 0.51 -0.03 0.10 BNC H0106 DCHD 102E DDGR INNOVATION 120C
DCHD 135L 4/18/23 Red (Non-Diluter) Polled 96% 88 678 9 2.1 78 112 21 60 6 -0.23 33 0.74 -0.04 0.19 DCHD 117H DCHD 135D RWG INTENSE 2501
DCHD 138L 5/1/23 Red Polled 99% 75 664 13 0.2 70 93 20 55 6 -0.29 20 0.66 -0.05 0.11 DCHD 189J DCHD 138H DCHD EXCALIBUR 070E
DCHD 210L 4/3/23 Homoz Black Homoz 94% 90 765 9 2.7 83 124 26 68 5 -0.16 34 0.57 -0.03 0.14 BNC H0106 DCHD 210Z HILLE R126 ROY
*Not all were polled tested – just those designated as Homoz/Hetro.