Page 2 - Twedt Red Angus Online Embryo Sale – April 6, 2025
P. 2

Information
        I nformation


                     EPD Percentiles (SPRING 2025) – Non-parents under two years of age

          Top %   ProS    HB   GM    CED   BW   WW   YW   ADG   DMI   M   ME   HPG   CEM   ST   MARB   YG   CW   REA   FAT
          1%    163   96  96   19   -6.35  89  146  0.37  -0.01  34  -20  17   11   21   0.93  -0.15  49  0.63  -0.03
           2%   157   92  91   18   -5.88  86  141  0.35  0.07  33   -18  16   11   20   0.88  -0.11  46  0.57  -0.02
           3%   153   89  88   18   -5.58  84  138  0.34  0.12  33   -17  16   11   20   0.85  -0.09  44  0.52  -0.01
           4%   150   86  85   18   -5.33  83  135  0.34  0.17  32   -16  16   10   19   0.82  -0.07  42  0.49  -0.01
           5%   147   84  83   17   -5.13  82  134  0.33  0.20  32   -15  15   10   19   0.79  -0.06  41  0.47  -0.01
          10%   138   77  76   16   -4.40  78  127  0.31  0.32  31   -11  15    9   18   0.70  -0.04  37  0.39  0.00
          15%   131   72  71   16   -3.90  75  122  0.30  0.40  30   -7   14    9   17   0.64  -0.02  34  0.36  0.00
          20%   126   69  67   15   -3.48  73  119  0.29  0.46  29   -4   13    9   17   0.59   0.00  32  0.33  0.00
          25%   122   66  63   15   -3.10  72  116  0.28  0.51  28   -2   13    8   17   0.55   0.01  30  0.29  0.00
          30%   118   63  60   14   -2.80  70  113  0.27  0.56  28    0   13    8   16   0.52   0.02  28  0.25  0.01
          35%   115   61  57   14   -2.58  69  111  0.26  0.60  27    1   12    8   16   0.49   0.03  27  0.22  0.01
          40%   111   58  55   13   -2.28  67  108  0.26  0.65  27    2   12    8   15   0.46   0.04  27  0.20  0.01
          45%   108   56  53   13   -2.03  66  106  0.25  0.69  26    3   12    7   15   0.44   0.05  25  0.17  0.02
          50%   105   53  51   13   -1.78  65  104  0.24  0.72  26    4   12    7   15   0.41   0.06  24  0.15  0.02
          55%   101   51  49   12   -1.53  64  102  0.23  0.76  25    5   11    7   14   0.39   0.07  23  0.13  0.02
          60%    98   48  47   12   -1.28  63  100  0.23  0.80  25    5   11    7   14   0.38   0.08  21  0.10  0.02
          65%    95   46  45   12   -1.00  62  97  0.22   0.84  24    6   11    6   14   0.36   0.09  20  0.08  0.02
          70%    91   43  42   11   -0.80  60  95  0.21   0.89  24    7   11    6   13   0.35   0.10  18  0.05  0.03
          75%    87   40  39   11   -0.50  59  92  0.21   0.94  23    8   10    6   13   0.33   0.11  17  0.03  0.03
          80%    84   37  36   10   -0.10  57  89  0.20   1.00  22    9   10    6   12   0.30   0.12  15  0.00  0.03
          85%    79   33   33  10   0.30  55   85  0.18   1.07  22   10   10    5   11   0.27   0.13  12  -0.04  0.04
          90%    73   29   29   9   0.80  52   81  0.17   1.17  21   12    9    5   11   0.23   0.15  10  -0.09  0.04
          95%    64   21   22   8   1.63  48   74  0.15   1.31  19   15    9    4    9   0.17   0.18  5  -0.16  0.05













































        2                                                                       TWEDT RED ANGUS ONLINE EMBRYO SALE
   1   2   3   4   5   6   7