Page 17 - Grassy Meadow Ranch 2nd Annual Red Angus Bull and Heifer Sale Jan. 23, 2018
P. 17

OPEN
                                                                                                OPEN HEIFERSHEIFERS


                                                               These next 10 lots are commercial open heifers. They are
                                                               all FCCP compliant and the Certifi cate of Compliance will
                                                               go with them. They are all sired by registered red angus
                                                               bulls which we have included all of that information. Any
                                                               questions about that program please let us know, we will
                                                               be happy to talk about it. These heifers are raised right
                                                               along side our registered stock so all vaccination and
                                                               feeding are the same. They are out of our commercial
                                                               recip cows just like the bred heifers. We know their
                                                               background and would be happy to answer any questions if
                                                               you have on the heifers or their dams.



                                Lot 39


          Lot     ID        Color       FCCP #      Birthdate    Dam ID     Age of Dam       Sire ID      205 Weight
          37      711        Red       3043276       1/15/17       555        2 years    298Y (1450309)       601
          38      722       Black      3043279       1/24/17       406        3 years     O16 (1384618)       609

          39      746        Red       3043309       2/23/17       519        2 years     503 (3477974)       640
          40      747        Red       3043287       2/24/17       520        2 years     446 (1672520)       548

          41      749        Red       3043288       2/28/17        2        12 years     425 (1672517)       657
          42      750        Red       3043289       2/28/17       518        2 years     446 (1672520)       566
          43      754        Red       3043290        3/6/17        7        12 years     501 (3477975)       624
          44      761       Black      3043310       3/10/17       336        4 years     501 (3477975)       639

          45      763       Black      3043290       3/13/17       85         8 years     501 (3477975)       755
          46      767       Black      3043311       3/17/17      8154        9 years     501 (3477975)       624
          47      794        Red       3043312       3/27/17        6        15 years     446 (1672520)       620
































                                                                                                                  15
   12   13   14   15   16   17   18   19   20