Page 3 - Leland-Koester Red Angus Production Sale Brochure March 9, 2018
P. 3

Birth      205      1/3  –––––––––––––––––––––––– 2018 SPRING EPDs –––––––––––––––––––––––––––––
          ID  Cat.   Sire           MGS       Date   BW  WW  WR  WDA   HB  GM  CED  BW WW YW  M  HPG CEM  St   Ma   YG  CW  REA
        7432  A  MCRK FUSION 5202  VGW EXCELL 223   3/25/17  86  734  108  3.26   152  54   9  -0.5  63  105  19  13  2  13  0.70  0.01  32   0.04
        7467  A  MCRK FUSION 5202  BECKTON EPIC R397 K   3/28/17  78  711  105  3.22   155  54   9  -3.3  59  96  21  17  4  12  0.79  -0.06  22   0.34
        7492  A  MCRK FUSION 5202  LSF EXPECT ECHO 2252Z   3/29/17  73  709  104  3.27   93  52   8  -4.1  49  84  23  11  4   7   0.89  0.03  15   0.09
        7525  B  MCRK FUSION 5202  WFL MERLIN 018A   4/1/17  73  679  100  3.18   135  51  12  -3.9  57  88  21  10  4  11  0.53  -0.11  17   0.36
        7615  B  MCRK FUSION 5202  WFL MERLIN 018A   4/8/17  75  690  102  3.43   121  51  12  -5.5  50  80  27   9   4  10  0.54  -0.22  10   0.41
        7731  B  MCRK FUSION 5202  LELAND ANVIL TOO 361Z   4/21/17  88  750  110  3.72   125  53   6  -0.8  66  106  21   8   3  11  0.43  -0.23  32   0.73
        7401  3  WFL CMMTMNT 5081 TRAXS RUSHMORE X103   3/17/17  76  726     3.58   135  52   7  -2.4  61  89  21  10  4  12  0.62  -0.20  19   0.33
        7461  B  WFL CMMTMNT 5081 LSF PROFESSIONAL 0418X  3/27/17  93  749  103  3.48   131  52   2  -0.4  77  114  18  13  4  12  0.59  0.04  37   0.07
        7502  B  WFL CMMTMNT 5081 LSF RAB CONFRMTN X7751  3/30/17  76  744  96  3.51   172  54   8  -3.4  69  102  18  10  3  16  0.86  0.04  25   0.27
        7519  B  WFL CMMTMNT 5081 5L RED DIRECTN 691-6046  3/31/17  79  698  99  3.38   146  52   6  -1.5  64  98  19  16  8  11  0.73  0.04  26  -0.10
        7744  B  WFL CMMTMNT 5081 FEDDES ROYAL NORS Z117  4/25/17  79  780  101  3.81   130  53   3  -1.7  71  103  18  11  1  12  0.72  -0.07  28   0.39
        7755  B  WFL CMMTMNT 5081 MESSMER PACKER S008   4/29/17  91  728  103  3.78   140  52   5  -0.9  76  114  16  13  2  13  0.50  -0.01  36   0.31
        7561  B  LEL FRANKLY 5628  LELAND RIGHT FOCUS 61X  4/4/17  88  717  101  3.32   78  50   2  0.3  66  105  26  14  1   7   0.14  0.05  33   0.32
        7562  2  LEL FRANKLY 5628  WFL MAGIC MERL 039Y   4/4/17  78  769  99  3.59   122  52   7  -1.2  61  98  28  10  2  11  0.42  -0.07  27   0.42
        7675  B  LEL FRANKLY 5628  LELAND RIGHT FOCUS 61X  4/12/17  94  788  109  3.40   105  50   3  -0.2  74  115  21  12  2  10  0.26  0.07  38   0.15
        7685  B  LEL FRANKLY 56288  C-BAR ANTICIPATION 101W  4/12/17  74  730  94  3.74   130  53   5  -2.7  62  97  22  14  4  11  0.61  -0.06  24   0.33
        7758  B  LEL FRANKLY 5628  WFL MAGIC MERL 039Y   4/30/17  96  759  107  3.49   134  53   8  -0.1  69  112  25  12  1  12  0.38  -0.07  37   0.75
        7759  B  LEL FRANKLY 5628  5L MTN RAM X975-5066   5/1/17  88  722  102  3.50   98  50   4  -1.1  61  97  27   8   2  10  0.33  0.04  26   0.19
        7770  B  LEL FRANKLY 5628  LELAND FIRE POWER Y50   5/5/17  89  830  107  4.24   107  52   3  -0.2  73  115  25  11  0  10  0.42  -0.04  38   0.39
        7419  B  GMRA TULANE 5289  MESSMER REVLTN W016  3/23/17  85  774  109  3.78   141  48   7  -2.0  65  103  23  15  4  13  0.29  0.19  28  -0.18
        7446  B  GMRA TULANE 5289  LELAND RIGHT FOCUS 61X  3/26/17  57  642     3.43   110  48   5  -2.3  56  94  22  15  4  10  0.03  -0.02  23   0.26
        7463  B  GMRA TULANE 5289  WFL MERLIN 018A   3/28/17  56  683  100  3.38   132  48  12  -6.2  60  88  24  12  3  12  0.41  -0.01  13   0.17
        7606  B  GMRA TULANE 5289  FEDDES ROYAL NORS Z117  4/7/17  98  816  105  4.10   96  49   1  -0.1  67  104  21   9   3  10  0.35  0.00  32   0.24
        7662  B  GMRA TULANE 5289  WFL MAGIC MERL 039Y   4/11/17  92  751  106  3.80   134  50   5  0.7  65  107  22  12  6  12  0.26  0.07  35   0.27
        7477  B  CMK BENZ 407   LELAND RIGHT FOCUS 61X  3/29/17  76  705  91  3.41   117  48   6  -2.0  46  78  23  15  8  10  0.25  0.05  14  -0.21
        7504  B  CMK BENZ 407   BROWN JYJ RDMPN Y1334  3/30/17  78  760  98  3.71   146  52  10  -2.9  57  97  23  10  7  12  0.67  0.09  24  -0.06
        7555  3  CMK BENZ 407   LCHMN BIG GENE L019X   4/3/17  74  720  106  3.24   118  49   9  -2.0  61  92  20  15  6   9   0.25  -0.07  22   0.39
        7664  B  CMK BENZ 407   LELAND LONG LOAD 122Z  4/11/17  87  740  105  3.56   94  50   5  -1.9  64  101  23  11  3   8   0.43  0.04  27   0.24
        7700  B  CMK BENZ 407   5L FIREBRAND P19-T22   4/16/17  88  724  102  3.66   109  49   4  -0.6  64  101  22  12  4  10  0.39  0.11  29  -0.06
        7428  B  LONG LOAD 4464   LELAND HIGHLIGHT 3050  3/24/17  79  720  102  3.23   93  47   3  -3.1  46  73  27  17  5   9   0.06  -0.08  9   0.08
        7516  B  LONG LOAD 4464   LELAND COOL 9229W   3/31/17  98  805  114  3.92   85  48   1  -2.4  67  103  28   9   4   9   0.07  0.05  28   0.11
        7577  B  LONG LOAD 4464   MESSMER PACKER S008   4/5/17  85  729  103  3.77   184  50   8  -4.0  62  100  23  13  5  18  0.26  -0.04  24   0.38
        7588  B  LONG LOAD 4464   LEL RIGHT DIRECTN 8242U  4/6/17  73  766  108  3.75   145  47   7  -4.1  54  92  29  16  5  14  0.17  0.17  19  -0.12
        7645  B  LONG LOAD 4464   LJC MERLIN T179   4/9/17  75  703  99  3.51   133  49   8  -4.1  61  93  23   7   3  14  0.25  0.03  19   0.05
        7723  B  LONG LOAD 4464   BHR BIG BEN 748   4/18/17  94  796  103  3.88   120  50   2  -1.0  54  89  25  10  5  12  0.29  -0.17  22   0.43
        7459  3  LEL EXCELL 4465   WS BEEF MAKER R13   3/27/17  60  713  101  3.90   90  48   8  -5.6  43  71  32  14  4   7   0.60  0.09   5   0.21
        7470  A  LEL EXCELL 4465   GLACIER CHATEAU 744   3/28/17  100  737  104  3.70   91  52   2  1.6  56  98  23  11  3   8   0.51  0.03  31   0.43
        7634  A  LEL EXCELL 4465   LORNZN ADVANTAGE 8158  4/8/17  93  730  101  3.37   98  53   1  0.4  54  96  27  15  -3   9   0.48  -0.14  28   0.26
        7637  B  LEL EXCELL 4465   TR JULIUS PT410   4/9/17  82  732  94  3.90   138  52   5  0.3  51  91  24  11  2  13  0.49  0.03  26   0.29
        7652  A  LEL EXCELL 4465   GLACIER CHATEAU 744   4/10/17  77  678  96  3.43   104  53   4  -1.1  50  93  27  16  2   8   0.33  -0.15  25   0.67
        7654  B  LEL EXCELL 4465   BROWN-LSF CELEBRATION  4/10/17  100  753  104  3.23   108  52   5  0.8  48  83  21  12  -1  10  0.78  0.07  21   0.18
        7709  B  LEL EXCELL 4465   BHR BIG BEN 748   4/17/17  80  705  100  3.66   125  51   7  -1.1  50  90  24   7   2  13  0.33  -0.06  23   0.34
        7483  B  LEL STKHLDR 5457  BIEBER GET CURRENT A107 3/29/17  92  868  128  3.86   64  52  -4  3.1  93  141  18   8   1   6   0.28  -0.13  58   0.67
        7491  B  LEL STKHLDR 5457  LSF SRR HEADLNR 3105A  3/29/17  89  778  114  3.63   114  52   3  -0.5  87  135  18  11  5   9   0.48  0.08  49   0.52
        7571  3  LEL STKHLDR 5457  LCHMN BIG GENE L019X   4/5/17  92  775  114  3.79   122  54   4  0.1  80  124  17  17  6   8   0.61  -0.12  43   0.68
        7609  3  LEL STKHLDR 5457  LCHMN BIG GENE L019X   4/7/17  79  687  101  3.45   101  50   5  -1.4  68  100  15  13  5   8   0.40  -0.08  27   0.26
        7649  B  LEL STKHLDR 5457  LSF SRR HEADLNR 3105A  4/10/17  -17  800  118  3.54   104  54   2  0.2  92  144  15  11  3   8   0.49  0.05  56   0.33
        7403  B  CONFIDENCE C810  STAKEHOLDER X7870   3/20/17  73  766  113  3.70   158 52   9  -3.5  73 116 13  13  6  13  0.91  0.21  34  -0.05
        7427  B  CONFIDENCE C810  BIEBER MAKE MIMI 7249   3/24/17  79  712  101  3.53   119  53   9  -4.1  59  96  19  11  2  10  0.87  -0.04  21   0.43
        7456  B  CONFIDENCE C810  BIEBER HUGHES A512   3/27/17  77  701  103  3.10   139  52  10  -2.7  74  113  16  15  5  10  0.77  0.17  33   0.08
        7545  B  CONFIDENCE C810  5L RED DIRECTN 691-6046  4/2/17  91  746  96  3.95   116  53   5  -0.1  69  115  17  13  6   9   0.69  0.14  39   0.09
        7438  B  LEL EPIC R397-5569  FEDDES ROYAL NORS Z117  3/25/17  78  708  91  3.52   140  54   4  -1.4  66  103  18  16  3  11  0.67  -0.22  29   0.68
        7440  A  LEL EPIC R397-5569  LSF RAB CNFRMTN X7751  3/26/17  86  689  97  3.71   161  54   6  -1.6  69  113  15  11  4  14  0.62  0.02  35   0.41
        7407  B  5L TOP RTRN 6884B  LSF SRR HEADLNR 3105A  3/22/17  86  725  107  3.41   118  49   4  0.0  64  100  18  17  7  10  0.29  0.11  29   0.19
        7431  B  5L TOP RTRN 6884B  LELAND ANVIL TOO 361Z   3/24/17  90  788  116  3.61   93  49   1  0.9  74  113  19  10  2   9   0.16  0.05  39   0.16
        7699  3  5L TOP RTRN 6884B  WS BEEF MAKER R13   4/16/17  93  741  105  3.76   104  51   2  0.3  74  110  22  13  8   8   0.16  -0.10  35   0.69
        7507  B  BCKTN EPIC R397 K  5L COLD SIGN 551-6337   3/31/17  92  800  113  3.96   136  53   1  -0.5  72  116  25  16  4  12  0.69  0.19  39   0.03
        Non-Parent Breed Average                                  110  49  6  -2.0  57 90 19 11  5  10  0.42  0.03  21  0.07


                          All sale bulls’ EPDs are genomically enhanced with GeneSeek’s low density DNA profi le   Leland Red Angus and Koester Red Angus
                          to increase accuracy equivalent to having data reported on his fi rst calf crop.  are Top Dollar Angus Seedstock Partners.
                                                                                                2018 Pre-Sale Update • 3
   1   2   3   4   5   6   7   8