Page 12 - Zimmerman Ranch Gelbvieh & Balancer Bull Production Sale – Jan. 23, 2021
P. 12

BULLS                                                           Zimmerman Ranch
                                                                        Zimmerman Ranch


                                               95-Day Test Data


        LOT #  TAG #         BW       9/5 WT      9/26 WT       11/15 WT       12/9 WT  95 DAY TEST  ADG
        1        H170        97          850         894           1095         1165           315            3.3
        2        H209       106          892         999           1203         1234           342            3.6
        3        H303        98          816         924           1136         1174           358            3.8
        4        H311        84          890         986           1216         1304           414            4.4
        5        H342        98          835         967           1180         1215           380            4.0
        6        H345       104          831         958           1194         1271           440            4.6
        7        H349       108          790         862           1124         1230           440            4.6
        8        H402       105          799         919           1067         1148           349            3.7
        9        H431       100          849         924           1181         1286           437            4.6
        10       H460       106          797         889           1103         1130           333            3.5
        11       H578        76          811         882           1059         1124           313            3.3
        12       H584       100          735         826           1045         1102           367            3.9
        13       H590        82          849         943           1168         1224           375            4.0
        14       H596       102          934        1028           1266         1340           406            4.3
        15       H645       106          849         932           1204         1301           452            4.8
        16       H649        96          873         948           1175         1248           375            4.0
        17       H665        94          872         959           1203         1239           367            3.9
        18       H786        89          751         862           1051         1115           364            3.8
        19       H812        69          772         880           1109         1186           414            4.4
        20       H815        95          797         927           1147         1246           449            4.7
        21       H819        70          757         863           1028         1101           344            3.6
        22       H840       105          830         921           1149         1221           391            4.1
        23       H841        75          703         807           1028         1099           396            4.2
        24       H849        87          712         788            994         1031           319            3.4
        25       H852        92          834         926           1142         1258           424            4.5
        26       H579       108          858         943           1114         1165           307            3.2
        27       H725        86          779         851           1071         1134           355            3.7
             Averages        94          817        911           1129          1196          379            4.0





                                                                 Thank
                                                                           you ...



                                                                      Ethan, for
                                                                     clipping the
                                                                 Zimmerman bulls!


                                                                 Ethan Galbreath:
                                                                   701-595-2674

        10                                                                          Zimmerman Production Sale
   7   8   9   10   11   12   13   14   15   16