Page 2 - Valnes Ranch Red Angus – 2020 Private Treaty Bull Sale
P. 2

Valnes Ranch Red Angus



                     2022 Private Treaty Red Angus Sales


        Yearling Bulls
          ID  REG #   BD    CAT  BW  WW  SIRE  ProS  HB  GM  CED  BW  WW  YW  ADG  DMI  MILK  ME HPG CEM  ST  MA  YG  CW  REA
          J10  4555455  2/19/21  A  79  641  277G  99   62  37  14  -3.4  69  106  0.24  0.70  32   2  5   7  16  0.31  0.00  19  0.23
          J15  4555419  2/21/21  A  72  644  277G  75   61  14  14  -1.3  67  97   0.19  0.60  27  -2  4   7  16  0.14  0.06  19  0.02
          J17  4555411  2/22/21  A  60  499  277G  91  62  29  15  -3.6  54  77  0.15  0.54  26  -2  4  7  17  0.31  0.02  18  0.05
          J18  4555437  2/22/21  A  72  539  277G  131  89  42  13  -2.7  58  87   0.18  0.59  30   1  8   7  20  0.33  0.08  27  0.16
          J21  4555169  2/23/21  A  97  599  277G  113  81  32  11  0.3  56  82  0.16  0.39  30  -4  6  5  19  0.30  0.04  18  0.06
          J22  4555239  2/26/21  A  89  538  277G  93   75  18  11  -0.7  60  91   0.20  0.75  25   1  6   6  18  0.20  0.06  15  -0.02
          J23  4555405  2/27/21  A  80  590  277G  119  75  43   8   0.3  64  100  0.22  0.59  30   1  8   4  18  0.33  0.11  27  0.05
          J27  4555393  3/2/21   A  68  543   D80  138  88  50  16  -2.8  56  95   0.24  1.24  27   1  11  10  19  0.48  0.04  22  0.13
          J32  4555423  3/3/21   A  97  578  277G  90   58  32   6   0.4  62  96   0.21  0.53  28  -1  8   2  17  0.25  0.09  21  0.03
          J33  4555167  3/3/21   A  88  633  5504C  96   44  52  10  0.7  73  120  0.29  1.53  21  11  10  6  16  0.45  0.10  36  -0.01
          J41  4555221  3/6/21   A  100  663  277G  110  63  47  10  0.2  66  102  0.23  0.90  30   3  4   4  18  0.35  0.04  31  0.17
          J44  4555201  3/7/21   A  89  575  277G  86   56  30  10  0.2  64  98   0.21  0.82  26   6  7   4  17  0.24  0.08  25  0.00
          J46  4555457  3/7/21  A  80  616  277G  107  69  38  11  -0.6  64  98  0.21  0.59  28  2  6  6  17  0.27  0.05  25  0.15
          J52  4555415  3/10/21  A  70  613  277G  114  80  35  14  -3.5  57  85   0.18  0.61  30  -2  5   7  18  0.31  0.11  23  -0.09
          J57  4555229  3/10/21  A  87  547  E158  96   69  27   6   0.9  64  101  0.23  1.30  20   0  10  4  19  0.26  0.01  23  0.24
          J58  4555251  3/10/21  A  68  548  E158  108  92  16  16  -4.3  50  76   0.16  1.11  23  -2  13  9  20  0.26  0.11  17  0.08
          J60  4555175  3/10/21  A  98  603  5504C  63   30  33   4   2.7  68  106  0.24  1.54  17   8  12  2  15  0.36  0.05  26  -0.01
          J66  4555341  3/12/21  A  84  515   D80  102  60  42   7   0.8  62  99   0.23  1.55  29   3  11  4  17  0.47  0.01  24  0.26
          J76  4555217  3/13/21  A  78  624  277G  100  73  26  13  -1.5  63  93  0.19  0.67  30  3  4  6  19  0.24  0.01  20  0.15
          J78  4555367  3/14/21  A  69  572   D80  121  78  43  16  -3.1  54  82   0.18  0.99  28  -8  11  9  16  0.46  0.08  24  0.07
          J83  4555361  3/14/21  A  93  510  277G  100  72  27  10  -0.3  56  85  0.18  0.55  25  -6  4  5  17  0.37  0.06  8  -0.11
          J91  4555165  3/16/21  A  71  509  277G  98   78  21  12  -2.8  47  67   0.12  0.49  27  -4  5   6  19  0.33  0.09  10  -0.15
          J92  4555301  3/16/21  A  88  585  277G  92  79  13  12  -1.3  51  79  0.17  0.60  30  -2  6  6  18  0.20  0.02  5  0.04
          J98  4555309  3/17/21  A  65  587  277G  137  91  46  14  -2.7  63  97   0.21  0.57  28  -2  6   6  20  0.36  0.08  27  0.05
         J102  4555261  3/18/21  A  85  594  A205  122  85  37   8  -0.7  53  81   0.17  0.81  22  -3  14  5  20  0.58  0.19  13  -0.12
         J106  4555365  3/18/21  A  75  559   D80  100  51  49  11  -0.2  60  99   0.24  1.32  27  -1  11  6  14  0.44  0.10  29  0.05
         J116  4555265  3/20/21  A  71  489  A205  132  86  47  13  -3.2  49  80  0.19  1.01  23  3  15  8  19  0.55  0.21  23  -0.07
         J120  4555181  3/20/21  A  96  626  A205  105  71  34   7   2.1  60  97   0.23  1.02  23   4  14  4  19  0.29  0.13  25  0.08
         J131  4555171  3/21/21  A  88  604  E158  96   76  20   9  -0.4  60  90   0.19  1.30  29   1  12  6  19  0.26  0.05  23  0.13
         J146  4555291  3/24/21  A  95  598   D80  107  71  35   8   0.0  59  93   0.22  1.35  29   3  12  6  19  0.45  0.03  17  0.14
         J151  4555245  3/24/21  A  93  688  E158  90   59  32   8   2.5  77  122  0.28  1.49  25   2  11  4  17  0.17  0.03  38  0.39
         J156  4555397  3/25/21  A  66  506  277G  106  83  23  15  -4.0  45  68   0.14  0.61  28  -3  5   9  18  0.28  0.02  10  -0.02
         J158  4555223  3/25/21  A  90  691  C015  97  53  44  10  -0.1  77  128  0.32  1.67  31  11  15  7  14  0.29  0.11  40  0.32
         J164  4555219  3/25/21  A  74  561  A205  96   76  20  10  -1.3  49  78   0.18  1.02  25  -1  11  7  19  0.34  0.14  11  -0.06
         J166  4555195  3/26/21  A  98  632  A205  124  89  35   6   2.1  62  94   0.20  0.90  23  -1  12  5  21  0.39  0.20  26  0.03
         J170  4555203  3/26/21  A  75  562  A205  127  88  39  11  -1.1  56  90   0.21  1.01  24   1  13  7  20  0.33  0.09  26  0.12
         J183  4555335  3/28/21  A  76  557  277G  112  81  31  13  -2.0  58  87  0.18  0.59  24  -3  6  5  19  0.35  0.08  15  -0.03
         J185  4555337  3/28/21  A  78  533  277G  89   62  27  13  -1.9  61  91   0.19  0.80  27   2  6   6  16  0.27  0.05  20  0.11
         J120  4555181  3/20/21  A  96  626  A205  105  71  34   7   2.1  60  97   0.23  1.02  23   4  14  4  19  0.29  0.13  25  0.08
   1   2   3   4