Page 3 - Valnes Ranch Red Angus – 2020 Private Treaty Bull Sale
P. 3
ID REG # BD CAT BW WW SIRE ProS HB GM CED BW WW YW ADG DMI MILK ME HPG CEM ST MA YG CW REA
J187 4555269 3/29/21 A 79 591 E158 89 73 17 12 -1.2 65 100 0.22 1.06 20 3 12 7 18 0.10 0.05 26 0.18
J193 4555363 3/30/21 A 79 576 277G 108 64 43 13 -0.5 62 96 0.21 0.56 26 -9 6 6 14 0.32 0.09 27 0.02
J195 4555289 3/31/21 A 91 602 D80 100 65 35 9 1.9 70 112 0.26 1.41 29 5 11 7 17 0.37 0.06 23 0.17
J213 4555273 4/3/21 A 68 536 A205 122 80 42 12 -1.4 53 88 0.22 1.20 26 3 16 9 17 0.39 0.11 25 0.08
J236 4555179 4/8/21 A 78 561 A205 124 80 45 13 -2.7 53 87 0.21 1.25 26 7 16 10 17 0.51 0.14 23 0.14
J243 4555235 4/9/21 A 68 520 C015 92 71 21 15 -3.7 55 92 0.23 1.26 28 2 12 9 17 0.21 0.09 18 0.16
J244 4555395 4/10/21 A 89 552 277G 108 77 31 12 -1.0 57 91 0.21 0.37 28 -5 6 6 17 0.17 0.05 19 0.09
J252 4555275 4/13/21 A 93 552 277G 59 45 14 6 1.1 62 89 0.17 0.58 25 1 4 2 16 0.22 0.06 14 -0.04
J254 4555369 4/14/21 A 75 529 277G 122 84 38 16 -3.4 54 83 0.18 0.58 28 -4 4 9 18 0.32 0.10 23 -0.02
J255 4555347 4/14/21 A 90 577 277G 80 60 20 11 -0.4 61 89 0.17 0.71 26 0 3 6 17 0.21 0.05 21 0.06
J265 4555257 4/19/21 A 86 559 C015 104 72 32 10 -0.7 64 102 0.24 1.20 31 4 15 5 18 0.26 0.13 29 0.14
J269 4555185 4/20/21 A 87 601 C015 129 86 43 7 0.4 66 107 0.25 1.15 32 1 14 5 20 0.40 0.14 28 0.08
J270 4555353 4/22/21 A 62 514 277G 88 67 21 15 -4.7 54 80 0.17 0.85 26 2 6 9 15 0.24 0.05 17 0.01
J280 4555227 4/28/21 A 77 539 C015 101 64 37 11 -2.0 61 99 0.24 1.27 27 1 12 5 17 0.37 0.16 27 0.06
J285 4555233 5/2/21 A 86 657 C015 116 74 42 10 0.0 69 109 0.26 1.27 31 3 13 5 18 0.33 0.01 29 0.30
J292 4555259 5/6/21 A 75 552 C015 84 57 26 13 -3.1 65 108 0.26 1.50 27 4 13 9 14 0.16 0.08 31 0.31
J295 4555231 5/12/21 A 79 536 C015 98 65 33 8 -0.2 65 105 0.25 1.23 24 0 13 4 18 0.28 0.08 26 0.13
J297 4555173 5/14/21 A 77 602 C015 105 82 23 11 -2.1 61 94 0.20 1.25 33 2 14 7 19 0.28 0.12 24 0.05
Fall Bulls
20-3 4479629 8/27/20 A 86 570 C33 71 50 21 14 -1.3 54 83 0.18 0.90 16 -2 10 7 15 0.20 0.06 20 0.10
20-4 4479635 8/27/20 A 84 563 F18 88 63 25 15 -2.2 50 78 0.18 0.97 19 -4 8 8 17 0.30 0.04 13 0.01
20-8 4479637 9/3/20 A 80 562 F18 102 75 27 15 -2.7 48 74 0.16 0.90 20 -3 8 8 19 0.31 0.04 16 0.02
20-13 4479605 9/13/20 A 84 693 C33 53 49 4 12 0.0 61 86 0.15 1.35 24 -1 10 5 15 0.16 -0.01 20 0.21
20-15 4479631 9/14/20 A 90 640 C33 64 52 12 13 -0.7 59 86 0.17 1.10 22 -1 10 7 15 0.19 0.03 20 0.18
20-17 4479627 10/19/20 A 86 640 C33 70 53 17 14 -1.3 61 92 0.20 1.23 21 1 10 7 15 0.20 0.05 23 0.16
20-20 4479613 11/4/20 A 94 739 C33 56 55 2 12 -0.3 66 92 0.16 1.44 23 0 10 6 16 0.18 0.00 20 0.20
2-Year-Old Bulls
H36 4368571 2/22/20 A 85 675 A163 110 83 28 14 -1.7 61 92 0.19 1.68 28 3 13 6 20 0.45 0.16 27 0.07
H134 4368365 3/14/20 A 82 636 C33 58 48 10 16 -2.3 65 97 0.20 1.51 21 7 11 9 14 0.18 -0.04 19 0.27
H175 4368375 3/21/20 A 83 616 C015 108 72 36 14 -2.3 69 118 0.30 1.35 29 4 11 8 18 0.19 0.11 32 0.20
H261 4368435 4/9/20 A 97 670 C015 109 67 42 10 0.3 69 111 0.26 1.42 31 5 12 5 18 0.33 0.02 31 0.31
H328 4368453 5/18/20 A 83 694 C015 101 67 34 9 -1.1 64 99 0.22 1.09 29 1 12 6 17 0.33 0.10 26 0.18
SIRE 277G – Red U2 Full Monte 277G • D80 – VRRA PRO BACK D80 • 5504C – HXC DECLARATION 5504C
KEY E158 – VRRA NIGHT CALVER E158 • A205 – VRRA EPICUREAN A205
C015 – Night Calver C015 • C33 – VRRA SIPPEN WISKEY C33
Emit & Jayme Valnes • 12310 447th Ave • Eden, SD 57232
(605) 698-6596 • Cell (605) 228-8857 • valnesranch@hotmail.com