Page 2 - Leland-Koester Red Angus Bull & Heifers Production Sale (brochure) – March 10, 2023
P. 2

A Sample of Bulls Offered in the 2023 Leland Red Angus Sale

        These cattle are range calved and raised   performance test is designed to maintain   lot will be available by mid-February and
        on dryland native pasture with no creep   their future function with a full guarantee.  will also be posted on our website:
        feed or preferential treatment. The ranch   A complete sale catalog and videos of each   www.lelandredangus.com

















            BIEBER ROU SPARTACUS G06               SCHULER PEERLESS 9976                 MLK CRK FUSION 5202

                                                          Birth      205   ––––––––––––––––––––––––– 2023 EPDs ––––––––––––––––––––––––––––
          ID   Reg #  CAT   SIRE        MGS              Date   BW  Wt   ProS  HB  GM  CED  BW  WW  YW  M  HPG  CEM  S  MAR   REA
        2005  4683187  1A  STOCKMARKET E119   WFL MERLIN 018A   3/20/22  66  702   112   54  58  18  -5.5  66  112  30   9   10  17  0.87   0.41
        2023  4682829  1B  STOCKMARKET E119   3SCC DOMAIN A163   3/25/22  67  684   106   49  56  18  -6.2  64  105  26  11   9  14  0.96   0.26
        2024  4682939  1B  STOCKMARKET E119   LELAND FULL HOUSE 7465   3/25/22  89  705   138   58  79  10  -0.3  78  133  28  11   6  17  0.97   0.47
        2053  4682617  1B  STOCKMARKET E119   5L FIREBRAND P19-T22   3/28/22  90  874   133   72  60  8   1.5   94  149  27   9   5  19  0.63   0.29
        2055  4682859  1A  STOCKMARKET E119   WFL MERLIN 018A   3/28/22  78  712   133   64  68  15  -4.6  74  117  28   9   8  18  0.95   0.52
        2063  4682937  1B  STOCKMARKET E119   WFL MERLIN 018A   3/29/22  62  705   129   62  67  17  -3.9  76  128  31   8   10  17  0.93   0.25
        2083  4683057  1B  STOCKMARKET E119   WFL MERLIN 018A   4/1/22  88  683   114   59  55  11  -1.1  72  116  26  10   7  16  0.72   0.37
        2096  4683121  1B  STOCKMARKET E119   LELAND FULL HOUSE 7465   4/2/22  78  750   119   29  90  12  -2.3  74  128  25   9   8  13  1.05   0.54
        2139  4683215  1B  STOCKMARKET E119   WFL MERLIN 018A   4/7/22  70  729   113   56  57  15  -5.3  68  113  31   8   9  17  0.75   0.24
        2157  4682831  1A  STOCKMARKET E119   KOESTER HEADLINER 562   4/8/22  84  735   126   56  70  10  -1.0  83  139  30  10   6  17  0.92   0.16
        2160  4683223  1A  STOCKMARKET E119   WFL MERLIN 018A   4/9/22  70  669   144   53  90  13  -2.8  78  135  27  12   6  15  0.92   0.36
        2164  4682865  1B  STOCKMARKET E119   WFL MERLIN 018A   4/9/22  81  717   124   49  75  11  -1.2  82  138  27  12   7  14  0.95   0.09
        2166  4682605  3  STOCKMARKET E119   WS BEEF MAKER R13   4/9/22  72  684   152   79  74  16  -3.9  62  95  26  12   9  19  1.21   0.55
        2167  4682715  1B  STOCKMARKET E119   LSF EXPECT ECHO 2252Z   4/9/22  88  746   116   25  91  10   0.3   80  136  28  10   7  11  1.13   0.20
        2188  4682771  1B  STOCKMARKET E119   BIEBER ROLLIN DEEP Y118   4/11/22  66  655   143   95  49  18  -4.1  70  117  26  13  12  20  0.76   0.16
        2201  4683017  1B  STOCKMARKET E119   LELAND FULL HOUSE 7465   4/14/22  80  725   127   50  77  12  -2.2  70  115  28  11   9  15  1.05   0.36
        2235  4682707  1B  STOCKMARKET E119   VGW EXCELL 223   4/17/22  90  772   111   32  79  7   2.0   84  141  22  13   4  13  0.87   0.25
        2032  4682663  1B  BB PROPULSION 9096  LELAND RIGHT GUN 292X   3/27/22  82  706   105   89  16  13  -1.5  67  95  29  16   8  18  0.45   0.04
        2082  4682873  1B  BB PROPULSION 9096  MLK CRK FUSION 5202   3/31/22  75  742   143   87  56  17  -4.2  76  124  33  15  12  17  0.68  -0.17
        2137  4682993  1B  BB PROPULSION 9096  SCHULER CONFIDENCE C810   4/6/22  64  686   102   64  38  18  -4.3  76  116  34  16  10  13  0.66  -0.13
        2143  4683007  1B  BB PROPULSION 9096  LELAND ROLLIN DEEP 6421   4/7/22  66  723   137   77  60  13  -2.4  83  135  32  17   8  15  0.51   0.30
        2153  4682851  1B  BB PROPULSION 9096  MLK CRK FUSION 5202   4/8/22  102  744   123   69  54  8   1.0   84  134  34  15   7  16  0.59   0.04
        2189  4683001  1B  BB PROPULSION 9096  SCHULER BONAFIDE E538   4/11/22  87  810   138   83  55  10  -0.4  81  124  34  16   7  18  0.67   0.31
        2044  4683125  1B  SPARTACUS G06  VGW LOTTO 722  3/28/22  63  690  70  47  23  19  -6.3  60  97  35  13  11  11  0.34  0.21
        2090  4682657  1B  SPARTACUS G06   LELAND FIRE POWER Y50   4/1/22  77  738   82   72  10  14  -3.5  65  105  34  10   8  18  0.28   0.19
        2099  4682853  1B  SPARTACUS G06   3SCC DICTATE C74   4/2/22  74  675   100   65  35  19  -4.1  72  121  36  12  10  15  0.21   0.33
        2109  4682917  1B  SPARTACUS G06   WFL MERLIN 018A   4/3/22  77  724   148  101  46  16  -3.5  72  120  36  12  10  20  0.60   0.01
        2206  4682725  1B  SPARTACUS G06   VGW EXCELL 223   4/15/22  101  720   103   51  52  8   0.5   78  130  31  13   4  15  0.56   0.30
        2046  4683059  1B  VGW LOTTO 722   SCHULER BONAFIDE E538   3/28/22  70  689   127   80  47  16  -3.6  74  116  30  14   9  18  0.65   0.05
        2168  4683029  1B  VGW LOTTO 722   LELAND ROLLIN DEEP 6421   4/9/22  99  793   103   57  46  10  -0.2  80  132  32  15   6  15  0.43   0.32
        2179  4683225  1B  VGW LOTTO 722   LELAND DOMAIN 8495   4/11/22  88  756   111   64  47  13  -2.3  73  120  29  16   7  15  0.58   0.15
        2208  4682941  1B  VGW LOTTO 722   BB DAKOTA 7121   4/15/22  74  718   96   68  28  15  -5.2  65  105  31  17   8  16  0.48  -0.01
        2213  4682613  1B  VGW LOTTO 722   5L NORSEMAN KING 2291   4/15/22  93  738   79   34  46  8   0.1   76  126  30  14   4  12  0.49   0.35
        2237  4682797  1B  VGW LOTTO 722   WFL MERLIN 018A   4/17/22  68  737   105   73  32  18  -7.0  59  92  32  15  11  16  0.48   0.24
        2240  4683033  1B  VGW LOTTO 722   BB DAKOTA 7121   4/17/22  74  714   98   71  27  14  -3.3  69  114  32  16   9  16  0.38   0.04
        2302  4682647  1B  VGW LOTTO 722   5L FIREBRAND P19-T22   4/30/22  93  677   49   26  23  9   0.2   77  126  27  12   4  12  0.28   0.09
        2045  4683167  1A  FED TRDSTONE 9352   3SCC DOMAIN A163   3/28/22  86  797   111   60  51  12  -0.1  83  133  33  12   6  16  0.47   0.37
        2071  4683191  1B  FED TRDSTONE 9352   WFL MERLIN 018A   3/30/22  81  726   65   40  25  10  -2.0  76  117  33  12   6  13  0.45   0.14
        2084  4683111  1B  FED TRDSTONE 9352   BB DAKOTA 7121   4/1/22  81  773   91   62  29  11   0.1   87  136  31  13   6  15  0.36   0.26
        2119  4682655  1B  FED TRDSTONE 9352   LELAND RIGHT FOCUS 61X   4/5/22  87  718   88   50  38  13  -1.9  64  98  29  13   7  14  0.48   0.04
        2140  4682599  3  FED TRDSTONE 9352   WS BEEF MAKER R13   4/7/22  85  736   105   65  40  12  -1.1  80  117  32  14   7  15  0.47   0.68
        2149  4683145  1B  FED TRDSTONE 9352   LCOC PROFIT BUILDER A023E   4/7/22  82  683   108   56  52  11  -0.7  76  123  29  14   6  15  0.48   0.28
        Average for Leland Bulls                                       111  61  50  14  -2.6  68  113  31  13  8  16  0.52  0.22
        Non-Parent Breed Average                                       94  55  39  13  -1.9  60  96  25  11  7  15  0.43  0.14
        2 • 2023 Pre-Sale Update
   1   2   3   4   5   6   7