Page 3 - Leland-Koester Red Angus Bull & Heifers Production Sale (brochure) – March 10, 2023
P. 3
Birth 205 ––––––––––––––––––––––––– 2023 EPDs ––––––––––––––––––––––––––––
ID Reg # CAT SIRE MGS Date BW Wt ProS HB GM CED BW WW YW M HPG CEM S MAR REA
2181 4683221 1B FED TRDSTONE 9352 3SCC DOMAIN A163 4/11/22 69 719 101 64 37 13 -1.7 64 102 31 15 7 16 0.46 0.25
2195 4683159 1A FED TRDSTONE 9352 3SCC DICTATE C74 4/12/22 78 710 80 37 44 14 -1.0 75 116 33 12 8 12 0.51 0.45
2258 4683143 1B FED TRDSTONE 9352 3SCC DOMAIN A163 4/20/22 71 681 88 43 45 14 -2.8 74 119 30 13 6 13 0.53 0.21
2015 4683061 1B LRNZN CHARTER 0906 ANDRAS FUSION R236 3/23/22 70 696 152 81 72 17 -5.0 65 112 31 12 9 19 0.71 0.04
2021 4683075 1B LRNZN CHARTER 0906 3SCC DOMAIN A163 3/24/22 70 750 125 58 67 16 -4.0 63 110 35 13 8 15 0.54 0.24
2026 4683213 1B LRNZN CHARTER 0906 3SCC DOMAIN A163 3/25/22 66 669 158 71 87 17 -4.6 57 100 34 14 9 17 0.82 0.15
2070 4683009 1B LRNZN CHARTER 0906 WFL MERLIN 018A 3/30/22 57 674 129 82 46 21 -8.8 57 90 33 13 12 19 0.65 -0.06
2075 4683079 1B LRNZN CHARTER 0906 MLK CRK FUSION 5202 3/30/22 63 654 146 85 61 16 -6.2 48 83 32 13 10 19 0.65 0.04
2087 4683171 1B LRNZN CHARTER 0906 WFL MERLIN 018A 4/1/22 60 701 140 84 56 18 -6.0 55 90 36 14 10 19 0.56 0.12
2135 4682823 1A LRNZN CHARTER 0906 LELAND FRANKLY 018A-5628 4/6/22 88 675 123 67 56 13 -2.6 56 90 32 10 8 18 0.67 0.14
2146 4682665 1B LRNZN CHARTER 0906 WFL MAGIC MERL 039Y 4/7/22 84 659 115 71 45 12 -2.1 59 102 31 13 8 18 0.23 0.48
2156 4682947 1B LRNZN CHARTER 0906 VGW LOTTO 722 4/8/22 79 728 121 54 67 13 -4.1 65 116 32 13 8 16 0.53 0.17
2180 4683197 1B LRNZN CHARTER 0906 VGW LOTTO 722 4/11/22 68 697 122 64 58 15 -4.8 64 110 32 14 9 15 0.62 0.07
2193 4683101 1A LRNZN CHARTER 0906 WFL MERLIN 018A 4/12/22 71 713 120 47 72 16 -5.9 71 118 35 12 9 13 0.77 0.32
2231 4683181 1B LRNZN CHARTER 0906 WFL BOURNE E7226 4/16/22 68 684 134 76 58 16 -4.7 67 117 30 13 10 17 0.56 -0.04
2246 4682627 1B LRNZN CHARTER 0906 LJC MERLIN T179 4/18/22 67 683 95 65 30 18 -7.1 51 85 31 9 10 18 0.42 0.01
2042 4683233 1B MLK CRK FUSION 5202 BB DAKOTA 7121 3/28/22 81 687 98 39 59 9 2.8 72 118 28 13 7 12 0.58 0.13
2108 4683157 1A MLK CRK FUSION 5202 VGW LOTTO 722 4/3/22 90 700 114 57 57 11 -2.0 57 101 28 14 8 15 0.64 -0.09
2151 4683081 1B MLK CRK FUSION 5202 VGW LOTTO 722 4/8/22 72 748 134 71 63 14 -2.1 65 116 30 13 10 17 0.48 0.23
2214 4682711 1A MLK CRK FUSION 5202 LSF EXPECT ECHO 2252Z 4/15/22 89 721 127 48 78 9 0.2 64 110 30 14 8 14 0.88 0.07
2296 4682837 1A MLK CRK FUSION 5202 WFL MERLIN 018A 4/29/22 74 690 117 59 57 16 -4.5 47 79 31 10 11 16 0.63 0.28
2051 4682801 1B SCHLR PEERLESS 9976 3SCC DICTATE C74 3/28/22 82 659 79 45 34 16 -2.9 61 108 32 12 9 15 0.23 0.44
2060 4682911 1A SCHLR PEERLESS 9976 CMK BENZ 407 3/29/22 85 661 93 44 48 13 -2.1 63 108 29 12 8 14 0.57 0.01
2067 4682631 1B SCHLR PEERLESS 9976 LELAND ANVIL TOO 361Z 3/30/22 82 736 82 30 52 17 -2.1 73 121 35 12 10 11 0.53 0.36
2086 4682833 1B SCHLR PEERLESS 9976 BROWN JYJ REDEMPTION Y1334 4/1/22 79 735 117 43 74 15 -2.9 74 134 33 13 9 13 0.58 0.40
2130 4682793 1B SCHLR PEERLESS 9976 5L TOP RETURN 1430-6884B 4/6/22 90 721 122 73 50 11 0.0 79 136 30 13 7 18 0.31 0.27
2131 4682857 1B SCHLR PEERLESS 9976 BROWN JYJ REDEMPTION Y1334 4/6/22 70 671 102 61 41 19 -4.5 64 111 31 13 11 16 0.50 0.08
2183 4682845 1B SCHLR PEERLESS 9976 GMRA ABSOLUTION 6201 4/11/22 89 767 92 31 61 14 -2.6 78 127 33 10 8 12 0.76 0.33
2192 4682789 1B SCHLR PEERLESS 9976 LELAND LONG LOAD 122-4464 4/12/22 76 742 120 59 61 17 -3.8 76 131 31 10 10 16 0.44 0.42
2202 4682777 1B SCHLR PEERLESS 9976 LELAND EXCELL 223-4465 4/14/22 87 747 69 20 49 12 -1.6 70 121 32 11 6 11 0.26 0.44
2211 4682743 1B SCHLR PEERLESS 9976 CMK BENZ 407 4/15/22 86 710 115 66 49 15 -3.7 68 122 31 11 10 17 0.47 0.07
2264 4682835 1B SCHLR PEERLESS 9976 CMK BENZ 407 4/21/22 72 740 111 57 54 17 -4.1 69 110 31 11 11 15 0.71 0.21
2022 4683031 1B LCHMAN SHULA A113G WFL MERLIN 018A 3/25/22 79 802 97 30 67 11 -3.4 74 113 30 15 6 10 0.63 0.48
2048 4682785 1B LCHMAN SHULA A113G LELAND LONG LOAD 122-4464 3/28/22 87 740 167 88 79 14 -1.6 67 106 28 12 9 20 0.71 0.31
2162 4682943 1B LCHMAN SHULA A113G WFL COMMITMENT 5081 4/9/22 78 666 109 71 38 12 -1.7 63 98 26 14 7 17 0.64 0.12
2234 4682969 1B LCHMAN SHULA A113G LELAND FULL HOUSE 7465 4/17/22 79 678 125 70 55 12 -0.5 68 107 26 15 9 16 0.69 0.20
2279 4682961 1B LCHMAN SHULA A113G LELAND ROLLIN DEEP 6421 4/24/22 90 769 72 26 46 10 -0.2 70 110 29 14 6 11 0.57 0.25
2035 4683037 1B LEL HIGH ROLLER 9062 SCHULER BONAFIDE E538 3/27/22 92 767 83 50 33 8 1.3 74 109 37 12 4 17 0.53 0.14
2285 4682729 1B LEL HIGH ROLLER 9062 LSF SRR HEADLINER 3105A 4/25/22 88 685 59 44 15 9 -1.6 66 103 33 11 6 16 0.36 0.10
2117 4682979 1B LEL FULL HOUSE 0265 BB DAKOTA 7121 4/4/22 85 726 87 52 36 14 -1.6 75 125 37 14 8 15 0.50 0.26
2148 4683041 1B LEL FULL HOUSE 0265 MLK CRK FUSION 5202 4/7/22 88 716 93 14 79 10 -1.2 57 96 24 14 7 9 0.92 0.19
2241 4682705 1B LEL FULL HOUSE 0265 BECKTON EPIC R397 K 4/17/22 88 656 154 71 83 8 -0.4 64 111 29 16 4 18 0.79 0.35
2242 4682951 1B LEL FULL HOUSE 0265 LELAND ROLLIN DEEP 6421 4/17/22 84 728 147 83 64 12 -1.4 76 125 28 13 7 20 0.88 0.28
2163 4683117 1B LEL MARKSMAN 6629 LCOC PROFIT BUILDER A023E 4/9/22 71 735 99 57 41 16 -2.4 74 120 35 10 9 15 0.27 0.38
2182 4683077 1B LEL MARKSMAN 6629 LELAND ROLLIN DEEP 6421 4/11/22 77 693 101 69 31 13 -3.0 54 97 36 9 8 19 0.13 0.58
2065 4683169 1A CLR FINISHED PRODUCT 3SCC DICTATE C74 3/29/22 64 656 110 91 20 16 -5.9 45 74 23 16 10 19 0.18 0.17
2138 4683109 1B CLR FINISHED PRODUCT LELAND DOMAIN 7590 4/6/22 72 682 148 91 57 15 -3.9 57 99 21 16 9 18 0.54 0.32
2204 4682619 1B CLR FINISHED PRODUCT 5L FIREBRAND P19-T22 4/14/22 67 693 86 67 19 13 -1.2 62 98 22 14 8 15 0.20 0.10
2229 4682827 1B FED BRUNSWICK D202 3SCC DOMAIN A163 4/16/22 84 721 118 61 57 13 -2.3 68 114 27 12 6 17 0.44 0.76
2092 4682997 1A LCOC RDMPTION A043F KOESTER HEADLINER 562 4/2/22 74 708 93 51 42 14 -1.9 69 120 29 14 8 14 0.28 0.32
2226 4682955 1B LCOC RDMPTION A043F LELAND ROLLIN DEEP 6421 4/16/22 78 697 120 54 66 14 -2.9 69 125 27 14 8 16 0.35 0.52
2269 4682863 1B LCOC RDMPTION A043F WFL MERLIN 018A 4/21/22 83 744 126 57 70 13 -2.3 80 138 25 14 8 15 0.53 0.33
2311 4682839 1B LCOC RDMPTION A043F LELAND FRANKLY 018-6602 5/2/22 70 651 127 64 63 16 -3.7 64 116 25 14 8 16 0.54 0.32
2314 4682919 1B LCOC RDMPTION A043F LELAND FRANKLY 018-6602 5/4/22 62 698 117 59 58 18 -6.5 58 111 25 13 12 15 0.43 0.12
2318 4682909 1B LEL COMMITMENT 9113 3SCC DOMAIN A163 5/4/22 83 757 129 71 59 12 -0.8 73 114 24 11 6 19 0.61 0.15
2219 4683149 1B VGW AUTOMATIC 971 WFL MERLIN 018A 4/15/22 79 691 148 80 68 13 -0.7 72 117 35 13 8 18 0.77 0.22
2294 4683185 1B VGW AUTOMATIC 971 SCHULER BONAFIDE E538 4/28/22 74 712 131 74 56 14 -0.9 69 116 33 15 8 16 0.58 0.43
Average for Leland Bulls 111 61 50 14 -2.6 68 113 31 13 8 16 0.52 0.22
Non-Parent Breed Average 94 55 39 13 -1.9 60 96 25 11 7 15 0.43 0.14
All sale bulls’ EPDs are genomically enhanced with Neogen’s low density DNA profile to Leland Red Angus and Koester Red Angus
increase accuracy equivalent to having data reported on his first calf crop. are Top Dollar Angus Seedstock Partners.
2023 Pre-Sale Update • 3