Page 2 - Valnes Ranch Red Angus – 2025 Private Treaty Bull Sale
P. 2
2025 Private Treaty Red Angus Sales
Yearling Bulls
ID REG # BD BW ADJ WW ADJ YW SIRE ProS HB GM CED BW WW YW ADG MILK ME HPG CEM ST
M10 5032221 2/22/24 42 563 975 9341 89 44 45 23 -8.9 41 68 0.17 33 -2 11 11 13
M11 5032235 2/22/24 52 566 994 9341 108 58 50 18 -5.3 50 84 0.21 29 4 11 9 16
M12 5032257 2/22/24 67 642 1123 9341 115 57 58 18 -4.4 58 98 0.25 34 0 11 10 14
M16 5032233 2/23/24 68 652 1108 9341 118 72 46 19 -4.7 57 92 0.22 30 -2 12 10 16
M17 5045299 2/24/24 73 575 1011 8621 79 46 33 12 -0.6 57 96 0.24 27 5 9 7 15
M19 5045301 2/24/24 86 640 1083 8621 79 46 33 12 -0.6 57 96 0.24 27 5 9 7 15
M24 5032285 2/25/24 51 613 983 9341 100 54 46 20 -6.7 49 78 0.18 32 0 12 11 14
M27 5032291 2/25/24 55 657 1075 9341 88 42 46 21 -6.7 57 90 0.21 34 1 12 11 12
M28 5032249 2/25/24 40 579 987 9341 103 52 51 22 -7.9 44 75 0.19 35 1 12 11 14
M44 5032197 2/29/24 68 646 1147 23K 84 43 41 16 -2.5 62 96 0.21 22 5 10 9 13
M51 5032275 3/2/24 64 621 1122 9341 102 39 63 18 -4.7 61 104 0.27 34 1 11 10 12
M57 5032081 3/4/24 93 682 1210 29K 84 30 54 6 3.3 76 122 0.28 26 0 9 3 13
M63 5032127 3/7/24 71 678 1112 2239 70 48 22 16 -1.5 69 106 0.23 29 12 9 8 16
M64 5032065 3/7/24 84 654 1037 29K 63 29 35 4 3.4 72 108 0.22 23 0 11 0 15
M65 5032263 3/7/24 77 721 1216 23K 73 34 38 18 -2.1 66 104 0.23 27 4 10 12 11
M67 5032293 3/8/24 49 582 962 9341 92 44 48 21 -7.8 46 75 0.18 32 1 11 11 13
M68 5032101 3/8/24 103 662 1140 59’00 95 51 43 2 3.9 58 84 0.16 23 -8 10 0 18
M69 5032227 3/8/24 76 736 1192 23K 38 20 18 13 1.6 75 111 0.23 23 10 10 8 10
M70 5045307 3/8/24 84 540 866 2R 63 54 9 6 1.7 62 88 0.17 20 -2 9 3 18
M71 5032085 3/8/24 63 647 1214 2239 112 60 52 14 -2.2 70 122 0.32 27 6 9 9 17
M73 5032171 3/9/24 78 608 1022 59’00 95 62 33 7 0.6 51 72 0.13 27 -7 13 4 16
M83 5032083 3/10/24 71 589 1177 2239 129 74 55 14 -2.0 63 110 0.29 29 9 11 8 19
M96 5032049 3/13/24 84 675 1155 29K 64 23 41 6 3.9 80 124 0.28 25 5 8 3 13
M102 5032027 3/14/24 101 683 1126 29K 30 -2 32 -1 7.8 79 118 0.24 23 1 10 -2 13
M110 5032103 3/15/24 64 595 1089 2322 123 83 39 15 -2.5 61 102 0.26 25 0 12 9 18
M113 5032165 3/15/24 80 687 1124 H33 92 37 55 9 2.0 70 109 0.24 33 3 11 4 14
M119 5031987 3/16/24 57 573 944 29K 63 40 23 9 0.7 62 93 0.19 27 3 9 4 16
Welcome to our Privat e Treaty Bull Sale!
This will mark 34 years of raising Registered Red Angus them to you and see what you think. These bulls have excel-
Bulls for us. We feel we have learned a lot about raising lent feet, heel, legs, and body to them, with excellent dispoti-
and developing bulls over the years and feel that we have otions! All bulls are guaranteed breeders and will be semen
an outstanding set of bulls for you to choose from again. tested towards the end of April and given all pre breeding
Bulls that are not over fed or under fed, but rather developed shots, poured, dewormed, prior to being delivered. Bulls are
in a way that will provide the bull with the longest and best kept free of charge and delivered at your convenience.
outcome to your investment! They are fed a high-roughage
diet consisting of ground alfalfa/grass hay, corn, oats, ddg, We pride ourselves in trying to provide the best bulls and the
and silage. best customer service possible, so please give us a call, text,
or Facebook message to arrange a time to stop in to look
The bulls are individually priced and are on a first come first at the bulls and allow us to show you some hospitality and
serve basis. We have several NEW bloodlines this year that provide you with the Valnes Ranch quality service that you
have far excided our expectations and we are eager to show deserve!
Emit, Jayme and Larkin Valnes