Page 3 - Valnes Ranch Red Angus – 2025 Private Treaty Bull Sale
P. 3

ID   REG #   BD   BW  ADJ WW  ADJ YW   SIRE   ProS   HB   GM  CED  BW  WW  YW  ADG  MILK  ME  HPG  CEM  ST
          M130  5032009  3/18/24  108  730  1286   2239   87   44   43   3  5.3  82  128  0.29  30  8  11   1  17
          M131  5032177  3/18/24  75  624  1041    H33    87   39   48   14  -1.0  62  98  0.23  27  2  10  5  15
          M137  5032245  3/18/24  70  643  1071    23K    52   32   20   14  -1.2  59  84  0.15  25  3  11  9  11
          M152  5032123  3/20/24  87  671  1120    H33    84   38   45   10  1.9  72  113  0.26  30  2  11  4  14
          M158  5032003  3/21/24  83  586  1035    29K    98   61   37   5  2.7  63   94  0.20  22  -3  12  2  18
          M165  5032011  3/21/24  101  688  1216   2322   84   50   34   5  2.6  79  128  0.30  23  4  11   4  16
          M178  5032163  3/23/24  65  616  1030    2322   95   63   32   14  -3.5  58  87  0.18  25  0  12  7  16
          M182  5032099  3/24/24  85  669  1143    2322  115   70   46   11  -1.0  62  98  0.22  26  -4  13  6  16
          M186  5032057  3/24/24  86  602  1056    29K    71   54   17   5  2.4  65   96  0.20  25  -3  13  3  16
          M191  5032031  3/25/24  73  652  1072    2239  107   68   39   10  -0.9  74  114  0.25  31  4  13  6  17
          M207  5032115  3/27/24  76  695  1202    H33   113   45   68   12  -0.1  74  123  0.31  31  7  11  6  14
          M220  5045315  3/29/24  81  614  1057    2R     63   54    9   6  1.7  62   88  0.17  20  -2  9   3  18
          M225  5032097  3/30/24  76  594  1080    H33    97   38   59   13  -0.1  61  100  0.25  28  0  10  7  12
          M229  5032025  3/30/24  89  622  1136    29K    99   49   50   5  3.0  69  111  0.26  23  0  11   2  16
          M237  5032191  4/1/24  71  626   1081    29K    70   35   35   5  2.1  68  105  0.23  28  3  10   3  14
          M239  5032071  4/2/24  78  606   951     277G   66   39   27   7  1.3  64   88  0.15  27  2  12   3  15
          M246  5032209  4/3/24  76  659   1150    H33   111   48   62   13  -0.5  66  109  0.27  31  2  10  7  15
          M262  5032299  4/8/24  63  604   1066    23K    49   16   33   17  -2.1  62  91  0.18  24  5  10  10  9
          M263  5032169   4/8/24   78   605   987   277G   59   34   24   12  -1.0  61   86  0.16   30   -1   8   6   13
          M276  5032215  4/11/24   78   691   1116   H33   85   39   46   12  0.0   67  102  0.22   31   1   9   6   13
          M280  5032073  4/13/24  68  654  1103    2322  118   87   31   15  -3.6  59  92  0.21  27  0  12  10  19
          M286  5045319  4/16/24  86  673  1033     2R    63   54    9   6  1.7  62   88  0.17  20  -2  9   3  18
          M304  5032023  4/20/24  88  628  1069    29K    18    -5  23   0  5.5  77  112  0.22  20  1  10  -2  12
          M308  5032137  4/22/24  90  640  1051    29K    28    -5  33   2  5.6  81  125  0.27  25  4  9    0  10
          M325  5032217  4/28/24  77  619  1036    2322   89   51   38   11  -0.7  61  97  0.23  29  4  12  6  15
          M326  5032157  4/28/24  79  626  1089    2322  100   61   39   10  -0.3  65  108  0.26  23  -1  13  5  16
          M339  5032019  5/3/24  96  653   997     H33    80   55   25   9  2.6  66   92  0.16  25  -1  11  4  16
            ID   REG #   BD    BW  ACT WW  ACT YW   SIRE
          M03  COMM.   2/19/24   65   586   968    9341
          MO5  COMM.   2/21/24   70   592   916    277G          Note on Commercial Bull Data
          M07  COMM.   2/21/24   68   552   828    277G           Actual WW recorded on 9/27/24
          M09  COMM.   2/22/24   77   690   1035   277G           Actual YW recorded on 2/1/25
          M15  COMM.   2/23/24   67   642   856    9341
          M18  COMM.   2/24/24  65  660    1070    9341
            Fall Bulls
            ID   REG #   BD    BW  ADJ WW  2/25 WT   SIRE   ProS   HB   GM  CED  BW  WW  YW  ADG  MILK  ME  HPG  CEM  ST
          23-1  4954380  9/25/23  82  662  1305    E158   88   60   28   13  -0.9  65  102  0.23  20  5  12  7  16
          23-2  4954360  9/28/23  77  708  1335    E158   91   49   42   13  -1.8  60  100  0.25  19  3  10  8  15
          23-3  4954368  9/30/23  75  654  1265    E158  112   64   48   13  -1.7  58  98  0.25  18  1  11  9  16
          23-7  4954372  10/16/23  79  703  1360   E158  113   76   37   12  -1.2  62  99  0.23  23  3  12  8  18
          23-11  4954390  11/9/23  72  665  1085   E158   95   57   38   14  -1.8  65  107  0.26  20  4  13  8  14
          23-15  4954382  11/14/23  76  799  1160  E158   83   57   26   14  -1.7  71  109  0.24  21  8  12  8  16
          23-20  4954376  11/30/23  78   860   1190   E158   84   59   25   14  -1.8  70  108  0.23   21   4  12   7   1
          SIRE      9341 – CRUMP NEW DECADE 9341 •  8261 – LMAN KING ROB 8621 • 23K – RED LWNBRG SLOWBURN 23K • 29K – RED LWNBRG INFERNO 29K
                                2239 – BB BLIZZARD 2239 • 59’00 – RED GEIS PREMIER PLUS 59’00 • 2R – RED CORNER CREEK CASH 2R
          KEY         2322 – BAR M ONE OF A KIND 2322 • H33 – VRRA MERLIN H33 • 277G – RED U2 FULL MONTE 277G • E158 – VRRA NIGHT CALVER E158
   1   2   3   4