Page 2 - Leland-Koester Red Angus Annual Production Sale – March 8, 2019 Bulls and Heifers
P. 2

A Sample of Bulls Offered in the 2019 Leland Red Angus Sale

        These cattle are range calved and raised   their future function with a full guarantee.   A complete sale catalog and videos of each
        on dryland native pasture with no creep   The bulls listed on this brochure represent   lot will be available by mid-February and
        feed or preferential treatment. The ranch   the higher performing bulls. Many low-  will also be posted on our website:
        performance test is designed to maintain   birthweight heifer bulls are not listed.   www.lelandredangus.com

















                                              Birth    205   12/29 ––––––––––––––––––––––––––––2019 EPDs–––––––––––––––––––––––––––––––––
          ID  Cat.   Sire           MGS       Date   BW  WW  WR  Wt   HB  GM  CED  BW WW YW  M  HPG CEM  St   Ma   YG  CW  REA
        8408  B  WFL MERLIN 018A  LSF EXPECT ECHO 2252Z   3/21/18  78  806  114  1020   208  54  13  -2.0  73  119  24   9   8  18  0.77  0.12  24   0.07
        8482  B  WFL MERLIN 018A  WFL AFFIRMED 9060   4/2/18  92  842  110  1115   194  53  15  -2.5  76  119  23   9   7  16  0.61  0.03  19   0.15
        8511  B  WFL MERLIN 018A  LCC MAJOR LEAGUE A502M  4/4/18  72  728  102  900   219  51  18  -5.6  65  101  26  11  11  19  0.50  0.07  16   0.10
        8522  3  WFL MERLIN 018A  WS BEEF MAKER R13   4/4/18  91  816  115  1105   237  54  16  -3.0  73  111  25  10  10  20  0.75  -0.09  19   0.32
        8530  B  WFL MERLIN 018A  5L RED DRCTN 691-6046   4/4/18  85  789  103  1050   232  55  15  -2.0  68  111  24  15  10  18  0.61  0.09  25   0.08
        8545  B  WFL MERLIN 018A  BASIN TREND SETTER 6074  4/5/18  71  666  94  920   230  52  18  -4.2  62  94  24  11  11  20  0.73  0.04   4   0.00
        8566  B  WFL MERLIN 018A  LEL HIGHLIGHT 2184-8224U  4/6/18  96  808  106  1045   217  56  12  -1.6  76  118  26  10  8  18  0.60  0.09  21   0.05
        8575  B  WFL MERLIN 018A  TR JULIUS PT410   4/7/18  81  753  106  910   231  51  13  -2.5  71  110  25  11  9  21  0.47  0.13  19   0.05
        8578  B  WFL MERLIN 018A  BECKTON EPIC R397 K   4/7/18  71  775  101  985   218  53  15  -3.4  71  113  24  13  9  18  0.51  0.09  20   0.11
        8596  B  WFL MERLIN 018A  PARINGA IRON ORE E27   4/7/18  85  835  109  1035   210  52  13  -1.9  71  115  23  12  8  18  0.63  0.12  26   0.09
        8597  B  WFL MERLIN 018A  LELAND COOL 9229W   4/7/18  78  797  104  1035   220  53  13  -1.9  72  116  28  12  8  19  0.65  0.11  29   0.13
        8669  B  WFL MERLIN 018A  VGW EXCELL 223   4/12/18  99  732  96  910   213  53  14  -1.9  71  113  21   9   7  19  0.59  0.04  15   0.14
        8688  B  WFL MERLIN 018A  5L RED DIRCTN 691-6046  4/15/18  82  769  100  950   241  55  16  -3.2  65  106  25  14  12  19  0.64  0.10  22   0.08
        8690  B  WFL MERLIN 018A  LELAND RIGHT GUN 292X  4/16/18  102  740  96  900   226  52  15  -1.9  69  108  21   9   9  20  0.51  0.04  15   0.14
        8693  A  WFL MERLIN 018A  BECKTON EPIC R397 K   4/16/18  68  674  88  835   212  54  14  -2.8  73  116  22  12  7  18  0.51  0.12  21   0.03
        8703  B  WFL MERLIN 018A  LELAND RIGHT GUN 292X  4/18/18  95  815  106  925   237  54  15  -2.4  70  107  23  12  9  20  0.59  0.01  13   0.14
        8715  A  WFL MERLIN 018A  LSF RAB CNFRMTN X7751  4/20/18  89  775  101  890   242  56  16  -2.6  74  120  21  11  9  20  0.60  0.11  22   0.13
        8733  B  WFL MERLIN 018A  LSF SRR HEADLINER 3105A  4/29/18  94  819  112  935   184  52  12  -1.4  77  120  23   8   8  16  0.50  0.12  24   0.05
        8478  B  3SCC DOMAIN A163  WFL MAGIC MERL 039Y   4/2/18  79  673  95  845   241  51  13  -0.6  57  96  27  15  6  23  0.44  0.07  20   0.20
        8486  B  3SCC DOMAIN A163  VGW EXCELL 223   4/2/18  67  701  92  890   233  51  14  -1.0  60  101  26  15  6  21  0.51  0.14  27   0.05
        8493  B  3SCC DOMAIN A163  LELAND RIGHT GUN 292X   4/2/18  88  775  101  920   232  49  13  -0.5  59  94  28  15  5  23  0.44  0.12  21   0.07
        8495  B  3SCC DOMAIN A163  LELAND ANVIL TOO 361Z   4/2/18  77  798  104  965   224  52  13  -0.6  65  108  28  15  5  20  0.57  0.16  31   0.09
        8538  A  3SCC DOMAIN A163  GLACIER CHATEAU 744   4/5/18  101  836  109  1075   230  50  14  -1.0  60  96  28  14  7  21  0.60  0.11  22   0.16
        8569  A  3SCC DOMAIN A163  BRN COMMITMENT S7206   4/7/18  84  752  98  930   245  50  15  -1.3  57  88  26  18  5  23  0.69  0.18  12  -0.19
        8572  B  3SCC DOMAIN A163  LELAND GUNNER 131Z   4/7/18  91  831  109  995   249  50  14  -0.8  59  97  28  18  7  23  0.47  0.12  21   0.08
        8577  B  3SCC DOMAIN A163  LELAND ODYSSEY Y290   4/7/18  94  772  109  985   230  50  15  -0.8  61  96  25  17  7  21  0.53  0.12  22   0.10
        8586  B  3SCC DOMAIN A163  LELAND FIRE POWER Y50   4/7/18  95  823  108  1050   224  50  12  -0.4  66  105  31  14  5  22  0.45  0.13  25   0.05
        8587  B  3SCC DOMAIN A163  PARINGA IRON ORE E27   4/7/18  89  732  103  950   227  51  13  -0.3  62  99  22  14  5  21  0.46  0.04  25   0.27
        8652  B  3SCC DOMAIN A163  LJC MERLIN T179   4/11/18  79  734  95  885   232  51  15  -1.6  60  98  26  13  6  21  0.54  0.11  20   0.09
        8661  B  3SCC DOMAIN A163  5L FIREBRAND P19-T22   4/12/18  87  716  98  855   236  53  15  -1.6  63  100  26  14  5  21  0.56  0.11  19   0.04
        8665  B  3SCC DOMAIN A163  BIEBER HUGHES A512   4/12/18  74  694  98  835   251  51  16  -1.5  60  97  23  16  8  23  0.52  0.15  17   0.01
        8449  B  3SCC DICTATE C74  LSF EXPECT ECHO 2252Z   3/28/18  80  764  108  905   194  51  14  -1.5  65  112  24  15  8  16  0.49  0.16  20  -0.01
        8455  B  3SCC DICTATE C74  BIEBER GET CURRENT A107 3/29/18  93  741  105  935   184  48  14  -1.4  65  107  19  13  5  17  0.11  0.08  18   0.12
        8540  A  3SCC DICTATE C74  BRN COMMITMENT S7206   4/5/18  88  770  101  985   217  50  14  -2.6  59  96  26  11  7  21  0.43  0.07  10  -0.01
        8542  A  3SCC DICTATE C74  BAR M COWBOY CUT 2207  4/5/18  81  715  93  920   210  51  10  -0.1  66  113  24  16  5  19  0.24  0.10  24   0.12
        8579  B  3SCC DICTATE C74  WFL MERLIN 018A   4/7/18  91  725  103  880   225  53  15  -2.3  69  116  24  13  9  19  0.34  0.10  23   0.11
        8589  A  3SCC DICTATE C74  BECKTON EPIC R397 K   4/7/18  67  674      920   193  50  11  -1.7  65  110  26  13  6  18  0.22  0.16  22   0.03
        8592  B  3SCC DICTATE C74  LEL REDEEM 1334-4637   4/7/18  80  731     1010   180  50  12  -2.2  65  113  23  12  7  16  0.17  0.11  31   0.21
        8634  B  3SCC DICTATE C74  BIEBER GET CURRENT A107 4/10/18  81  829  108  1015   186  50  10  -0.2  68  115  29  12  4  18  0.19  0.04  22   0.26
        8657  B  3SCC DICTATE C74  LEL REDEEM 1334-4637   4/12/18  72  715  101  870   208  51  14  -2.2  67  114  25  12  7  19  0.29  0.14  25   0.07
        8676  B  3SCC DICTATE C74  LELAND COOL 9047W   4/13/18  78  773  101  1015   206  49  14  -1.8  66  110  28  14  8  19  0.09  0.13  25   0.05
        8679  B  3SCC DICTATE C74  BIEBER ROLLIN DEEP Y118  4/13/18  80  777  110  920   217  48  13  -1.5  65  107  19  16  7  20  0.30  0.14  23   0.13
        Non-Parent Breed Average                                  180  49 12  -1.4  58 91 24 11  7  17  0.40  0.10  17  0.00


        2 • 2019 Pre-Sale Update
   1   2   3   4   5   6   7