Page 3 - Leland-Koester Red Angus Annual Production Sale – March 8, 2019 Bulls and Heifers
P. 3

Birth    205   12/29 ––––––––––––––––––––––––––––2019 EPDs–––––––––––––––––––––––––––––––––
          ID  Cat.   Sire           MGS       Date   BW  WW  WR  Wt   HB  GM  CED  BW WW YW  M  HPG CEM  St   Ma   YG  CW  REA
        8426  B  GMRA TULANE 5289  LSF RR LDG COUNT 1830Y  3/26/18  88  784  110  1030   206  51  13  -0.9  67  107  30  12  8  19  0.62  0.05  33   0.25
        8428  B  GMRA TULANE 5289  5L COLD SIGN 551-6337   3/26/18  74  753  106  945   185  50  11  -0.6  68  109  32  13  7  17  0.48  0.15  41   0.13
        8516  B  GMRA TULANE 5289  LORENZEN ADVNTGE 8158  4/4/18  88  829  108  970   168  48  12  -1.9  64  101  29  11  6  16  0.44  0.21  38  -0.01
        8531  B  GMRA TULANE 5289  LJC MERLIN T179   4/4/18  91  807  110  935   192  54  12  -1.2  66  109  25   9   8  16  0.44  0.12  32   0.13
        8568  B  GMRA TULANE 5289  LELAND FIRE 82X   4/6/18  89  797  104  970   182  50  11  -0.4  69  111  29   9   7  17  0.42  0.11  42   0.23
        8604  B  GMRA TULANE 5289  5L FIREBRAND P19-T22   4/8/18  74  740  97  955   169  49  11  -0.8  69  110  26  10  6  16  0.42  0.14  33   0.03
        8656  A  GMRA TULANE 5289  LSF RAB CNFRMATN X7751  4/11/18  81  709  100  865   205  53  13  -1.2  66  111  26  12  8  17  0.38  0.22  37  -0.01
        8458  B  LEL RLLN DEEP 6421 LELAND FIRE POWER Y50  3/30/18  89  817  107  1050   194  46  12  -2.1  58  97  33  14  7  19  0.22  0.17  35   0.04
        8499  B  LEL RLLN DEEP 6421 RED CRWFT OLE’S OSCAR   4/3/18  83  809  106  1025   203  51  11  -1.7  60  101  33   9   6  20  0.60  0.13  26   0.06
        8620  B  LEL RLLN DEEP 6421 LJC MERLIN T179   4/9/18  91  765  100  1000   209  49  12  -1.7  59  99  30  16  7  19  0.31  0.10  27   0.14
        8651  B  LEL RLLN DEEP 6421 LJC MERLIN T179   4/11/18  72  690  90  910   207  50  13  -2.3  58  99  33  11  8  20  0.34  0.14  30   0.16
        8673  B  LEL RLLN DEEP 6421 WFL MAGIC MERL 039Y   4/13/18  86  727  99  890   207  50  10  -0.5  60  101  31  10  6  21  0.34  0.10  24   0.13
        8677  B  LEL RLLN DEEP 6421 LEL HGHLT 2184-8224U   4/13/18  90  738  96  940   217  52  14  -2.5  59  96  35  11  8  20  0.38  0.16  27   0.06
        8723  B  LEL RLLN DEEP 6421 GLACIER CHATEAU 744   4/25/18  98  799  104  920   204  51  11  -2.0  57  94  34  12  7  19  0.31  0.17  26   0.03
        8729  B  LEL RLLN DEEP 6421 LSF SRR HEADLINER 3105A  4/27/18  96  766  108  850   203  53  11  -1.1  65  109  31  12  7  18  0.29  0.18  38   0.13
        8730  B  LEL RLLN DEEP 6421 LSF EXPECT ECHO 2252Z   4/27/18  91  736  96  825   212  54  11  -1.4  59  99  30  15  6  18  0.65  0.19  30   0.05
        8418  A  LEL FRANKLY 5628  BHR BIG BEN 748   3/25/18  73  693      895   184  51  11  -1.0  65  103  22   6   8  17  0.63  0.03  17   0.12
        8444  B  LEL FRANKLY 5628  5L RED DRTN 691-6046   3/28/18  79  781  102  980   203  49  12  -1.0  62  96  26  18  9  18  0.47  0.06  21   0.21
        8485  B  LEL FRANKLY 5628  5L RED DRTN 691-6046   4/2/18  84  778  101  910   196  48  12  -0.6  59  91  22  20  9  17  0.37  0.05  19   0.09
        8583  B  LEL FRANKLY 5628  BHR BIG BEN 748   4/7/18  81  735  96  880   202  52  14  -1.9  61  91  20  10  9  17  0.56  0.03  14   0.10
        8600  B  LEL FRANKLY 5628  BAR M LITTLE JOE 0053   4/8/18  90  737  96  900   206  53  12  -1.0  64  99  21   9   7  19  0.48  0.04  21   0.18
        8650  A  LEL FRANKLY 5628  5L BLAZIN DESIGN 7866   4/11/18  96  879  115  1080   173  49  11  -0.4  65  96  23  10  7  17  0.55  -0.02  17   0.28
        8452  B  WFL CMMTMNT 5081 BHR BIG BEN 748   3/29/18  82  752  109  1015   194  52  11  -1.2  64  100  22   9   7  18  0.69  0.08  17  -0.02
        8624  B  WFL CMMTMNT 5081 LELAND COOL 9229W   4/9/18  77  742  108  940   226  53  14  -2.4  58  94  28  16  7  20  0.91  0.11  25   0.03
        8672  B  WFL CMMTMNT 5081 LELAND ANVIL TOO 361Z   4/13/18  86  780  101  945   204  51  12  -1.4  66  104  26  11  7  19  0.67  0.12  26  -0.02
        8747  B  WFL CMMTMNT 5081 LSF RAB CNFRMATN X7751  5/5/18  88  745  108  840   227  53  13  -1.8  62  99  26  13  8  20  0.64  0.01  16   0.17
        8422  B  CMK BENZ 407   LSF RR LDG COUNT 1830Y  3/25/18  79  781  102  940   208  48  11  -0.1  60  92  26  11  7  21  0.39  0.15  15  -0.23
        8582  A  CMK BENZ 407   C-BAR ANTICIPATION 101W  4/7/18  86  790  111  1030   228  53  15  -1.5  59  93  25   9  11  20  0.66  0.14  12  -0.32
        8615  B  CMK BENZ 407   LELAND COOL 9047W   4/9/18  90  745  102  915   219  47  13  -0.7  59  88  26  10  8  23  0.24  0.14  14  -0.28
        8654  B  CMK BENZ 407   LARSON ANVIL 014   4/11/18  85  755  106  895   223  50  13  -0.6  57  88  23  11  9  21  0.31  0.10  17  -0.03
        8469  3  LEL FRANKLY 6602  REDEMPTION Y1334   4/1/18  71  785  102  965   201  52  11  -1.2  74  118  27  12  7  17  0.39  0.00  25   0.26
        8534  B  LEL FRANKLY 6602  BSF NEBULA X614 J4   4/5/18  73  680  96  875   188  51  12  -1.3  75  119  25  12  7  17  0.34  0.09  28   0.17
        8584  B  LEL FRANKLY 6602  GMRA LARAMIE 5110   4/7/18  84  724  102  960   196  50  12  -2.3  66  104  28  15  8  18  0.39  0.09  19   0.10
        8621  B  LEL FRANKLY 6602  LELAND LONG LOAD 122Z   4/9/18  70  740  104  835   194  49  15  -3.2  63  99  29  12  10  17  0.38  0.08  17   0.05
        8638  B  LEL FRANKLY 6602  LELAND ANVIL TOO 361Z   4/10/18  81  759  104  940   182  51  10  -0.6  73  115  26  12  5  17  0.37  0.09  29   0.16
        8457  B  MK CK FUSION 5202  LSF EXPECT ECHO 2252Z   3/30/18  68  714  101  830   210  51  15  -2.1  54  89  24  11  10  19  0.74  0.10  19  -0.03
        8560  B  MK CK FUSION 5202  LSF EXPECT ECHO 2252Z   4/6/18  81  756  107  910   213  54  15  -1.9  56  93  28  11  10  18  0.76  0.12  19  -0.03
        8591  A  MK CK FUSION 5202  3SCC DOMAIN A163   4/7/18  72  694  98  875   233  51  16  -2.1  56  93  25  12  9  21  0.59  0.09  20   0.10
        8603  B  MK CK FUSION 5202  LELAND ANVIL TOO 361Z   4/8/18  78  741  105  915   194  53  12  -0.8  60  101  26  10  8  16  0.47  0.10  31   0.12
        8618  B  MK CK FUSION 5202  C-T ROYAL DUKE 4090   4/9/18  85  738  104  845   206  49  14  -1.9  61  97  22  14  7  19  0.44  0.02  19   0.12
        8635  B  LEL RLLN DEEP 6506 MSMR REVELATION W016  4/10/18  98  769  108  930   191  50  12  -0.1  64  104  28   9   6  18  0.29  0.03  23   0.23
        8642  B  LEL RLLN DEEP 6506 5L MTN RAM X975-5066   4/10/18  80  657  92  845   205  49  13  -2.2  60  95  28  13  8  19  0.31  0.11  14  -0.01
        8433  B  GMRA ABSLTN 6201  BIEBER HUGHES A512   3/27/18  66  743  105  830   195  49  15  -2.7  57  93  28   6   9  19  0.52  0.08  22   0.09
        8446  B  GMRA ABSLTN 6201  DLC MR RAMBO 3125   3/28/18  75  690  98  945   192  51  13  -2.0  60  100  21   8   8  18  0.55  0.08  21   0.07
        8559  A  GMRA ABSLTN 6201  C-T ROYAL DUKE 4090   4/6/18  87  728  103  860   186  51  10  -1.1  64  106  23   5   5  19  0.61  0.07  32   0.19
        8734  B  GMRA ABSLTN 6201  LSF SRR HEADLINER 3105A  4/30/18  79  747  106  870   191  49  14  -1.7  60  99  24   9   9  18  0.41  0.05  10   0.08
        8541  A  KSTR HDLNR 562   BIEBER GET CURRENT A107  4/5/18  98  801  105  1010   175  48   9  0.8  65  101  27  13  5  17  0.37  0.07  14   0.05
        8598  B  KSTR HDLNR 562   5L DESTINATION 893-6215  4/7/18  92  803      970   203  52   9  1.8  69  103  23  17  6  18  0.40  0.10  15  -0.01
        8561  B  LEL MRKSMN 6629  LELAND ANVIL TOO 361Z   4/6/18  74  674  95  850   209  52  12  -2.0  61  99  23  13  7  19  0.32  0.06  26   0.14
        8580  B  LEL MRKSMN 6629  BIEBER HUGHES A512   4/7/18  76  677  96  800   202  49  14  -3.5  57  92  21  14  10  18  0.44  0.16  23   0.02
        8490  A  LEL STKHLDR 5414  LELAND ANVIL TOO 361Z   4/2/18  76  712  101  840   189  50  14  -2.4  61  100  25  10  9  17  0.52  0.10  31   0.03
        8602  B  LEL STKHLDR 5414  LSF SRR HEADLINER 3105A  4/8/18  71  720  102  825   189  48  16  -3.8  55  90  28  14  10  16  0.47  0.13  25  -0.06
        8547  B  LEL DOMAIN 6539   5L MTN RAM X975-5066   4/5/18  79  670  94  855   218  50  15  -1.5  54  89  27  12  7  20  0.43  0.12  13   0.00
        8708  B  LEL DOMAIN 6539   5L FIREBRAND P19-T22   4/19/18  87  710  100  945   195  50  10  0.3  70  114  27  14  4  19  0.36  0.14  28   0.04
        8523  B  ROLLIN DEEP Y118  LELAND COOL 9229W   4/4/18  86  767  100  985   200  49  11  -0.5  67  111  31   8   6  20  0.35  0.15  30   0.16
        8501  B  STKHLDR X7870   ROLLIN DEEP Y118   4/3/18  83  741  105  850   196  50  12  -1.0  69  114  24  15  7  17  0.55  0.15  33   0.00
        8663  B  C-T RYL DUKE 4090  LJC MERLIN T179   4/12/18  89  837     1030   191  52   9  0.8  75  118  22   7   4  19  0.21  0.02  28   0.25
        8698  B  C-T RYL DUKE 4090  HRR INTEGRITY 457   4/17/18  91  729  106  865   201  50  10  0.1  69  106  22   9   6  19  0.31  0.07  16  -0.01
        Non-Parent Breed Average                                  180  49 12  -1.4  58 91 24 11  7  17  0.40  0.10  17  0.00

                                                                                                2019 Pre-Sale Update • 3
   1   2   3   4   5   6   7   8