Page 4 - Leland-Koester Red Angus Annual Production Sale – March 8, 2019 Bulls and Heifers
P. 4

Age-Advantaged Koester Red Angus Bulls
            Koester Red Angus • Steve & Tracey Koester • Steele, ND • 701-475-2736 • koesterredangus.com • koester@bektel.com



















                                                  Birth    205 365  –––––––––––––––––––––––––––2019 EPDs–––––––––––––––––––––––––––––––––
          ID Cat.   Sire        MGS               Date   BW  WW  YW  HB GM  CED  BW  WW  YW  M HPG  CEM  St   Ma   YG  CW  REA
        720  A  3SCC DOMAIN A163   LSF SRR HEADLINER 3105A   8/18/17  80  668  1044  227  50  17  -0.8  64  101  24  19   9  19  0.44  0.23   23  -0.06
        733  A  3SCC DOMAIN A163   LARSON ARISTOCRAT 269   8/20/17  75  707  1096  242  51  17  -2.3  58  96  25  17   9  21  0.59  0.12   21   0.18
        752  B  3SCC DOMAIN A163   LSF RR LEADING COUNT 1830Y  8/22/17  80  679  1006  259  49  20  -1.5  56  88  30  15   11  23  0.57  0.14   -5   -0.18
        759  B  3SCC DOMAIN A163   STAKEHOLDER X7870   8/23/17  88  753  1122  230  50  16  -1.1  67  109  24  15   8  20  0.48  0.19   33  -0.07
        760  A  3SCC DOMAIN A163   LSF SRR HEADLINER 3105A   8/23/17  64  687  1052  260  49  17  -2.5  58  93  26  16   8  24  0.33  0.08   25   0.23
        769  B  3SCC DOMAIN A163   STAKEHOLDER X7870   8/24/17  75  672  1017  263  52  20  -2.7  63  102  21  15   11  22  0.62  0.04   13   0.05
        770  B  3SCC DOMAIN A163   5L RED DIRECTION 691-6046   8/24/17  98  779  1206  233  50  13  -0.3  65  106  21  17   7  22  0.58  0.20   35   0.09
        772  B  3SCC DOMAIN A163   LJC MAGNUM 014W   8/24/17  92  696  1081  199  51  12  -1.2  61  99  26  14   5  18  0.54  0.07   12   0.09
        774  A  3SCC DOMAIN A163   LSF SRR HEADLINER 3105A   8/24/17  80  662  1049  213  49  13  -1.2  61  98  29  17   7  19  0.31  0.19   19  -0.04
        777  A  3SCC DOMAIN A163   LSF RR LDG COUNT 1830Y   8/26/17  70  637  1002  281  50  18   -2   56  89  27  16   8  26  0.53  0.14   5   -0.07
        779  A  3SCC DOMAIN A163   KOESTER CHIVAS 005   8/26/17  85  631  976  216  50  13  -1.4  56  88  23  15   6  20  0.61  0.11   7   -0.08
        788  B  3SCC DOMAIN A163   LSF RR LDG COUNT 1830Y   8/30/17  99  679  1055  218  50  11  1.1  64  98  26  16   5  21  0.34  0.08   19   0.10
        791  B  3SCC DOMAIN A163   STAKEHOLDER X7870   9/1/17  67  525  898  247  52  17  -2.2  63  101  28  17   8  21  0.61  0.10   24   0.01
        7109  B  3SCC DOMAIN A163   BIEBER ROB ROY 10444   9/11/17  86  590  959  201  49  16  -0.9  54  86  29  13   8  18  0.43  0.16   12  -0.18
        707  B  SCHLR CONFIDENCE C810   STAKEHOLDER X7870   8/15/17  84  701  1133  186  51  16  -3.4  67  108  18   9   8  16  0.73  0.16   20  -0.28
        713  B  SCHLR CONFIDENCE C810   3SCC DOMAIN A163   8/18/17  52  619  1069  232  51  22  -4.1  63  103  16  14   11  18  0.65  0.22   29  -0.12
        728  B  SCHLR CONFIDENCE C810   LELAND RIGHT GUN 292X   8/19/17  74  637  1047  187  49  18  -2.6  62  100  16  13   10  15  0.52  0.21   18  -0.28
        732  B  SCHLR CONFIDENCE C810   LELAND RIGHT GUN 292X   8/19/17  95  777  1206  196  48  12  -1.5  69  107  14  13   6  19  0.48  0.08   23   0.09
        743  B  SCHLR CONFIDENCE C810   HXC BIG IRON 0024X   8/21/17  75  791  1167  178  49  14  -2.5  64  107  20  10   8  16  0.56  0.14   19  -0.10
        764  B  SCHLR CONFIDENCE C810   3SCC DOMAIN A163   8/24/17  75  745  1176  232  53  17  -2.4  74  121  18  14   8  19  0.75  0.14   25  -0.02
        794 B  SCHLR CONFIDENCE C810  STAKEHOLDER X7870  9/4/17  66  699 1040 202 48  16 -4.2 60  97  23  11  9 19  0.54  0.24  16  -0.42
        7106  B  SCHLR CONFIDENCE C810   STAKEHOLDER X7870   9/9/17  72  767  1187  204  50  15  -3.5  71  116  18   9   7  19  0.59  0.19   26  -0.26
        7119  B  SCHLR CONFIDENCE C810   LARSON ARISTOCRAT 269   9/18/17  81  794  1253  174  49  16  -2.6  68  108  13  10   9  15  0.46  0.19   23  -0.05
        7123  B  SCHLR CONFIDENCE C810   PIE KAR WAGONBOSS 172   9/26/17  60  692  1142  224  50  17  -4.4  62  102  16  11   9  20  0.53  0.18   8   -0.34
        7125  B  SCHLR CONFIDENCE C810   LSF SRR HEADLINER 3105A   9/27/17  76  750  1163  175  49  16  -2.3  73  115  7   12   8  14  0.56  0.24   22  -0.35
        705  B  VGW MEGATRON 403P   LELAND RIGHT GUN 292X   8/15/17  93  730  1160  217  50  11  -0.5  67  109  25  13   8  20  0.50  0.02   29   0.36
        726  B  VGW MEGATRON 403P   PIE KAR WAGONBOSS 172   8/19/17  90  798  1231  179  50  11  -1.3  65  107  29  13   8  16  0.57  0.12   29   0.12
        735  B  VGW MEGATRON 403P   LARSON ARISTOCRAT 269   8/20/17  93  696  1136  195  51  10  -0.5  66  107  25  11   7  19  0.56  0.10   11   0.00
        755  B  VGW MEGATRON 403P   LEL RIGHT DRCTN 8242U   8/23/17  105  746  1136  183  49   6   1.1  69  111  24  13   5  19  0.41  0.14   24  -0.02
        711  B  3SCC DICTATE C74   STAKEHOLDER X7870   8/17/17  70  645  1033  238  51  18  -3.3  66  111  25  14   10  20  0.36  0.09   12  -0.03
        741  B  3SCC DICTATE C74   LJC MERLIN T179   8/21/17  84  647  1032  206  51  13  -2.1  62  104  28  12   6  19  0.38  0.11   19   0.04
        750  A  3SCC DICTATE C74   STAKEHOLDER X7870   8/22/17  68  635  986  217  50  18  -3.5  64  107  24  14   10  18  0.33  0.12   13  -0.07
        761  B  3SCC DICTATE C74   LARSON ARISTOCRAT 269   8/23/17  74  691  1101  217  51  15  -2.9  61  106  29  15   8  19  0.36  -0.02  11   0.18
        758  B  BBR COMMISSIONER B599  5L RED DIRECTION 691-6046   8/23/17  88  656  1050  183  47  13  -1.2  57  91  22  13   9  17  0.32  0.10   14   0.07
        767  B  BBR COMMISSIONER B599  LJC LEGACY 467W   8/24/17  74  657  996  178  47  18  -4.7  47  70  26  11   10  16  0.55  0.03   -9   0.07
        775  B  BBR COMMISSIONER B599  LELAND RIGHT GUN 292X   8/25/17  98  703  1128  156  48   9  -1.4  59  91  26  13   6  15  0.51  0.01   20   0.25
        780  B  BBR COMMISSIONER B599  5L RED DIRECTION 691-6046   8/27/17  97  737  1134  168  47   9  -0.3  57  89  22  12   7  17  0.42  0.12   23   0.13
        739  B  KSTR UNMISTAKEABULL 330  LELAND COOL 162X   8/21/17  96  702  1170  193  51  13  -0.2  69  111  15  13   8  17  0.43  0.10   20  -0.06
        744  B  KSTR UNMISTAKEABULL 330  LSF SRR HEADLINER 3105A   8/21/17  100  687  1081  158  48   6   0.9  67  106  22  12   3  16  0.27  0.17   24  -0.13
        7100  B  BIEBER HUGHES A512   LELAND RIGHT GUN 292X   9/8/17  80  618  949  193  47  15   -2   55  82  24  12   11  18  0.41  0.12   7   -0.02
        7128  A  BIEBER HUGHES A512   LSF HIGH YIELD 8088U   10/1/17  102  667  1053  188  49  11  -1.1  58  89  25  11   8  18  0.61  0.18   9   -0.39
        7129  B  BIEBER HUGHES A512   LELAND RIGHT GUN 292X   10/2/17  90  623  1003  184  47  11  -2.6  55  83  23  14   8  18  0.52  0.16   19  -0.16
        7135  A  HBR BRAVADO 458   TPIE WAGONMASTER 753   10/8/17  85  562  985  195  49  13  -0.7  56  89  20   8   7  19  0.48  0.03   5   0.04
        Average for Koester Sale Bulls                            205  50  14  -1.7  62  100  22  13  8  19  0.50  0.12  17  -0.04
        Non-Parent Breed Average                                  180  49 12  -1.4  58 91 24 11  7  17  0.40  0.10  17  0.00
        4 • 2019 Pre-Sale Update
   1   2   3   4   5   6   7   8