Page 2 - Leland-Koester Red Angus Production Sale Bull and Heifer Brochure – March 13, 2020
P. 2

A Sample of Bulls Offered in the 2020 Leland Red Angus Sale

        These cattle are range calved and raised   their future function with a full guarantee.   A complete sale catalog and videos of each
        on dryland native pasture with no creep   The bulls listed on this brochure represent   lot will be available by mid-February and
        feed or preferential treatment. The ranch   the higher performing bulls. Many low-  will also be posted on our website:
        performance test is designed to maintain   birthweight heifer bulls are not listed.   www.lelandredangus.com
















                   VGW Lotto 722                   Leland Frankly 018-6602               Leland Full House 7465


                          All sale bulls’ EPDs are genomically enhanced with GeneSeek’s low density DNA profi le   Leland Red Angus and Koester Red Angus
                          to increase accuracy equivalent to having data reported on his fi rst calf crop.  are Top Dollar Angus Seedstock Partners.

                                              Birth    205    1/6  ––––––––––––––––––––––––––––2020 EPDs–––––––––––––––––––––––––––––––––
          ID  Cat.   Sire           MGS       Date   BW  WW  WR  Wt   HB  GM  CED  BW WW YW  M  HPG CEM  St   Ma   YG  CW  REA
        9014  2  WFL MERLIN 018A  PARINGA IRON ORE E27   3/24/19  88  753  103  1090   174  51  12  -1.6  72  115  21  10  7  15  0.55  0.00  27   0.21
        9015  B  WFL MERLIN 018A  BULL MR R. SPREAD 6023  3/24/19  83  796  103  1055   224  49  16  -2.2  69  106  17  12  10  20  0.57  0.13  22   0.03
        9047  B  WFL MERLIN 018A  5L RED DRCTN 691-6046   3/28/19  79  779  100  1015   180  49  16  -2.9  64  102  20  12  11  15  0.39  -0.02  16   0.13
        9056  A  WFL MERLIN 018A  BBR GET CURRENT A107   3/28/19  78  712  97  985   219  51  15  -1.5  70  110  23   9   7  20  0.52  0.01  14   0.17
        9063  B  WFL MERLIN 018A  S. CONFIDENCE C810   3/29/19  72  693  103  880   187  51  16  -3.2  75  117  21  11  8  15  0.64  0.09  35   0.15
        9081  B  WFL MERLIN 018A  5L FIREBRAND P19-T22   3/30/19  73  753  103  985   217  50  16  -1.9  75  118  28  11  9  20  0.33  0.06  24   0.19
        9091  B  WFL MERLIN 018A  3SCC DOMAIN A163   3/31/19  72  688  102  860   194  53  12  -1.8  77  121  15  12  6  17  0.69  0.09  26   0.12
        9095  B  WFL MERLIN 018A  BIEBER ROLLIN DEEP Y118  3/31/19  70  693  94  880   206  50  16  -2.7  74  113  20  10  10  18  0.49  0.04  20   0.30
        9096  B  WFL MERLIN 018A  BIEBER HUGHES A512   3/31/19  75  834  114  1000   226  49  18  -3.9  73  112  27  14  11  19  0.46  0.10  27   0.08
        9204  B  WFL MERLIN 018A  BASIN TREND SETTER 6074  4/8/19  78  678  93  905   191  50  17  -3.7  63  96  27  11  11  15  0.61  0.00  22   0.30
        9206  B  WFL MERLIN 018A  LELAND L. LOAD 122-4464  4/8/19  79  732  100  900   220  51  16  -2.7  74  116  27  11  9  19  0.51  0.07  24   0.11
        9213  A  WFL MERLIN 018A  BHR BIG BEN 748   4/9/19  83  696  95  945   173  52  13  -2.0  72  117  23   9   9  14  0.61  0.08  18   0.03
        9248  2  WFL MERLIN 018A  VGW EXCELL 223   4/12/19  78  693  94  865   203  52  15  -2.8  67  109  24   9   8  18  0.61  0.00  26   0.25
        9271  A  WFL MERLIN 018A  3SCC DOMAIN A163   4/15/19  74  740  101  940   236  52  14  -2.2  77  124  17  12  8  21  0.60  0.15  29   0.11
        9062  B  LEL RLN DEEP 6421  LELAND COOL 9229W   3/29/19  80  798     1005   135  48  11  -0.2  69  113  24  11  7  12  0.38  0.10  32   0.23
        9097  B  LEL RLN DEEP 6421  WFL MAGIC MERL 039Y   3/31/19  77  758  107  1035   181  46  13  -1.3  64  106  30  13  8  17  0.17  0.15  26   0.18
        9150  B  LEL RLN DEEP 6421  LELAND RIGHT GUN 292X   4/5/19  83  763  105  965   161  47   9  -0.4  70  109  21  13  5  16  0.36  0.13  34   0.23
        9172  B  LEL RLN DEEP 6421  WFL MERLIN 018A   4/5/19  86  818  108  1010   226  53  12  -1.3  76  123  25  10  7  21  0.74  0.01  38   0.49
        9201  B  LEL RLN DEEP 6421  BAR M LITTLE JOE 0053   4/8/19  96  752  106  945   175  48  11  1.0  64  104  26  12  6  17  0.42  0.07  32   0.29
        9219  B  LEL RLN DEEP 6421  LELAND RIGHT GUN 292X   4/9/19  86  717  94  935   206  47  11  0.1  63  103  28   9   6  22  0.23  0.06  31   0.29
        9334  B  LEL RLN DEEP 6421  LELAND RIGHT GUN 292X  4/27/19  76  717  94  865   197  49  12  -0.2  70  113  21  14  8  18  0.56  0.19  39   0.13
        9355  B  LEL RLN DEEP 6421  LJC MERLIN T179   5/2/19  84  729  99  895   166  51  12  -1.0  73  119  20   8   7  15  0.61  0.15  44   0.41
        9031  A  VGW LOTTO 722   BECKTON EPIC R397 K   3/26/19  69  685  93  1010   195  48  16  -3.1  62  96  19  18  10  16  0.46  0.21  30   0.05
        9067  B  VGW LOTTO 722   LELAND RIGHT GUN 292X  3/29/19  79  727  94  955   211  48  17  -1.8  64  97  21  16  10  18  0.47  0.12   8   0.08
        9071  B  VGW LOTTO 722   LELAND ANVIL TOO 361Z   3/29/19  75  741  102  955   191  50  13  -1.7  70  110  18  13  7  17  0.60  0.11  30   0.19
        9114  B  VGW LOTTO 722   WFL MERLIN 018A   4/2/19  67  733  108  890   186  49  16  -3.8  66  103  22  15  10  15  0.50  0.07  24   0.20
        9117  B  VGW LOTTO 722   WFL MERLIN 018A   4/2/19  62  673  100  850   198  50  17  -4.7  61  94  21  15  10  16  0.68  0.08  15   0.07
        9188  B  VGW LOTTO 722   LELAND FIRE POWER Y50   4/7/19  66  699  95  840   232  47  19  -3.7  62  96  25  15  12  21  0.47  0.25  19  -0.34
        9205  B  VGW LOTTO 722   C-T ROYAL DUKE 4090   4/8/19  81  734  109  905   171  48  13  -1.9  71  111  22  16  8  14  0.44  0.18  40   0.16
        9028  B  LEL F. HOUSE 7465  KOESTER CHIVAS 005   3/26/19  93  868  119  1090   158  50   7  -0.2  72  115  25  14  4  15  0.44  0.13  46   0.27
        9034  B  LEL F. HOUSE 7465  5L MTN RAM X975-5066   3/26/19  75  684     1000   191  49  14  -0.8  57  97  30   8   7  19  0.37  0.07  19   0.03
        9035  B  LEL F. HOUSE 7465  5L MTN RAM X975-5066   3/26/19  67  701      970   187  48  15  -0.9  59  98  30   4   8  18  0.30  0.16  17  -0.10
        9059  B  LEL F. HOUSE 7465  LSF SRR HEADLINER 3105A  3/28/19  80  749      930   167  51  12  0.7  76  123  23   8   7  15  0.49  0.17  25   0.03
        9080  B  LEL F. HOUSE 7465  LSF RR LDG COUNT 1830Y  3/30/19  82  731  100  950   204  51  10  0.3  68  110  28  13  7  19  0.62  0.11  23   0.01
        9215  B  LEL F. HOUSE 7465  LELAND COOL 9229W   4/9/19  89  768  105  1025   206  53  10  0.6  74  121  25  15  6  19  0.72  0.07  38   0.34
        9232  B  LEL F. HOUSE 7465  R. CRWFT OLE’S OSCAR   4/10/19  74  704  96  890   200  51  12  -1.4  65  108  29  12  7  18  0.76  0.15  22  -0.15
        9242  3  LEL F. HOUSE 7465  WS BEEF MAKER R13   4/11/19  96  825  109  1040   168  51  12  -0.3  74  115  21  13  6  14  0.47  -0.01  42   0.48
        9299  B  LEL F. HOUSE 7465  LELAND FIRE POWER Y50  4/21/19  89  780  103  920   169  49   9  -0.4  70  116  29  10  6  17  0.33  0.16  34   0.05
        Non-Parent Breed Average                                  169  48 12  -1.4  58 91 23 11  7  16  0.40  0.10  20  0.03
        2 • 2020 Pre-Sale Update
   1   2   3   4   5   6   7