Page 3 - Leland-Koester Red Angus Production Sale Bull and Heifer Brochure – March 13, 2020
P. 3

Birth    205    1/6  ––––––––––––––––––––––––––––2020 EPDs–––––––––––––––––––––––––––––––––
          ID  Cat.   Sire           MGS       Date   BW  WW  WR  Wt   HB  GM  CED  BW WW YW  M  HPG CEM  St   Ma   YG  CW  REA
        9023  B  LEL STKHLDR 5457  VGW EXCELL 223   3/25/19  74  714      995   133  50   9  0.5  76  125  20  10  4  12  0.50  0.06  48   0.38
        9024  B  LEL STKHLDR 5457  VGW EXCELL 223   3/25/19  74  692      980   165  50   9  0.3  76  125  20   8   4  16  0.54  0.09  53   0.43
        9065  B  LEL STKHLDR 5457  LSF RR LDG COUNT 1830Y  3/29/19  98  814  111  1085   181  52   7  2.1  86  135  14  12  3  18  0.55  -0.01  27   0.31
        9098  B  LEL STKHLDR 5457  5L RED DIRECTN 691-6046  3/31/19  97  890  117  1150   167  50   6  1.5  76  123  21  15  5  16  0.49  0.06  52   0.39
        9111  B  LEL STKHLDR 5457  LELAND FIRE 82X   4/1/19  80  735  103  935   172  48  14  -0.7  74  118  23   6   7  17  0.37  0.06  26   0.08
        9123  B  LEL STKHLDR 5457  LJC MERLIN T179   4/3/19  97  793  104  1005   175  52   9  0.7  82  131  13  11  5  16  0.42  -0.07  31   0.53
        9130  B  LEL STKHLDR 5457  LELAND RIGHT FOCUS 61X  4/3/19  85  774  106  940   173  50  11  -0.2  72  116  19  16  7  15  0.45  0.00  30   0.35
        9178  B  LEL STKHLDR 5457  LRZN ADVANTAGE 8158   4/6/19  86  748  99  960   162  47  12  -1.5  68  104  23  11  5  16  0.50  0.18  35   0.11
        9185  B  LEL STKHLDR 5457  LRNZN ADVANTAGE 8158   4/7/19  94  892  115  1055   145  49  12  0.1  82  129  19   7   6  13  0.47  0.12  53   0.36
        9279  B  LEL STKHLDR 5457  LJC MERLIN T179   4/17/19  101  883  116  980   193  52   9  1.4  86  138  23  11  4  19  0.55  0.10  43   0.28
        9352  3  LEL STKHLDR 5457  LCHMN BIG GENE L019X   5/1/19  102  833  114  995   174  51   8  0.9  78  125  20  17  6  15  0.42  -0.09  37   0.57
        9006  B  MK CR FUSION 5202  WFL MAGIC MERL 039Y   3/23/19  75  691      980   214  50  11  -1.3  57  97  29  12  8  21  0.48  -0.05  31   0.43
        9007  B  MK CR FUSION 5202  WFL MAGIC MERL 039Y   3/23/19  81  765     1040   190  51  11  -0.6  62  105  24  12  7  17  0.55  -0.02  46   0.51
        9010  B  MK CR FUSION 5202  PARINGA IRON ORE E27   3/23/19  89  714  92  920   183  50  14  -1.2  52  89  20  10  9  16  0.65  0.14  24   0.02
        9055  3  MK CR FUSION 5202  WS BEEF KING W107   3/28/19  85  715  94  950   221  50  14  -0.7  62  98  24  15  10  20  0.48  -0.06  32   0.36
        9195  B  MK CR FUSION 5202  LELAND ANVIL TOO 361Z   4/7/19  77  703  93  850   183  49  14  -2.5  53  92  27  15  10  16  0.56  0.10  19   0.04
        9269  B  MK CR FUSION 5202  BBR GET CURRENT A107   4/15/19  96  783  107  980   171  49  10  0.3  66  107  15  12  6  16  0.34  0.05  32   0.28
        9333  B  MK CR FUSION 5202  LELAND ODYSSEY Y290   4/27/19  74  719  99  820   193  49  16  -3.4  55  91  21  13  11  17  0.65  0.16  20  -0.13
        9385  B  MK CR FUSION 5202  LELAND GUNNER 131Z   5/17/19  87  734  100  830   217  52  16  -0.9  66  110  22  13  11  18  0.67  0.05  30   0.13
        9021  B  S. CONFDNCE C810  WFL MERLIN 018A   3/25/19  82  767  105  1020   184  52  13  -1.6  80  123  13  13  7  15  0.78  0.07  27   0.07
        9121  B  S. CONFDNCE C810  WFL MERLIN 018A   4/2/19  74  766  104  945   172  51  15  -1.9  81  128  12  13  8  13  0.71  0.15  25  -0.08
        9143  B  S. CONFDNCE C810  LELAND FIRE POWER Y50   4/4/19  84  738  101  945   123  47  11  -0.5  78  119  9   13  5  10  0.22  0.08  32   0.11
        9158  B  S. CONFDNCE C810  BIEBER ROLLIN DEEP Y118  4/5/19  83  733  100  975   171  49  10  -1.0  74  116  10  14  5  15  0.53  0.08  18   0.13
        9030  B  S. BONAFIDE E538   LELAND L. LOAD 122-4464  3/26/19  89  807  119  990   147  50   8  0.5  85  132  18  10  5  14  0.35  0.13  43   0.16
        9110  B  S. BONAFIDE E538   3SCC DICTATE C74   4/1/19  89  793  117  985   164  52   7  0.7  80  132  26   8   2  17  0.51  0.02  36   0.34
        9184  B  S. BONAFIDE E538   WFL MERLIN 018A   4/7/19  74  766  113  890   158  50  10  -1.1  77  119  17  10  6  15  0.72  0.12  35   0.08
        9235  B  S. BONAFIDE E538   LEL STAKEHOLDER 5457   4/11/19  81  744  110  880   183  51  13  0.4  85  135  18   9   7  17  0.51  0.02  31   0.32
        9338  B  S. BONAFIDE E538   LELAND L. LOAD 122-4464  4/28/19  88  759  111  890   181  50  10  0.8  83  129  16  12  6  16  0.44  0.08  44   0.38
        9069  B  BB DAKOTA 7121   WFL MERLIN 018A   3/29/19  69  645      865   198  51  17  -2.2  76  122  25  11  9  16  0.63  0.11  30   0.04
        9120  B  BB DAKOTA 7121   LELAND RIGHT GUN 292X   4/2/19  88  740  101  935   186  50  10  0.6  73  117  17  14  7  17  0.40  -0.03  30   0.32
        9145  B  BB DAKOTA 7121   LSF EXPECT ECHO 2252Z   4/4/19  74  737  100  900   179  50  11  -0.4  72  119  23  14  7  16  0.61  0.14  31   0.10
        9243  B  BB DAKOTA 7121   LEL REDEEM 1334-4637   4/11/19  87  808  106  925   149  53  12  0.3  79  130  22   8   6  12  0.83  0.14  30   0.03
        9295  B  BB DAKOTA 7121   WFL MERLIN 018A   4/19/19  76  763  113  905   211  51  15  -1.2  80  130  28  15  9  18  0.44  0.15  35   0.07
        9349  B  BB DAKOTA 7121   LELAND L. LOAD 122-4464  4/30/19  88  839  114  890   165  51  13  -0.7  76  123  24   8   7  15  0.42  0.03  36   0.22
        9072  3  LEL FRANKLY 6602  WS BEEF MAKER R13   3/30/19  97  760  104  1055   187  52  11  1.6  82  127  22  12  8  16  0.36  -0.03  31   0.32
        9085  3  LEL FRANKLY 6602  WS BEEF MAKER R13   3/31/19  78  732  96  1010   212  50  14  -0.2  71  111  26  11  9  19  0.34  -0.12  20   0.31
        9086  B  LEL FRANKLY 6602  PARINGA IRON ORE E27   3/31/19  83  736  97  960   174  49  11  -1.4  63  102  24   7   6  17  0.59  0.11   6   -0.13
        9140  B  LEL FRANKLY 6602  GMRA LARAMIE 5110   4/4/19  70  738  95  910   172  50  15  -2.4  67  109  23  12  9  14  0.56  0.13  39   0.22
        9170  B  LEL FRANKLY 6602  LJC MERLIN T179   4/5/19  98  748  102  1035   170  52   9  0.0  71  114  23   7   6  16  0.57  0.03  30   0.25
        9228  B  LEL FRANKLY 6602  LELAND ANVIL TOO 361Z   4/10/19  81  752  99  1005   147  50  10  -0.4  72  117  25  16  5  12  0.45  0.13  32  -0.01
        9237  B  LEL FRANKLY 6602  5L FIREBRAND P19-T22   4/11/19  94  694  89  945   194  49   9  1.0  67  108  31  10  6  20  0.36  0.03  29   0.08
        9052  B  K. HEADLINER 562  LELAND ODYSSEY Y290   3/28/19  85  769  106  925   172  48   8  0.7  71  109  27  15  6  17  0.33  0.04  30   0.32
        9075  B  K. HEADLINER 562  DLC MR RAMBO 3125   3/30/19  87  753  103  990   210  47   9  0.0  66  103  21  12  7  22  0.42  0.18  27  -0.06
        9101  B  K. HEADLINER 562  LELAND ODYSSEY Y290   4/1/19  91  814  111  1065   203  49  11  0.6  73  114  27  12  8  19  0.49  0.09  22   0.11
        9270  B  K. HEADLINER 562  LELAND RIGHT GUN 292X  4/15/19  89  732  96  925   188  47  11  1.9  66  100  20  14  7  18  0.32  0.09  13   0.01
        9292  B  K. HEADLINER 562  CMK BENZ 407   4/18/19  80  746  102  860   206  47  15  -0.5  64  96  24  16  10  19  0.38  0.14  22  -0.12
        9309  A  K. HEADLINER 562  MESSMER PACKER S008   4/22/19  79  667  91  850   213  46  12  -0.1  65  100  23  17  9  20  0.22  0.08  15   0.17
        9092  B  CMK BENZ 407   BSF NEBULA X614 J4   3/31/19  77  784  108  990   202  46  16  -2.7  62  95  26  12  10  19  0.34  0.17  38   0.01
        9139  B  CMK BENZ 407   GLACIER CHATEAU 744   4/4/19  63  671      840   199  46  21  -4.1  51  79  26   9  14  17  0.47  0.11  19   0.02
        9196  B  LEL DOMAIN 7590   CMK BENZ 407   4/7/19  76  686  94  910   228  49  13  -1.5  55  89  26  15  8  22  0.51  0.03  27   0.18
        9281  B  LEL DOMAIN 7590   LEL REDEEM 1334-4637   4/17/19  92  767  101  975   163  51   7  1.3  70  115  19  15  3  16  0.54  0.05  51   0.44
        9302  B  LEL DOMAIN 7590   VGW EXCELL 223   4/21/19  77  711  97  885   178  50   9  0.4  62  107  15  13  3  17  0.50  0.16  40   0.14
        9327  B  LEL DOMAIN 7590   LSF EXPECT ECHO 2252Z   4/26/19  82  747  98  865   177  50  12  0.0  63  105  23  15  6  16  0.61  0.17  21   0.08
        9076  B  GMRA ABSLTN 6201  5L TOP RETURN 6884B   3/30/19  71  660  98  845   183  50  11  -0.3  62  101  21  10  7  17  0.53  0.12  30   0.16
        9190  B  GMRA ABSLTN 6201  MLK CRK FUSION 5202   4/7/19  81  679  100  880   180  51  12  -1.4  59  95  22   6   7  17  0.71  -0.09  29   0.45
        9345  B  GMRA ABSLTN 6201  LELAND FIRE POWER Y50  4/29/19  88  774  106  930   157  49   5  0.9  70  109  25   6   3  18  0.33  -0.08  21   0.22
        9135  B  LEL RLN DEEP 6506  LSF CONFORMATION X7751  4/4/19  80  725  99  950   194  48  16  -1.8  62  98  17   9   9  18  0.47  0.04  21   0.39
        9290  B  LEL DOMAIN 6539   TR JULIUS PT410   4/18/19  86  703  96  870   235  48  10  -0.1  57  91  22  13  6  25  0.43  0.10   8   -0.06
        9004  B  WFL BOURNE E7226  CMK BENZ 407   3/23/19  75  730  108  980   193  50  15  -1.6  65  103  31  14  10  16  0.43  -0.05  27   0.43
        9113  B  WFL COMTMNT 5081 C-T ROYAL DUKE 4090   4/2/19  84  843  111  1040   233  52  12  -0.6  76  117  21   9   6  23  0.75  0.11  43   0.22
        Non-Parent Breed Average                                  169  48 12  -1.4  58 91 23 11  7  16  0.40  0.10  20  0.03
                                                                                                2020 Pre-Sale Update • 3
   1   2   3   4   5   6   7   8