Page 4 - Leland-Koester Red Angus Production Sale Bull and Heifer Brochure – March 13, 2020
P. 4

Age-Advantaged Koester Red Angus Bulls
            Koester Red Angus • Steve & Tracey Koester • Steele, ND • 701-400-1611 • koesterredangus.com • koester@bektel.com















             Koester Sonofadickens 8136            Koester Dimension 8140                Koester Confi dant 891
                                                  Birth    205 365  –––––––––––––––––––––––––––2020 EPDs–––––––––––––––––––––––––––––––––
          ID Cat.   Sire        MGS               Date   BW  WW  YW  HB GM  CED  BW  WW  YW  M HPG  CEM  St   Ma   YG  CW  REA
        833  B  3SCC DOMAIN A163   JACOBSON MTN MAN 4144   8/15/18  72  592  986  209  50  12  -0.3  67  110  17  12   5  20  0.49  0.21   14  -0.17
        847  B  3SCC DOMAIN A163   KAR UNMISTAKEABULL 330   8/16/18  78  621  956  208  50  10  0.6  68  107  17  13   3  21  0.69  0.20   43   0.05
        866  B  3SCC DOMAIN A163   LSF RR LEADING COUNT 1830Y  8/19/18  75  595  892  234  49  15  -1.0  60  96  27  11   7  23  0.58  0.19   6   -0.18
        867  B  3SCC DOMAIN A163   BROWN 3K STKEHLDR X7870  8/19/18  84  610  905  207  49  11  -0.7  66  105  21  14   4  20  0.47  0.13   27  -0.17
        869  A  3SCC DOMAIN A163   JACOBSON MTN MAN 4144   8/20/18  99  606  924  179  49   6   1.9  63  102  22  13   2  19  0.53  0.25   27  -0.15
        871  B  3SCC DOMAIN A163   MESSMER PACKER S008   8/20/18  84  689  983  262  51  14  -0.4  70  111  16  16   7  25  0.68  0.15   17   0.03
        8111  A  3SCC DOMAIN A163   LSF RR LEADING COUNT 1830Y  9/4/18  72  602  895  270  50  15  -0.5  61  96  24  14   6  27  0.69  0.16   5   -0.03
        8140  B  3SCC DOMAIN A163   WFL MAGIC MERL 039Y   9/24/18  76  540  867  266  50  18  -1.7  56  95  28  11   8  26  0.60  0.13   22   0.27
        890  B  VGW MEGATRON 403P   5L RED DIRECTION 691-6046   8/23/18  98  678  1014  170  49   8   1.9  71  114  21  14   7  16  0.60  0.16   34   0.04
        861  A  3SCC DICTATE C74   LSF SRR HEADLINER 3105A   8/18/18  75  624  960  235  47  16  -2.8  61  104  27  11   8  23  0.14  0.18   21   0.00
        8117  B  3SCC DICTATE C74   BIEBER H HUGHES W109   9/6/18  86  710  1048  165  49  15  -0.9  73  121  25   9   9  14  0.29  0.15   33   0.17
        8124  A  3SCC DICTATE C74   BIEBER H HUGHES W109   9/7/18  84  564  942  192  49  15  -2.6  58  101  29   9   8  18  0.35  0.04   34   0.31
        8130  B  3SCC DICTATE C74   LARSON ARISTOCRAT 269   9/10/18  78  568  908  217  50  17  -3.1  58  104  28   9   8  20  0.55  0.26   27   0.04
        8133  3  3SCC DICTATE C74   CDI PERSPECTIVE 238A   9/12/18  79  604  931  172  50  15  -1.6  68  115  20   9   7  15  0.35  0.09   33   0.18
        8136  A  3SCC DICTATE C74   LJC MAGNUM 014W   9/16/18  65  573  945  198  48  19  -3.7  54  97  27  13   9  17  0.37  0.05   29   0.38
        818  B  SCHLR CONFIDENCE C810   RED CROWFOOT OLE’S OSCAR  8/13/18  80  590  917  181  48  15  -2.0  65  100  17  11   8  16  0.49  0.02   13   0.09
        825  B  SCHLR CONFIDENCE C810   5L TOP RETURN 1430-6884B   8/14/18  65  606  945  185  48  13  -1.5  68  104  9   16   7  16  0.64  0.14   21  -0.04
        826  B  SCHLR CONFIDENCE C810   5L TOP RETURN 1430-6884B   8/14/18  63  570  886  184  49  15  -1.0  72  111  8   11   8  16  0.60  0.13   19  -0.05
        851  B  SCHLR CONFIDENCE C810   3SCC DOMAIN A163   8/17/18  63  638  997  185  50  16  -3.3  72  115  14  11   6  16  0.72  0.19   32  -0.03
        872  B  SCHLR CONFIDENCE C810   LELAND COOL 9229W   8/20/18  92  639  968  182  47  12  -1.2  69  104  15  13   5  18  0.57  0.22   19  -0.13
        891  B  SCHLR CONFIDENCE C810   LELAND RIGHT GUN 292X   8/24/18  90  697  1012  156  49  12  0.2  78  118  12  12   5  14  0.60  0.09   23   0.05
        899  B  SCHLR CONFIDENCE C810   3SCC DOMAIN A163   8/27/18  68  671  967  206  48  17  -3.1  63  99  14  16   7  18  0.69  0.20   24  -0.07
        8100  B  SCHLR CONFIDENCE C810   4MC KAR CROSSROADS   8/30/18  70  638  946  161  49  13  -1.7  70  106  13  14   6  14  0.56  0.05   22   0.08
        8103  B  SCHLR CONFIDENCE C810   BIEBER HUGHES A512   8/29/18  70  638  943  191  47  13  -2.5  70  105  13  15   6  18  0.45  0.12   23   0.05
        8104  B  SCHLR CONFIDENCE C810   VGW MEGATRON 403P   8/30/18  75  659  988  161  49  15  -1.4  71  110  13  11   6  14  0.56  0.10   25   0.07
        8123  B  SCHLR CONFIDENCE C810   KAR UNMISTAKEABULL 330   9/7/18  82  716  1072  148  48   8  -0.1  75  117  12  13   4  14  0.48  0.08   36   0.12
        8125  B  SCHLR CONFIDENCE C810   5L TOP RETURN 1430-6884B   9/8/18  74  669  973  156  50  12  -0.6  79  119  6   14   5  13  0.47  0.08   26   0.09
        8143  B  SCHLR CONFIDENCE C810   5L TOP RETURN 1430-6884B   9/28/18  82  662  1029  186  47  10  -0.2  68  106  12  14   6  18  0.39  0.16   31   0.01
        839  B  LELAND MARKSMAN 6629   LELAND COOL 162X   8/16/18  85  678  988  193  48  15  -2.5  66  104  21  13   9  17  0.13  -0.02  24   0.30
        860  A  LELAND MARKSMAN 6629   3SCC DOMAIN A163   8/18/18  68  602  904  186  49  13  -2.3  61  97  17  14   6  17  0.39  0.12   17   0.04
        862  A  LELAND MARKSMAN 6629   LSF RR LEAD. COUNT 1830Y   8/18/18  86  585  906  215  47  13  -1.8  58  92  27  11   7  22  0.33  0.10   10  -0.03
        863  B  LELAND MARKSMAN 6629   BROWN 3K STKEHLDR X7870  8/19/18  58  633  975  225  47  15  -3.9  64  104  23  12   9  22  0.13  0.08   27   0.07
        868  B  LELAND MARKSMAN 6629   LSF RR LEAD. COUNT 1830Y   8/19/18  85  601  943  200  49  13  -1.1  68  105  19  12   8  19  0.25  0.01   24   0.22
        879  B  LELAND MARKSMAN 6629   BIEBER HUGHES A512   8/20/18  56  644  959  218  47  17  -4.2  55  85  24  13   10  20  0.35  0.09   11  -0.05
        886  A  LELAND MARKSMAN 6629   LARSON ARISTOCRAT 269   8/23/18  84  611  957  157  49  11  -1.5  66  105  14  14   6  14  0.18  0.01   41   0.33
        893  B  LELAND MARKSMAN 6629   3SCC DOMAIN A163   8/25/18  59  599  944  206  49  18  -4.3  57  94  27  10   9  18  0.49  0.06   18   0.16
        8119  3  LELAND MARKSMAN 6629   WS BEEF KING W107   9/6/18  90  624  998  220  49  11  -0.6  75  114  16  15   7  21  0.22  -0.08  29   0.42
        8129  A  LELAND MARKSMAN 6629   HXC BIG IRON 0024X   9/10/18  88  573  930  194  49  11  -1.1  66  110  24  10   6  19  0.29  0.11   24   0.04
        8149  B  LELAND MARKSMAN 6629   LSF SRR HEADLINER 3105A   10/3/18  88  576  878  198  48  11  -1.3  62  99  24  10   6  20  0.50  0.20   20  -0.17
        811  3  WFL MERLIN 018A   WS BEEF KING W107   8/11/18  94  572  775  206  50  12  -0.8  72  105  22  11   8  19  0.33  -0.06  36   0.37
        820  B  WFL MERLIN 018A   LELAND RIGHT GUN 292X   8/13/18  93  633  882  207  51  11  -1.1  76  115  21  12   7  19  0.57  0.05   28   0.30
        824  B  WFL MERLIN 018A   FEDDES BIG SKY R9   8/14/18  90  650  1010  180  50  10  -1.3  73  111  27  14   5  16  0.55  -0.01  42   0.30
        829  B  WFL MERLIN 018A   BIEBER H HUGHES W109   8/14/18  85  623  1038  204  52  14  0.2  87  137  20   9   10  17  0.44  0.16   38   0.08
        835  A  WFL MERLIN 018A   LJC LEGACY 467W   8/15/18  91  636  998  209  50  12  -2.1  75  116  20   9   7  20  0.44  0.07   30   0.20
        849  B  WFL MERLIN 018A   BROWN 3K STKEHLDR X7870  8/17/18  67  619  935  198  51  17  -3.0  77  119  19  12   10  16  0.49  0.01   24   0.18
        875  B  WFL MERLIN 018A   BROWN 3K STKEHLDR X7870  8/20/18  78  610  983  223  50  14  -3.5  71  114  22   9   8  21  0.58  0.12   29   0.13
        Average for Koester Sale Bulls                            198  49  13  -1.5  67  107  19  12  7  18  0.46  0.11  25  0.08
        Non-Parent Breed Average                                  169  48 12  -1.4  58 91 23 11  7  16  0.40  0.10  20  0.03
        4 • 2020 Pre-Sale Update
   1   2   3   4   5   6   7   8