Page 2 - Leland and Koester Red Angus 2017 Brochure
P. 2

A Sample of Bulls Offered in the 2017 Leland Red Angus Sale

        These cattle are range calved and raised   their future function with a full guarantee.   A complete sale catalog and videos of each
        on dryland native pasture with no creep   The bulls listed on this brochure represent   lot will be available by mid-February and
        feed or preferential treatment. The ranch   the higher performing bulls. Many low-  will also be posted on our website:
        performance test is designed to maintain   birthweight heifer bulls are not listed.   www.lelandredangus.com


















                                            Birth   205     12/28    –––––––––––––––––––––––––– 2017 SPRING EPDs –––––––––––––––––––––––––––––
          ID Cat.   Sire        MGS         Date  BW  WW WR  WDA  ADG  HB GM  CED  BW  WW  YW  M HPG  CEM  St   Ma   YG  CW  REA
          6421  1B  ROLLIN DEEP Y118   LEL COOL 9229W   3/25/16  88  798  107  4.4   4.0  74  51   1   1.6  83  130  24  15   3  7   0.66  0.21   50   0.37
        6429  1B  ROLLIN DEEP Y118   LELAND BIG LEAGUE 4310  3/26/16  88  699  96   3.4   3.4  77  49   1   1.4  72  110  26   9   5  9   0.49  0.20   37  -0.03
        6464  1B  ROLLIN DEEP Y118   5L COLD SIGN 551-6337   3/29/16  91  868  119  3.0   3.9  63  51   1   1.2  88  131  23  12   4  5   0.76  0.26   49   0.14
        6498  1B  ROLLIN DEEP Y118   BSF NEBULA X614 J4   4/1/16  93  775  103  2.3   3.3  89  48   3   3.8  79  130  20  17   6  8   0.22  0.20   53   0.20
        6504  1A  ROLLIN DEEP Y118   REDEMPTION Y1334   4/2/16  75  690  94   3.7   3.2  104  52   8   0.2  69  115  22  12   4  9   0.67  -0.05  39   0.57
        6506  1B  ROLLIN DEEP Y118   5L NORSEMAN KING 2291   4/2/16  91  806  108  3.5   3.8  40  52   3   2.2  76  128  22  10   0  3   0.58  -0.04  49   0.80
        6577  1A  ROLLIN DEEP Y118   5L NORSEMAN KING 2291   4/7/16  102  806  108  3.6   3.9  61  50   2   2.9  73  123  26  12   -2  7   0.42  0.00   48   0.67
        6586  1B  ROLLIN DEEP Y118   LEL RT DIRCTN 8242U   4/7/16  79  695  98   3.0   3.3  95  49   4  -0.6  57  90  29  15   5  9   0.48  0.12   23   0.25
        6597  1B  ROLLIN DEEP Y118   LELAND HIGHLIGHT 3050   4/8/16  85  745  102  3.2   3.5  57  48   -1  1.6  69  112  26  16   6  5   0.30  0.20   39   0.11
        6433  1B  REDEMPTION Y1334  5L FIREBRAND P19-T22   3/27/16  79  715  98   3.8   3.6  134  52   8  -4.0  69  107  23  10   2  13  0.66  0.08   27   0.04
        6438  1B  REDEMPTION Y1334  LELAND FIRE POWER Y50  3/27/16  84  761  103  3.4   3.4  129  51   8  -1.2  78  124  18   7   4  13  0.26  0.04   42   0.12
        6489  1B  REDEMPTION Y1334  WFL MAGIC MERL 039Y   4/1/16  72  760  110  3.6   3.5  145  52  12  -2.4  72  124  21  10   3  13  0.27  0.05   41   0.16
        6573  1B  REDEMPTION Y1334  5L FIREBRAND P19-T22   4/6/16  80  857  115  4.9   4.4  143  52   7  -2.2  85  134  17  11   3  14  0.62  0.17   46  -0.16
        6575  1B  REDEMPTION Y1334  FEDDES ROYAL NORS Z117  4/7/16  74  727  105  3.5   3.3  140  52  12  -2.8  70  118  21  12   7  11  0.55  0.17   36  -0.22
        6587  1B  REDEMPTION Y1334  5L FIREBRAND P19-T22   4/7/16  79  767  105  4.2   3.9  136  52  10  -3.7  70  113  21  11   5  12  0.53  0.05   32   0.35
        6424  1B  WFL MERLIN 018A   LELAND FIRE POWER Y50  3/25/16  98  786  107  3.0   3.4  119  53   2   2.6  100  155  15  12   1  12  0.80  0.02   65   0.38
        6428  1B  WFL MERLIN 018A   5L FIREBRAND P19-T22   3/26/16  73  735  98   3.9   3.5  109  52   3  -3.6  79  115  22   9   -3  12  0.68  -0.06  32   0.43
        6446  1B  WFL MERLIN 018A   MSSMR REVELATION W016  3/28/16  89  858  118  3.0   3.7  114  52   4   0.1  94  139  19  10   0  12  0.71  0.06   52   0.26
        6476  1B  WFL MERLIN 018A   LELAND RIGHT GUN 292X  3/30/16  78  723  98   3.2   3.2  131  52   4  -1.7  83  123  20  11   3  14  0.74  0.10   40   0.41
        6485  1B  WFL MERLIN 018A   LELAND RIGHT GUN 292X  3/31/16  71  742  101  3.2   3.3  111  53   4  -3.6  78  116  16   9   2  11  0.71  -0.01  33   0.40
        6584  1B  WFL MERLIN 018A   LELAND HIGHLIGHT 3050   4/7/16  81  721  102  2.7   3.3  85  50   0  -0.6  71  108  21  12   1  10  0.31  -0.09  33   0.28
        6599  3  WFL MERLIN 018A   WS BEEF KING W107   4/8/16  95  868  116  4.0   4.2  140  52   5   1.7  102  149  15  10   1  14  0.48  -0.12  60   0.71
        6602  1B  WFL MERLIN 018A   LSF PROFESSIONAL 0418X   4/8/16  83  848  113  4.0   4.0  126  52   5  -1.0  87  127  18  12   -1  13  0.63  0.02   43   0.53
        6614  1B  WFL MERLIN 018A   MSSMR REVELATION W016  4/9/16  70  806  113  3.0   3.6  131  53   6  -1.5  92  137  13  12   2  12  0.72  0.07   48   0.24
        6629  1A  WFL MERLIN 018A   GLACIER CHATEAU 744   4/10/16  65  768  103  3.7   3.6  153  52   9  -5.4  71  104  23   9   3  15  0.66  -0.02  23   0.21
        6699  1B  WFL MERLIN 018A   WFL MAGIC MERL 039Y   4/18/16  76  791  106  3.4   3.6  138  54   6  -2.5  82  128  19   9   2  14  0.69  -0.08  42   0.66
        6496  1B  VGW EXCELL 223   5L FIREBRAND P19-T22   4/1/16  80  737  99   4.1   3.3  133  52   5   0.0  70  114  25  13   0  14  0.80  0.10   38   0.21
        6497  1B  VGW EXCELL 223   TR JULIUS PT410   4/1/16  86  858  115  3.4   4.0  156  51  12  0.6  76  119  22  13   5  14  0.92  0.27   41  -0.11
        6558  1A  VGW EXCELL 223   5L COLD SIGN 551-6337   4/5/16  72  746  100  3.1   3.5  139  51   9  -2.9  54  85  31  12   3  14  0.75  0.02   16   0.07
        6660  1B  VGW EXCELL 223   5L FIREBRAND P19-T22   4/13/16  83  731  100  3.2   3.4  137  51   7   0.9  70  115  24  11   0  15  0.57  0.06   40   0.41
        6676  1A  VGW EXCELL 223   OLE’S OSCAR   4/15/16  79  798  106  3.4   3.7  147  51   7  -0.6  70  110  22  12   4  15  0.57  0.09   34   0.16
        6685  1B  VGW EXCELL 223   LEL HIGHLIGHT 2184-8224U  4/16/16  86  752  101  3.4   3.7  134  51   9   0.2  64  102  28  15   2  13  0.99  0.15   31  -0.07
        6716  1B  VGW EXCELL 223   5L COLD SIGN 551-6337   4/21/16  78  773  103  3.3   3.7  135  52   7   0.1  73  114  26  14   2  13  0.62  -0.14  38   0.67
        6736  1A  VGW EXCELL 223   GLACIER CHATEAU 744   4/24/16  94  836  111  2.7   3.6  143  51   6   0.5  73  115  28  13   5  14  0.61  0.00   39   0.41
        6741  1B  VGW EXCELL 223   5L FIREBRAND P19-T22   4/25/16  84  760  102  3.5   3.6  101  51   6   0.6  71  113  22  10   2  10  0.66  0.03   38   0.14
        6539  1B  3SCC DOMAIN A163  WFL AFFIRMED 9060   4/4/16  88  797  106  3.6   3.8  165  51   9  -0.3  75  115  23  16   5  15  0.95  0.26   38   0.15
        6547  1A  3SCC DOMAIN A163  GLACIER CHATEAU 744   4/4/16  83  791  105  3.2   3.6  139  50   6  -1.1  61  94  24  16   8  13  0.67  0.14   24   0.41
        6644  1B  3SCC DOMAIN A163  PARINGA IRON ORE E27   4/12/16  83  786  107  3.9   3.7  160  52   9  -0.5  66  115  23  13   5  15  0.71  0.13   38   0.40
        6420  1B  NEW DIRECTION R240  5L DESTINATION 893-6215  3/25/16  88  709  100  3.0   3.3  118  50   3   1.0  69  104  24  17   11  10  0.68  -0.01  33   0.24
        6444  1B  NEW DIRECTION R240  5L RED DIRECTION 691-6046 3/27/16  82  737  99   3.5   3.6  79  49   4  -1.2  60  103  30  14   10  6   0.16  0.16   30   0.02
        6467  1B  NEW DIRECTION R240  BAR M LITTLE JOE 0053   3/29/16  90  814  109  4.1   3.9  84  49   3   1.5  69  114  25  11   7  8   0.39  0.26   40  -0.02
        6553  1B  NEW DIRECTION R240  LELAND RIGHT GUN 292X   4/5/16  85  808  110  2.0   3.2  77  49   5   1.1  73  119  25  13   7  6   0.38  0.30   42  -0.17
        6670  1B  NEW DIRECTION R240  LELAND RIGHT GUN 292X  4/14/16  80  782  106  3.2   3.4  93  48   3  -1.1  70  106  27  15   8  8   0.14  0.20   31  -0.02
        Non-Parent Breed Average                                   94 49  5  -2.0  59 90 21 11  4  10  0.45  0.02  21  0.12
        2 • 2017 Pre-Sale Update
   1   2   3   4   5   6   7