Page 3 - Leland and Koester Red Angus 2017 Brochure
P. 3
Birth 205 12/28 –––––––––––––––––––––––––– 2017 SPRING EPDs –––––––––––––––––––––––––––––
ID Cat. Sire MGS Date BW WW WR WDA ADG HB GM CED BW WW YW M HPG CEM St Ma YG CW REA
6410 1B RAB HUGHES A512 LELAND RIGHT GUN 292X 3/23/16 87 742 99 3.2 3.4 135 48 9 -1.8 64 89 19 14 7 13 0.55 0.30 20 -0.02
6440 1B RAB HUGHES A512 LELAND GUNNER 131Z 3/27/16 77 757 109 3.5 3.4 121 51 6 -2.8 79 115 19 10 5 11 0.71 0.22 34 0.14
6500 1B RAB HUGHES A512 VGW UNLIMITED 918 4/1/16 76 702 99 3.4 3.4 132 49 8 -3.1 69 101 17 9 6 13 0.32 0.12 25 0.18
6524 1B RAB HUGHES A512 MSSMR REVELATION W016 4/3/16 71 723 104 3.1 3.2 171 50 10 -2.4 69 95 22 11 4 17 0.78 0.14 22 -0.04
6526 1A RAB HUGHES A512 5L RED DIRECTION 691-6046 4/3/16 77 757 103 2.6 3.1 145 50 7 -0.6 71 107 21 16 8 13 0.44 0.04 33 0.29
6642 1B RAB HUGHES A512 LELAND LONG LOAD 122Z 4/12/16 74 736 100 3.6 3.4 121 49 5 -2.4 72 101 24 14 3 12 0.33 0.03 26 0.50
6664 1B RAB HUGHES A512 WFL MAGIC MERL 039Y 4/13/16 81 762 104 3.7 3.5 117 50 7 -1.2 72 104 20 14 5 11 0.45 0.00 30 0.31
6669 1A RAB HUGHES A512 MESSMER PACKER S008 4/14/16 72 691 100 3.7 3.3 131 50 9 -2.7 69 96 19 13 5 12 0.52 -0.08 22 0.51
6721 1B RAB HUGHES A512 FEDDES ROYAL NORS Z117 4/21/16 72 732 106 3.2 3.3 116 50 6 -1.2 78 112 17 12 6 11 0.43 0.10 34 0.17
6735 1B RAB HUGHES A512 WFL MAGIC MERL 039Y 4/24/16 78 716 97 3.4 3.3 136 50 9 -2.1 66 96 20 9 6 13 0.48 0.00 24 0.34
6754 1A RAB HUGHES A512 SMJ RAMBO AB U292 4/29/16 84 752 3.6 3.5 109 49 7 -0.8 67 98 21 9 6 11 0.46 0.10 27 0.20
6759 1B RAB HUGHES A512 5L FIREBRAND P19-T22 5/1/16 85 799 109 3.5 3.6 105 49 5 0.7 77 118 18 8 4 11 0.25 0.02 41 0.32
6481 1B LEL LONG LOAD 4464 5L RED DIRECTN 691-6046 3/31/16 70 752 101 2.8 3.4 139 49 4 -3.8 59 89 30 15 11 13 0.24 0.03 17 0.08
6593 1B LEL LONG LOAD 4464 LJC MERLIN T179 4/8/16 78 782 110 3.4 3.6 132 49 7 -3.4 69 96 25 7 3 15 0.18 -0.02 21 0.08
6750 1B LEL LONG LOAD 4464 LJC MERLIN T179 4/28/16 90 854 116 2.7 3.5 114 50 4 -2.6 78 115 23 11 1 12 0.19 0.05 34 0.22
6456 1B LEL REDEEM 4637 KOESTER CHIVAS 005 3/29/16 82 752 102 4.1 3.5 160 52 6 -2.2 70 118 23 14 5 15 0.56 0.07 37 0.33
6471 1B LEL REDEEM 4637 LELAND ODYSSEY Y290 3/30/16 75 748 100 4.4 3.8 155 54 3 -2.0 75 125 19 15 7 14 0.79 0.07 42 0.18
6532 1B LEL REDEEM 4637 5L FIREBRAND P19-T22 4/4/16 86 790 106 4.2 3.9 163 50 5 -0.8 76 122 21 13 2 17 0.35 0.13 41 0.41
6723 1B LEL REDEEM 4637 LEADING COUNT 1830Y 4/22/16 75 761 103 2.9 3.3 135 52 5 -1.7 72 116 25 15 1 13 0.57 0.01 37 0.40
6416 1A LEL ANVIL TOO 361Z 5L NORSEMAN KING 2291 3/25/16 80 766 102 3.7 3.7 64 51 0 -0.2 67 104 21 9 -2 8 0.51 -0.19 31 0.64
6511 1B LEL ANVIL TOO 361Z 5L MTN RAM X975-5066 4/2/16 78 756 101 3.5 3.6 97 49 2 -0.6 56 81 22 8 2 12 0.47 -0.09 17 0.13
6546 1B LEL ANVIL TOO 361Z 5L FIREBRAND P19-T22 4/4/16 91 805 110 4.1 4.0 77 49 -1 0.5 78 107 18 8 -1 10 0.56 -0.02 34 0.13
6608 1B LEL ANVIL TOO 361Z TR JULIUS PT410 4/9/16 94 793 106 2.7 3.6 107 48 2 1.6 70 97 27 10 3 13 0.65 0.08 30 -0.06
6631 1B LEL ANVIL TOO 361Z TR JULIUS PT410 4/11/16 83 815 109 2.1 3.4 134 49 3 0.5 66 94 24 9 5 16 0.56 0.07 26 -0.03
6646 1B LEL ANVIL TOO 361Z LELAND COOL 9229W 4/12/16 92 750 106 3.5 3.7 101 51 -2 1.6 81 121 24 10 1 13 0.69 -0.03 44 0.44
6678 1A LEL ANVIL TOO 361Z LCC MAJOR LEAGUE A502M 4/15/16 81 742 99 2.7 3.3 100 51 1 -0.9 72 113 21 8 0 12 0.51 0.02 36 0.18
6413 1A C-T RYL DUKE 4090 LSF CONFORMATION X7751 3/24/16 71 719 99 3.9 3.5 127 50 6 -2.1 71 114 18 13 7 12 0.23 0.21 35 -0.06
6447 1B C-T RYL DUKE 4090 OLE’S OSCAR 3/28/16 83 799 107 4.2 3.9 113 51 0 -0.2 79 123 18 11 6 12 0.71 0.14 42 0.06
6492 1B C-T RYL DUKE 4090 TR JULIUS PT410 4/1/16 80 736 98 3.5 3.6 150 47 7 -1.5 65 94 24 12 4 16 0.21 0.24 23 0.09
6493 1A C-T RYL DUKE 4090 FEDDES ROYAL NORSE 9120 4/1/16 70 773 103 3.0 3.5 109 51 4 -2.2 74 110 22 17 4 10 0.52 -0.02 32 0.45
6561 1B C-T RYL DUKE 4090 WFL MAGIC MERL 039Y 4/6/16 80 727 100 3.0 3.3 103 49 5 -2.1 68 105 24 9 4 11 0.22 0.11 29 0.04
6607 1A C-T RYL DUKE 4090 BECKTON JULIAN GG B571 4/9/16 73 748 100 3.6 3.7 140 49 8 -4.3 64 95 23 12 4 14 0.23 0.09 20 0.07
6621 1B C-T RYL DUKE 4090 PARINGA IRON ORE E27 4/10/16 82 766 105 3.4 3.5 116 50 2 -0.3 81 131 19 12 5 12 0.22 0.12 48 0.15
6634 1B C-T RYL DUKE 4090 LJC MERLIN T179 4/11/16 80 753 101 3.4 3.5 125 50 6 -1.4 79 123 19 5 4 13 0.21 0.01 41 0.36
6663 1B C-T RYL DUKE 4090 WFL MAGIC MERL 039Y 4/13/16 79 798 109 3.5 3.7 98 49 4 -0.7 75 120 23 13 6 9 0.14 0.19 40 0.06
6704 3 C-T RYL DUKE 4090 WFL MAGIC MERL 039Y 4/19/16 79 795 106 3.4 3.7 111 52 5 -1.5 77 119 27 8 5 11 0.57 -0.10 38 0.63
6775 1B C-T RYL DUKE 4090 5L RED DIRECTN 691-6046 5/6/16 74 830 111 3.2 3.8 141 49 4 -1.3 73 112 22 13 9 14 0.30 0.27 34 -0.06
6426 1B CMK BENZ 407 LELAND COOL 9047W 3/25/16 85 770 103 1.8 3.1 89 49 1 1.0 70 105 24 13 8 9 0.43 0.05 34 -0.19
6457 1B CMK BENZ 407 LRNZN ADVANTAGE 8158 3/29/16 90 856 114 3.4 3.9 98 47 5 1.3 68 96 22 13 4 10 0.40 0.21 29 -0.25
6605 1A CMK BENZ 407 LSF CONFORMATION X7751 4/8/16 80 726 97 3.4 3.4 115 49 6 0.9 60 101 22 13 2 12 0.33 -0.06 32 0.50
6696 1B CMK BENZ 407 WFL MAGIC MERL 039Y 4/18/16 69 761 102 2.8 3.3 96 50 7 -3.0 56 85 27 13 4 9 0.42 -0.11 16 0.38
6543 1B RAB GET CRRNT A107 BSF NEBULA X614 J4 4/4/16 76 733 98 2.5 3.2 116 50 3 0.7 67 103 16 13 6 12 0.47 -0.02 32 0.13
6544 1B RAB GET CRRNT A107 5L FIREBRAND P19-T22 4/4/16 98 733 101 4.0 3.7 74 47 -3 3.2 72 104 20 13 7 9 0.20 -0.05 36 0.24
6645 1B RAB GET CRRNT A107 LELAND HIGHLIGHT 2184 4/12/16 88 724 99 3.4 3.5 74 48 0 1.5 56 82 27 13 6 8 0.52 -0.09 21 0.14
6594 1B LEL EXCELL 4465 LARSON ANVIL 014 4/8/16 72 733 101 2.9 3.3 101 51 3 -1.0 54 95 27 11 0 11 0.67 0.06 26 0.31
6691 1B LEL EXCELL 4465 LJC MERLIN T179 4/17/16 76 734 98 3.2 3.4 149 52 8 -1.7 59 105 27 13 3 15 0.48 -0.08 31 0.54
6610 1B EXPECT ECHO 2252Z LELAND CUB 2106-5373R 4/9/16 82 802 107 4.4 4.1 56 50 -1 -1.2 65 96 23 7 6 6 0.80 0.19 25 -0.20
6647 1B EXPECT ECHO 2252Z LELAND COOL 9047W 4/12/16 98 727 102 3.2 3.5 37 48 -4 1.9 67 101 26 11 5 5 0.72 0.33 33 -0.39
6707 1B EXPECT ECHO 2252Z BULL MR RED SPREAD 6023 4/19/16 92 692 105 3.4 3.4 55 49 -1 1.8 69 111 17 13 10 4 0.62 0.24 39 -0.15
6541 1B LSF HDLINER 3105A 5L NORSEMAN KING 2291 4/4/16 89 808 108 3.4 3.7 63 50 1 1.8 77 118 21 13 -1 7 0.42 -0.02 43 0.54
6592 1B LSF HDLINER 3105A GLACIER CHATEAU 744 4/8/16 75 818 111 2.8 3.4 104 49 1 -1.8 73 106 23 17 8 9 0.42 0.16 30 -0.06
6613 1B LSF HDLINER 3105A FEDDES ROYAL NORS Z117 4/9/16 75 796 108 2.4 3.2 97 49 5 -0.4 74 108 25 13 6 9 0.39 0.06 33 -0.01
6680 1A LSF HDLINER 3105A C-BAR ANTICIPATION 101W 4/15/16 88 771 103 3.4 3.6 103 51 4 0.3 76 119 21 15 10 8 0.85 0.29 41 -0.30
6713 1B LSF HDLINER 3105A LJC MERLIN T179 4/20/16 76 760 103 3.3 3.4 110 51 7 -2.4 70 108 23 10 3 10 0.49 0.00 31 0.25
6406 1A LSF CNFRMN 7751 HRR INTEGRITY 457 3/22/16 93 759 104 3.6 3.6 123 49 5 -1.1 57 90 20 14 5 13 0.33 0.09 22 0.21
6591 1B LSF CNFRMN 7751 LELAND FIRE 82X 4/7/16 85 708 100 3.6 3.5 87 52 3 0.6 71 110 20 12 4 8 0.85 -0.05 36 0.38
6618 1B DLC MR RAMBO 3125 LEADING COUNT 1830Y 4/10/16 71 797 108 2.5 3.2 102 50 5 -2.1 62 93 28 10 5 10 0.55 0.07 22 0.072
Non-Parent Breed Average 94 49 5 -2.0 59 90 21 11 4 10 0.45 0.02 21 0.12
Leland Red Angus and
All sale bulls’ EPDs are genomically enhanced with Koester Red Angus are
GeneSeek’s low density DNA profi le to increase accuracy Top Dollar Angus
equivalent to having data reported on his fi rst calf crop. Seedstock Partners.
2017 Pre-Sale Update • 3