Page 4 - Leland and Koester Red Angus 2017 Brochure
P. 4
Fall-Born Koester Red Angus Bulls
Koester Red Angus • Steve & Tracey Koester • Steele, ND • 701-475-2736 • koesterredangus.com • koester@bektel.com
He
He
He
He He He
sells!
sells! sells! sells!
sells!
sells!
Birth 205 365 %IMF REA –––––––––––––––––––––––– 2017 SPRING EPDs –––––––––––––––––––––––––––––
ID Cat. Sire MGS Date BW WW YW Ratio Ratio HB GM CED BW WW YW M HPG CEM St Ma YG CW REA
549 B 3SCC DOMAIN A163 5L FIREBRAND P19-T22 8/25/15 98 721 1149 86 104 141 50 7 0.7 75 117 24 17 6 13 0.56 0.09 40 0.31
577 A 3SCC DOMAIN A163 PIE WAGONBOSS 172 9/9/15 84 693 1051 91 113 170 50 9 -3.0 56 93 26 15 5 17 0.32 0.04 21 0.53
587 B 3SCC DOMAIN A163 LELAND COOL 162X 9/11/15 86 773 1135 93 102 146 50 8 -3.5 55 91 26 16 6 13 0.52 0.13 20 0.13
594 3 3SCC DOMAIN A163 WS BEEF KING W107 9/13/15 82 644 1026 93 113 163 52 10 -1.8 65 102 16 13 6 15 0.63 -0.14 28 1.03
599 B 3SCC DOMAIN A163 KOESTER CHIVAS 005 9/15/15 78 637 1034 104 98 157 51 10 -3.0 54 88 26 16 6 14 0.74 0.08 18 0.17
528 B RAB H HUGHES W109 LJC LEGACY 467W 8/20/15 70 600 945 109 91 172 48 10 -4.1 58 82 18 15 10 16 0.36 0.22 12 -0.19
544 B RAB H HUGHES W109 KOESTER CHIVAS 005 8/24/15 83 682 1055 72 111 157 49 3 -3.0 71 100 17 15 8 15 0.32 0.02 24 0.47
547 A RAB H HUGHES W109 TPIE WAGONMASTER 753 8/25/15 90 607 984 101 109 132 48 3 -0.4 65 99 12 12 6 14 0.22 0.03 28 0.35
551 3 RAB H HUGHES W109 WS BEEF KING W107 8/27/15 93 713 1061 85 116 151 47 2 0.0 78 102 12 16 9 15 0.16 -0.05 29 0.61
524 2 RAB HUGHES A512 WFL MAGIC MERL 039Y 8/19/15 82 752 1076 89 99 128 50 9 -3.3 65 92 26 12 4 12 0.51 -0.05 20 0.56
560 B RAB HUGHES A512 LEL RIGHT GUN 292X 9/3/15 78 611 1011 135 91 146 49 7 -3.1 59 86 20 19 7 13 0.56 0.15 17 -0.12
569 B RAB HUGHES A512 LEL RIGHT GUN 292X 9/7/15 84 774 1124 101 124 109 51 7 -2.3 73 106 17 12 8 9 0.53 -0.02 29 0.69
572 B RAB HUGHES A512 LEADING COUNT 1830Y 9/8/15 94 781 1252 68 109 96 49 4 1.8 92 131 20 12 5 9 0.31 0.07 49 0.44
576 3 RAB HUGHES A512 RFS RED IRON T20 9/9/15 65 672 1009 115 88 115 48 9 -3.3 66 89 18 9 4 11 0.21 0.00 17 0.06
5117 B RAB HUGHES A512 LEL RIGHT GUN 292X 9/29/15 73 697 1055 154 101 123 50 6 -1.3 73 105 20 15 9 10 0.62 0.00 30 0.34
501 B STAKEHOLDER X7870 LJC MERLIN T179 8/10/15 60 726 1109 113 96 165 53 10 -3.1 79 122 19 14 4 15 0.56 -0.04 38 0.28
503 B STAKEHOLDER X7870 LARSON ANVIL 014 8/13/15 82 630 1066 108 105 150 53 6 -2.7 65 112 19 16 5 14 0.59 -0.04 33 0.31
509 A STAKEHOLDER X7870 KOESTER CHIVAS 005 8/16/15 78 694 1018 109 89 140 52 7 -3.2 77 114 19 11 4 14 0.78 0.05 32 0.07
513 B STAKEHOLDER X7870 LEL RIGHT GUN 292X 8/17/15 80 766 1224 111 95 109 52 4 -1.1 92 145 13 13 9 8 0.39 0.03 54 0.30
516 A STAKEHOLDER X7870 LSF SAND HILLS 9008W 8/17/15 72 716 888 122 100 140 50 6 -0.2 78 115 11 14 4 14 0.47 -0.03 38 0.22
518 B STAKEHOLDER X7870 5L DESTINATION 893-6215 8/17/15 92 724 1071 70 105 150 51 8 -2.1 75 114 22 15 8 13 0.55 -0.01 34 0.21
523 B STAKEHOLDER X7870 LEL RIGHT GUN 292X 8/19/15 90 696 1108 70 113 122 51 3 -1.6 75 120 15 13 3 12 0.31 -0.07 39 0.49
526 A STAKEHOLDER X7870 TPIE WAGONMASTER 753 8/20/15 86 686 1083 79 99 129 50 4 -1.7 64 103 17 15 4 13 0.27 0.00 29 0.17
529 B STAKEHOLDER X7870 LJC MAGNUM 014W 8/21/15 98 773 1137 110 98 139 52 3 -0.7 89 132 12 14 1 14 0.71 -0.02 46 0.38
534 B STAKEHOLDER X7870 LELAND COOL 9229W 8/22/15 82 690 1083 80 95 154 51 8 -4.2 66 101 22 16 4 15 0.45 0.06 24 0.03
548 B STAKEHOLDER X7870 BRN COMMITMENT S7206 8/25/15 84 676 1084 99 85 128 53 6 -3.7 72 115 18 14 2 12 0.79 0.12 33 -0.12
556 B LEL RIGHT GUN 292X LJC JAVELIN M08 9/1/15 98 685 1051 108 100 121 52 3 0.8 71 110 10 10 10 11 0.99 0.00 36 0.40
574 B LEL RIGHT GUN 292X LSF NIGHT CALVER 9921W 9/8/15 86 722 1122 138 96 114 52 6 -1.6 68 105 24 17 9 8 0.85 -0.02 30 0.37
582 B LEL RIGHT GUN 292X GLACIER CHATEAU 744 9/10/15 78 646 1012 92 91 66 48 5 -2.6 52 75 24 14 11 5 0.41 0.12 11 -0.14
586 B LEL RIGHT GUN 292X HRR RED SURPRISE 487 9/11/15 80 612 986 79 97 70 49 1 0.2 59 93 20 16 7 6 0.41 0.09 26 -0.09
591 B LEL RIGHT GUN 292X MESSMER PACKER S008 9/12/15 88 702 1069 99 97 108 48 3 -0.4 67 97 19 15 7 11 0.30 0.06 26 0.22
5113 B LEL RIGHT GUN 292X LRZN ENCORE 8400 9/25/15 102 774 1149 114 99 99 50 -4 3.0 84 123 19 17 11 9 0.76 0.06 47 0.40
5115 B LEL RIGHT GUN 292X HRR EXCLUSIVE 588 9/28/15 96 680 1077 125 92 76 48 -3 0.8 72 105 14 16 10 7 0.40 0.17 33 -0.08
508 A LSF HDLINER 3105A BIEBER ROB ROY 10444 8/16/15 68 616 981 TW TW 61 49 4 -1.3 69 107 22 11 4 5 0.12 0.06 32 0.19
517 B LSF HDLINER 3105A 5L NORSEMAN KING 2291 8/17/15 92 715 1131 92 109 75 50 4 0.4 74 113 26 19 1 6 0.44 -0.01 38 0.55
532 A LSF HDLINER 3105A LJC LEGACY 467W 8/21/15 80 711 1121 65 107 107 49 7 -1.8 73 111 25 11 8 9 0.17 0.16 33 -0.01
533 B LSF HDLINER 3105A BIEBER WETONKA 10789 8/21/15 82 610 1014 104 97 87 50 7 -3.2 50 78 25 18 5 7 0.43 -0.05 12 0.15
543 A LSF HDLINER 3105A LJC LEGACY 467W 8/23/15 88 684 1084 64 110 89 48 5 0.1 75 111 21 12 6 8 0.09 0.04 36 0.33
550 B LSF HDLINER 3105A BIEBER ROB ROY 10444 8/25/15 87 702 1030 105 114 88 48 7 -1.1 61 88 29 12 6 8 0.32 -0.05 20 0.35
552 B LSF HDLINER 3105A LJC LEGACY 467W 8/29/15 82 730 1152 72 116 93 47 4 0.8 82 124 20 12 8 9 -0.27 0.00 45 0.41
562 A LSF HDLINER 3105A OLE’S OSCAR 9/5/15 95 689 1092 110 98 105 49 4 -1.0 69 103 23 16 6 10 0.40 0.13 30 0.10
575 B LSF HDLINER 3105A LJC LEGACY 467W 9/9/15 78 620 974 97 98 114 50 5 -2.5 57 85 22 18 6 10 0.66 0.12 17 -0.22
5109 A LSF HDLINER 3105A BASIN HOBO 3003 9/21/15 85 620 1021 137 100 127 50 6 -2.9 50 78 27 15 6 12 0.59 0.08 13 0.05
5114 B LSF HDLINER 3105A LJC MERLIN T179 9/28/15 78 620 938 109 75 122 50 10 -3.8 57 82 26 17 4 10 0.74 0.07 13 -0.02
593 B PIE WAGONBOSS 172 LELAND BIG LEAGUE 4129 9/12/15 90 615 1003 122 92 126 49 7 -4.1 46 76 26 10 8 12 0.38 0.07 10 -0.35
5105 B PIE WAGONBOSS 172 LSF PROFESSIONAL 0418X 9/17/15 77 612 1009 77 91 140 50 9 -3.1 54 91 24 14 7 13 0.28 0.04 20 0.21
5110 B PIE WAGONBOSS 172 LCB RIM VIEW A441N 9/24/15 88 638 999 94 99 144 48 8 -1.7 57 87 20 17 11 13 0.34 0.10 20 0.11
Non-Parent Breed Average 94 49 5 -2.0 59 90 21 11 4 10 0.45 0.02 21 0.12
4 • 2017 Pre-Sale Update