Page 2 - Leland-Koester Red Angus Bull and Heifer Sale - Brochure – March 11, 2022
P. 2
A Sample of Bulls Offered in the 2022 Leland Red Angus Sale
These cattle are range calved and raised The bulls listed on this brochure represent A complete sale catalog and videos of each
on dryland native pasture with no creep the higher performing bulls. Many low- lot will be available by mid-February and
feed or preferential treatment. The ranch birthweight heifer bulls are not listed. will also be posted on our website:
performance test is designed to maintain www.lelandredangus.com
their future function with a full guarantee.
3SCC DOMAIN A163 WFL MERLIN 018A FEDDES TREADSTONE 704-9352
Birth 205 ––––––––––––––––––––––––– 2022 EPDs ––––––––––––––––––––––––––––
ID Reg # CAT SIRE MGS Date BW Wt ProS HB GM CED BW WW YW M HPG CEM S MAR REA
1010 4474293 1B VGW LOTTO 722 WFL MERLIN 018A 3/19/21 77 783 124 72 52 15 -2.0 79 137 32 17 8 14 0.43 0.09
1021 4474315 1B VGW LOTTO 722 LELAND STAKEHOLDER 5457 3/22/21 58 796 106 54 52 15 -3.5 80 134 31 15 7 14 0.40 0.29
1066 4474403 1B VGW LOTTO 722 LELAND ROLLIN DEEP 6421 3/26/21 66 718 136 93 43 16 -3.8 66 116 30 19 9 18 0.29 0.20
1072 4474415 1B VGW LOTTO 722 LELAND ROLLIN DEEP 6421 3/26/21 64 724 111 68 43 16 -3.2 67 115 31 16 9 15 0.54 0.16
1178 4474615 1B VGW LOTTO 722 BIEBER GET CURRENT A107 4/4/21 87 776 105 74 31 12 -1.9 66 107 28 19 7 14 0.30 0.36
1199 4474657 1B VGW LOTTO 722 LELAND RIGHT DIRECTION 8242U 4/6/21 78 725 129 76 53 12 -2.9 60 103 30 18 7 17 0.57 0.03
1229 4474715 1B VGW LOTTO 722 BB DAKOTA 7121 4/9/21 72 777 54 26 28 12 -1.8 75 115 32 14 7 8 0.45 0.01
1309 4474867 1B VGW LOTTO 722 LELAND FIRE POWER Y50 4/17/21 85 731 98 62 36 7 0.7 75 129 30 15 4 16 0.26 0.26
1025 4474323 1B WFL MERLIN 018A BIEBER ROLLIN DEEP Y118 3/22/21 67 726 103 54 49 15 -4.4 66 103 32 14 9 12 0.60 0.39
1083 4474435 1B WFL MERLIN 018A 3SCC DOMAIN A163 3/28/21 89 762 108 65 43 12 -1.0 72 115 29 15 5 15 0.36 0.34
1137 4474537 1A WFL MERLIN 018A MLK CRK FUSION 5202 4/1/21 59 725 107 51 56 14 -5.1 58 100 34 8 8 15 0.67 0.13
1190 4474639 1B WFL MERLIN 018A VGW LOTTO 722 4/5/21 64 710 89 34 55 15 -1.5 72 118 32 10 6 12 0.42 0.51
1148 4474557 1A 3SCC DOMAIN A163 WFL MERLIN 018A 4/2/21 76 710 113 63 50 14 -1.4 69 115 26 7 6 19 0.47 0.42
1204 4474667 1A 3SCC DOMAIN A163 WFL MERLIN 018A 4/6/21 74 694 90 63 26 16 -4.4 58 98 28 13 6 17 0.33 0.23
1215 4474689 1B 3SCC DOMAIN A163 WFL MERLIN 018A 4/7/21 84 749 105 45 59 10 1.2 76 128 29 10 3 16 0.48 0.35
1004 4474283 1B BB PROPULSION 9096 MLK CRK FUSION 5202 3/18/21 77 802 130 69 61 13 -1.4 79 133 32 16 10 13 0.56 0.11
1009 4474291 1B BB PROPULSION 9096 CMK BENZ 407 3/19/21 95 799 132 77 55 9 -0.5 73 108 32 17 7 15 0.48 0.61
1035 4474341 1B BB PROPULSION 9096 LELAND ROLLIN DEEP 6421 3/23/21 82 830 182 105 77 10 0.3 83 139 33 19 7 19 0.56 0.50
1064 4474399 1B BB PROPULSION 9096 3SCC DOMAIN A163 3/26/21 88 732 128 85 43 10 0.2 74 118 31 17 6 18 0.47 0.15
1152 4474565 1B BB PROPULSION 9096 3SCC DICTATE C74 4/2/21 75 744 139 97 42 15 -2.8 74 124 32 18 9 19 0.32 0.24
1196 4474651 1B BB PROPULSION 9096 PARINGA IRON ORE E27 4/6/21 88 741 130 97 33 12 -1.5 65 108 28 17 8 20 0.32 0.17
1302 4474853 1B BB PROPULSION 9096 LELAND GUNNER 131Z 4/16/21 94 833 114 67 47 11 1.8 89 140 34 17 8 14 0.51 0.23
1326 4474901 1B BB PROPULSION 9096 3SCC DICTATE C74 4/19/21 87 758 114 66 48 14 -1.3 76 128 36 12 9 16 0.52 0.19
1050 4474371 1B BIEB CL STKMKT E119 WFL MERLIN 018A 3/25/21 77 785 115 67 48 14 -2.9 78 126 28 12 9 14 0.67 0.16
1051 4474373 1B BIEB CL STKMKT E119 5L RED DIRECTION 691-6046 3/25/21 77 768 154 100 54 16 -3.7 60 100 27 17 12 18 0.76 0.24
1131 4474525 1B BIEB CL STKMKT E119 WFL MAGIC MERL 039Y 4/1/21 70 761 111 65 46 17 -2.4 69 109 25 9 11 15 0.62 0.50
1231 4474719 1B BIEB CL STKMKT E119 LSF SRR HEADLINER 3105A 4/9/21 82 722 148 93 55 13 -2.3 65 106 28 14 9 18 0.74 0.28
1241 4474737 1B BIEB CL STKMKT E119 DLC MR RAMBO 3125 4/10/21 78 779 132 81 51 14 -2.0 81 131 24 7 9 19 0.79 0.08
1028 4474327 1B FEDDES TREADSTONE LELAND DOMAIN 163-6539 3/23/21 63 804 83 32 51 15 -2.0 84 137 33 9 7 11 0.50 0.31
1044 4474359 1B FEDDES TREADSTONE BB DAKOTA 7121 3/24/21 75 781 95 43 52 13 -0.7 87 133 32 10 7 13 0.67 0.23
1077 4474423 1B FEDDES TREADSTONE LELAND ROLLIN DEEP 6421 3/27/21 87 761 116 77 40 12 0.0 76 120 31 13 6 18 0.46 0.36
1079 4474427 1A FEDDES TREADSTONE MESSMER REVELATION W016 3/27/21 87 790 105 57 48 9 -0.2 82 128 31 15 4 15 0.48 0.24
1159 4474579 1B FEDDES TREADSTONE LELAND ROLLIN DEEP 6506 4/3/21 78 726 95 43 52 11 -1.2 73 123 28 10 6 13 0.35 0.55
1163 4474587 2 FEDDES TREADSTONE KOESTER HEADLINER 562 4/4/21 86 690 102 37 65 6 0.8 83 134 31 14 4 12 0.71 0.13
1179 4474617 1B FEDDES TREADSTONE LELAND STAKEHOLDER 5457 4/5/21 84 730 61 10 51 7 3.2 93 145 28 8 3 11 0.55 0.47
1075 4474419 1B BIEB SPARTACUS G06 5L RED DIRECTION 691-6046 3/27/21 75 784 122 106 16 18 -4.8 55 83 37 20 12 18 0.44 0.10
1080 4474429 1B BIEB SPARTACUS G06 WFL COMMITMENT 5081 3/27/21 71 698 115 81 34 20 -5.0 64 98 34 10 12 17 0.68 -0.06
1092 4474453 1B BIEB SPARTACUS G06 LELAND FULL HOUSE 7465 3/29/21 92 753 95 48 47 10 1.6 75 122 35 12 6 13 0.56 0.27
1138 4474539 1B BIEB SPARTACUS G06 MLK CRK FUSION 5202 4/1/21 69 704 90 69 21 19 -5.5 53 85 33 9 11 16 0.50 0.07
1193 4474645 1A BIEB SPARTACUS G06 3SCC DOMAIN A163 4/6/21 63 721 105 86 19 22 -7.0 58 95 33 14 12 17 0.58 0.02
1209 4474677 1B BIEB SPARTACUS G06 BIEBER ROLLIN DEEP Y118 4/7/21 70 717 154 92 62 18 -2.2 64 106 37 12 10 19 0.82 0.31
1222 4474701 1B BIEB SPARTACUS G06 BIEBER ROLLIN DEEP Y118 4/8/21 88 717 122 86 37 14 -0.9 71 108 32 19 8 15 0.60 0.30
Average for Leland Bulls 111 64 48 12 -1.5 70 115 31 13 7 16 0.51 0.26
Non-Parent Breed Average 89 53 37 13 -1.8 59 95 25 11 7 15 .42 .13
2 • 2022 Pre-Sale Update