Page 3 - Leland-Koester Red Angus Bull and Heifer Sale - Brochure – March 11, 2022
P. 3

Birth      205   ––––––––––––––––––––––––– 2021 EPDs ––––––––––––––––––––––––––––
          ID   Reg #  CAT   SIRE        MGS              Date   BW  Wt   ProS  HB  GM  CED  BW  WW  YW  M  HPG  CEM  S  MAR   REA
        1223  4474703  1B  BIEB SPARTACUS G06  WFL MERLIN 018A   4/8/21  57  685   110   59  51  18  -3.5  74  124  34  13  10  13  0.62   0.23
        1251  4474755  1B  BIEB SPARTACUS G06  LELAND MARKSMAN 6629   4/11/21  62  712   139   99  40  18  -4.6  55  87  36  12  10  21  0.67   0.21
        1264  4474781  1A  BIEB SPARTACUS G06  VGW EXCELL 223   4/13/21  69  697   73   42  32  17  -4.2  55  88  32  12  10  12  0.75  -0.14
        1315  4474879  1B  BIEB SPARTACUS G06  LELAND FULL HOUSE 7465   4/18/21  87  730   94   47  47  11   1.4   77  122  34  10   6  15  0.70   0.17
        1047  4474365  1B  FED BRUNSWICK D202  5L RED DIRECTION 691-6046   3/24/21  85  750   150   86  64  11   0.8   73  125  29  18   8  17  0.63   0.51
        1133  4474529  1B  FED BRUNSWICK D202  LELAND COOL 9047W   4/1/21  86  691   112   91  21  10  -0.7  60  99  31  13   6  22  0.34   0.45
        1237  4474729  1A  FED BRUNSWICK D202  SMJ RAMBO AB U292   4/9/21  69  649   87   60  27  12  -1.1  57  93  26  11   8  16  0.48   0.28
        1029  4474329  1B  STRA RELENTLESS 8120 LELAND RIGHT GUN 292X   3/23/21  86  714   127   97  30  13  -3.8  54  85  32  14   8  21  0.52  -0.01
        1082  4474433  1B  STRA RELENTLESS 8120 BHR BIG BEN 748   3/28/21  72  725   130   83  48  16  -6.2  55  90  33   9   11  19  0.43   0.33
        1186  4474631  2  STRA RELENTLESS 8120 WFL MERLIN 018A   4/5/21  70  750   147   69  78  15  -3.3  70  117  32  14   9  14  0.73   0.16
        1205  4474669  1B  STRA RELENTLESS 8120 WFL MERLIN 018A   4/6/21  81  763   183   98  85  12  -1.5  82  138  29  16   7  19  0.73   0.34
        1207  4474673  1B  STRA RELENTLESS 8120 3SCC DICTATE C74   4/6/21  84  718   152  102  49  15  -2.8  59  96  32  15  10  20  0.62   0.29
        1059  4474389  1B  BB DAKOTA 7121   BIEBER ROLLIN DEEP Y118   3/26/21  92  793   60   30  30  8   2.7   92  147  32   9   4  12  0.27   0.31
        1124  4474511  1B  BB DAKOTA 7121   LJC MERLIN T179   3/31/21  85  732   68   32  36  8   -0.2  78  122  28   6   2  15  0.47   0.15
        1127  4474517  1B  BB DAKOTA 7121   LELAND RIGHT FOCUS 61X   3/31/21  88  723   59   28  30  8   -0.4  67  109  29  10   5  12  0.46  -0.13
        1135  4474533  1B  BB DAKOTA 7121   LSF RR LEADING COUNT 1830Y   4/1/21  73  733   110   56  55  10  -2.7  66  107  35  14   6  15  0.80   0.45
        1157  4474575  1B  BB DAKOTA 7121   5L FIREBRAND P19-T22   4/2/21  95  770   72   46  26  6   3.7   84  136  28  11   3  15  0.27   0.06
        1182  4474623  3  BB DAKOTA 7121   LEACHMAN BIG GENE L019X   4/5/21  92  699   74   45  29  8   0.5   67  100  27  12   4  13  0.50   0.19
        1259  4474771  1B  BB DAKOTA 7121   BIEBER HUGHES A512   4/11/21  98  838   78   43  35  8   2.9   91  143  34  10   5  13  0.43   0.01
        1293  4474835  1B  BB DAKOTA 7121   LELAND GUNNER 131Z   4/15/21  97  861   71   35  36  9   1.5   81  125  31  13   5  10  0.47   0.16
        1300  4474849  1B  BB DAKOTA 7121   LELAND RIGHT FOCUS 61X   4/16/21  83  754   79   70   8  13  -1.4  63  95  31  14   8  16  0.25   0.07
        1301  4474851  1B  BB DAKOTA 7121   LSF EXPECT ECHO 2252Z   4/16/21  89  689   64   25  39  6   1.4   73  120  30  10   4  12  0.58  -0.08
        1310  4474869  1B  BB DAKOTA 7121   LSF EXPECT ECHO 2252Z   4/17/21  85  810   89   38  50  11  -1.4  72  119  33  11   7  13  0.88   0.04
        1090  4474449  1B  SCLR PEERLESS 9976  LELAND MARKSMAN 6629   3/29/21  89  887   80   39  41  12   0.3   87  150  35  11   6  12  0.13   0.67
        1172  4474603  1B  SCLR PEERLESS 9976  3SCC DICTATE C74   4/4/21  70  657   85   39  46  17  -3.2  67  120  31   9   8  15  0.26   0.48
        1062  4474395  1B  MLK CRK FUSION 5202  5L FIREBRAND P19-T22   3/26/21  95  739   105   39  66  9   0.8   63  113  28   7   6  15  0.45   0.35
        1118  4474499  1B  MLK CRK FUSION 5202  LELAND ROLLIN DEEP 6421   3/31/21  74  763   150   76  75  12  -1.4  62  109  34  15  10  15  0.71   0.31
        1120  4474503  1B  MLK CRK FUSION 5202  LELAND STAKEHOLDER 5457   3/31/21  52  719   127   54  73  16  -1.2  69  116  30  12  10  14  0.72   0.21
        1167  4474593  1B  MLK CRK FUSION 5202  3SCC DICTATE C74   4/4/21  79  718   162  120  42  15  -4.4  45  75  32  13   9  24  0.48   0.12
        1184  4474627  1B  MLK CRK FUSION 5202  LELAND RIGHT GUN 292X   4/5/21  82  682   129   67  62  13  -1.4  52  89  26  14   9  14  0.55   0.18
        1086  4474441  1B  LEL MARKSMAN 6629  LELAND ROLLIN DEEP 6421   3/28/21  53  726   115   63  52  16  -3.3  68  123  35   9   8  18  0.19   0.40
        1250  4474753  1B  LEL MARKSMAN 6629  KOESTER HEADLINER 562   4/11/21  82  751   97   66  30  9   -2.4  65  111  36   9   6  18  0.30   0.14
        1007  4474289  1B  LCOC RDMPTION A043F  CMK BENZ 407   3/18/21  67  727   125   60  65  10  -1.3  64  112  23  15   6  15  0.54   0.21
        1038  4474347  1B  LCOC RDMPTION A043F  BIEBER ROLLIN DEEP Y118   3/24/21  83  703   146   93  53  13  -1.3  63  110  25  14   8  21  0.54   0.36
        1103  4474475  1B  LCOC RDMPTION A043F  MLK CRK FUSION 5202   3/29/21  79  813   130   74  56  14  -3.3  64  113  29  12  10  17      0.45      0.24
        1212  4474683  1B  LCOC RDMPTION A043F  GMRA TULANE 5289   4/7/21  77  739   114   36  78  13  -1.8  67  122  27  12   8  13  0.54   0.47
        1312  4474873  1B  LCOC RDMPTION A043F  GMRA ABSOLUTION 6201   4/17/21  79  781   121   39  82  9   -0.7  70  125  27  10   5  14  0.60   0.53
        1325  4474899  2  LCOC RDMPTION A043F  LJC MERLIN T179   4/19/21  87  669   106   53  53  13  -2.7  61  108  23  16   8  13  0.33   0.45
        1338  4474923  2  LCOC RDMPTION A043F  CMK BENZ 407   4/22/21  78  708   125   62  62  14  -2.7  49  85  25  13   9  15  0.71   0.10
        1375  4474993  1B  LCOC RDMPTION A043F  WFL MERLIN 018A   5/10/21  78  799   105   36  69  9   -0.1  76  129  26  12   5  13  0.49   0.46
        1220  4474699  1B  LELAND DOMAIN 8495  LELAND FRANKLY 018-6602   4/8/21  78  766   123   62  62  10   0.6   73  123  31  14   6  16  0.64   0.29
        1244  4474741  1B  LELAND DOMAIN 8495  SCHULER BONAFIDE E538   4/10/21  72  809   98   42  56  13   0.5   82  137  30   8   6  15  0.55   0.27
        1279  4474807  1B  LELAND DOMAIN 8495  BB DAKOTA 7121   4/14/21  61  676   111   60  52  14  -3.4  65  110  29  12   7  17  0.60   0.05
        1096  4474461  1B  LEL FRANKLY 018-8522  BIEBER HUGHES A512   3/29/21  78  664   146   92  55  13  -1.9  69  109  26  17   8  17  0.65   0.29
        1142  4474547  1B  LEL FRANKLY 018-8522  BIEBER HUGHES A512   4/1/21  81  777   96   53  42  9   -2.0  71  114  30   8   5  16  0.42   0.43
        1286  4474821  1B  LEL FRANKLY 018-8522  PARINGA IRON ORE E27   4/14/21  101  788   128   52  76  4   3.0   89  143  28  17   1  15  0.65   0.48
        1307  4474863  1B  LEL FRANKLY 018-8522  LELAND LONG LOAD 122Z   4/16/21  70  735   127   83  44  14  -3.1  67  101  32  13   8  18  0.54   0.28
        1341  4474929  1B  LEL FRANKLY 018-8522  LELAND ANVIL TOO 361Z   4/22/21  98  750   128   84  45  4   3.2   79  121  28  16   2  20  0.37   0.54
        1153  4474567  1B  LEL HIGH ROLLER 9062  CMK BENZ 407   4/2/21  82  766   84   47  38  12  -1.9  68  102  32  12   8  13  0.49   0.24
        1210  4474679  1B  LEL HIGH ROLLER 9062  BROWN 3K STAKEHOLDER X7870  4/7/21  73  704   69   61   8  13  -4.2  55  82  30  11   6  18  0.43  -0.10
        1248  4474749  1B  LEL HIGH ROLLER 9062  LELAND MARKSMAN 6629   4/10/21  70  789   98   71  27  13  -3.3  65  104  36  11   8  18  0.28   0.32
        1267  4474787  1B  LEL HIGH ROLLER 9062  BROWN JYJ REDEMPTION Y1334  4/13/21  68  794   138   68  70  13  -2.5  70  116  33  15   8  16  0.78   0.40
        1342  4474931  1B  LEL HIGH ROLLER 9062  CMK BENZ 407   4/23/21  91  704   99   56  43  11  -1.6  65  104  32  10   8  16  0.32   0.52
        1061  4474393  1B  LEL ROLLIN DEEP 6421  WFL MERLIN 018A   3/26/21  73  730   110   56  54  12  -3.3  65  112  34  10   7  16  0.51   0.35
        1132  4474527  1B  LEL ROLLIN DEEP 6421  CMK BENZ 407   4/1/21  69  753   108   61  47  14  -1.5  70  117  30  11  10  15  0.37   0.22
        1234  4474725  1B  LEL ROLLIN DEEP 6421  3SCC DICTATE C74   4/9/21  83  717   113   85  28  13  -3.0  58  102  33  12   7  22  0.28   0.15
        1330  4474909  1B  LEL ROLLIN DEEP 6421  LELAND STAKEHOLDER 5414   4/20/21  87  780   115   64  51  12  -2.3  67  120  32  15   7  17  0.52   0.18
        1348  4474943  1B  LEL ROLLIN DEEP 6421  LSF EXPECT ECHO 2252Z   4/24/21  98  797   107   28  79  4   0.7   69  127  33  12   3  14  0.67   0.43
        Average for Leland Bulls                                       111  64  48  12  -1.5  70  115  31  13  7  16  0.51  0.26
        Non-Parent Breed Average                                       89  53  37  13  -1.8  59  95  25  11  7  15  .42   .13

                      All sale bulls’ EPDs are genomically enhanced with Neogen’s low density DNA profile to   Leland Red Angus and Koester Red Angus
                      increase accuracy equivalent to having data reported on his first calf crop.  are Top Dollar Angus Seedstock Partners.
                                                                                                2022 Pre-Sale Update • 3
   1   2   3   4   5   6   7   8