Page 4 - Leland-Koester Red Angus Bull and Heifer Sale - Brochure – March 11, 2022
P. 4
Age-Advantaged Koester Red Angus Bulls
Koester Red Angus • Steve & Tracey Koester • Steele, ND • 701-400-1611 • koesterredangus.com • koester@bektel.com
KOESTER WARRANT 031 KOESTER MEGATRON 039 KOESTER STOCKMARKET 015
Birth ––––––––––––––––––––––––––––––2022 EPDs ––––––––––––––––––––––––––––––
ID Reg # CAT SIRE MGS Date BW ProS HB GM CED BW WW YW ADG M HPG CEM S MAR REA
036 4439047 1B 3SCC DOMAIN A163 SCHULER CONFIDENCE C810 8/14/20 85 78 23 55 11 -1.1 79 131 0.32 26 15 3 12 0.39 0.22
046 4439067 1B 3SCC DOMAIN A163 SCHULER CONFIDENCE C810 8/15/20 85 112 56 56 13 -1.7 63 106 0.27 27 15 4 16 0.64 0.11
052 4439079 1B 3SCC DOMAIN A163 VGW MEGATRON 403P 8/15/20 81 83 71 12 14 -2.4 54 80 0.16 24 14 6 19 0.45 -0.02
058 4439091 1B 3SCC DOMAIN A163 VGW MEGATRON 403P 8/16/20 81 129 70 59 13 -2.0 58 97 0.25 22 12 5 19 0.67 0.11
061 4439097 1B 3SCC DOMAIN A163 BIEBER COMMISSIONER B599 8/17/20 70 155 103 52 15 -3.4 59 101 0.26 27 17 6 22 0.56 0.07
065 4439103 1B 3SCC DOMAIN A163 5L TOP RETURN 1430-6884B 8/17/20 82 133 97 36 12 -0.1 62 100 0.24 22 14 6 22 0.45 0.08
069 4439111 1B 3SCC DOMAIN A163 WFL MERLIN 018A 8/17/20 64 111 70 41 17 -5.2 57 95 0.24 27 14 6 18 0.50 0.15
070 4439113 1B 3SCC DOMAIN A163 SCHULER CONFIDENCE C810 8/17/20 69 80 54 26 18 -5.4 64 95 0.19 26 13 7 15 0.55 0.01
073 4439119 1B 3SCC DOMAIN A163 BIEBER H HUGHES W109 8/14/20 71 62 50 12 17 -4.0 52 75 0.15 25 12 9 14 0.44 0.00
082 4439137 1B 3SCC DOMAIN A163 BIEBER COMMISSIONER B599 8/20/20 94 132 76 57 9 3.4 85 136 0.32 28 17 3 19 0.49 0.58
089 4439151 1A 3SCC DOMAIN A163 LARSON ARISTOCRAT 269 8/20/20 95 89 51 38 13 -0.9 60 91 0.19 26 14 5 16 0.58 0.15
095 4439161 2 3SCC DOMAIN A163 PIE KAR WAGONBOSS 172 8/22/20 81 128 79 49 16 -1.7 54 94 0.25 25 19 8 17 0.51 0.13
015 4438937 1B BIEB CL STKMKT E119 3SCC DOMAIN A163 8/12/20 70 135 86 49 16 -4.3 73 113 0.25 29 13 10 18 0.95 0.18
030 4439037 1B BIEB CL STKMKT E119 3SCC DOMAIN A163 8/14/20 68 114 68 46 19 -3.4 77 122 0.28 27 13 12 17 0.78 0.23
038 4439051 1B BIEB CL STKMKT E119 3SCC DOMAIN A163 8/14/20 71 118 71 46 16 -4.3 70 112 0.26 28 10 9 18 0.66 0.35
067 4439107 1A BIEB CL STKMKT E119 3SCC DOMAIN A163 8/17/20 85 123 67 56 13 -0.8 83 128 0.28 24 12 7 16 0.77 0.42
097 4439165 1A BIEB CL STKMKT E119 TPIE WAGONMASTER 753 8/24/20 65 108 79 29 16 -3.2 69 106 0.23 22 10 10 18 0.59 0.09
0103 4438841 1A BIEB CL STKMKT E119 LSF HIGH YIELD 8088U 8/25/20 78 100 58 42 17 -4.2 68 109 0.26 23 8 12 15 0.70 0.08
086 4439145 1B LEL FULL HOUSE 7465 SCHULER CONFIDENCE C810 8/20/20 93 76 -5 81 8 3.2 90 148 0.36 31 13 4 8 0.92 0.61
0104 4438843 1A LEL FULL HOUSE 7465 3SCC DOMAIN A163 8/25/20 82 100 31 69 13 0.2 65 110 0.28 27 12 6 11 0.69 0.27
0129 4438893 1B LEL MARKSMAN 6629 LSF SRR HEADLINER 3105A 9/6/20 92 64 40 25 11 -3.0 69 109 0.25 38 7 6 17 0.26 0.44
0134 4438905 1A LEL MARKSMAN 6629 3SCC DOMAIN A163 9/7/20 86 87 60 27 9 -1.8 64 111 0.29 31 10 3 21 0.23 0.09
0153 4438945 1B LEL MARKSMAN 6629 3SCC DOMAIN A163 9/15/20 82 80 56 24 12 -2.3 71 116 0.28 31 10 5 18 0.25 0.42
025 4439029 1B LRNZN WARRANT 8273 LELAND MARKSMAN 6629 8/13/20 68 113 48 66 14 -2.3 63 110 0.29 28 9 7 17 0.63 0.35
031 4439039 1B LRNZN WARRANT 8273 SCHULER CONFIDENCE C810 8/14/20 68 108 40 68 13 -1.5 85 145 0.38 32 17 5 14 0.63 0.56
033 4439043 1A LRNZN WARRANT 8273 3SCC DOMAIN A163 8/14/20 72 128 62 66 18 -3.6 64 108 0.27 29 8 8 18 0.79 0.35
045 4439065 1A LRNZN WARRANT 8273 3SCC DOMAIN A163 8/15/20 70 116 54 62 15 -2.1 59 102 0.27 27 13 7 15 0.72 0.09
050 4439075 1A LRNZN WARRANT 8273 BROWN 3K STKHLDR X7870 8/15/20 78 121 50 70 15 -4.5 60 108 0.30 28 10 8 17 0.64 0.26
056 4439087 1B LRNZN WARRANT 8273 5L RED DIRECTION 691-6046 8/16/20 88 116 53 63 11 1.7 70 120 0.31 32 13 8 18 0.57 0.28
0100 4438835 1B LRNZN WARRANT 8273 WFL MERLIN 018A 8/24/20 88 114 52 62 12 -0.7 76 128 0.32 30 13 7 16 0.58 0.44
0102 4438839 1B LRNZN WARRANT 8273 BROWN 3K STKHLDR X7870 8/25/20 99 88 25 63 9 0.4 76 129 0.34 26 11 4 13 0.70 0.39
0123 4438883 1B LRNZN WARRANT 8273 WFL MERLIN 018A 9/4/20 80 80 26 54 12 -3.3 57 105 0.30 35 9 7 15 0.56 0.16
0130 4438897 2 LRNZN WARRANT 8273 3SCC DOMAIN A163 9/6/20 86 113 56 57 13 -2.4 55 93 0.24 26 13 6 17 0.79 0.14
0156 4438951 1B LRNZN WARRANT 8273 SCHULER CONFIDENCE C810 9/24/20 86 83 11 73 13 -1.2 69 117 0.30 25 14 5 9 0.80 0.19
0168 4438977 1B LRNZN WARRANT 8273 LELAND MARKSMAN 6629 10/2/20 84 119 67 52 12 -1.8 62 111 0.31 30 8 6 21 0.46 0.30
022 4439023 1B VGW MEGATRON 403P BROWN 3K STKHLDR X7870 8/13/20 60 81 41 40 10 -1.7 66 104 0.24 21 9 4 16 0.60 0.15
023 4439025 1B VGW MEGATRON 403P BROWN 3K STKHLDR X7870 8/13/20 61 96 61 35 11 -1.5 68 105 0.23 21 14 4 18 0.66 0.16
034 4463331 1B VGW MEGATRON 403P SCHULER CONFIDENCE C810 8/14/20 70 114 61 53 16 -2.8 61 97 0.23 24 14 7 17 0.72 0.20
039 4439053 1B VGW MEGATRON 403P BROWN 3K STKHLDR X7870 8/14/20 80 65 22 42 11 -0.7 72 116 0.27 22 13 5 12 0.60 0.19
063 4439099 1B VGW MEGATRON 403P SCHULER CONFIDENCE C810 8/17/20 67 84 45 39 16 -4.6 61 95 0.21 22 15 7 12 0.66 -0.02
083 4439139 1B VGW MEGATRON 403P TPIE WAGONMASTER 753 8/20/20 98 90 51 39 6 1.6 60 100 0.25 22 11 3 19 0.58 0.16
0106 4438847 1B KOE MEGATRON 800 LELAND RIGHT GUN 292X 8/29/20 88 96 57 39 10 -1.0 70 105 0.22 26 12 5 18 0.75 0.05
0139 4438915 1B KOE MEGATRON 800 KOESTER UNMISTAKEABULL 330 9/8/20 82 95 74 21 9 -0.6 55 85 0.19 21 16 5 18 0.45 0.11
0143 4438925 1B KOE MEGATRON 800 BIEBER HUGHES A512 9/11/20 84 95 58 37 13 -1.6 62 98 0.22 21 9 7 16 0.46 -0.18
0152 4438943 1B KOE MEGATRON 800 BROWN 3K STKHLDR X7870 9/14/20 102 129 65 64 8 0.2 70 113 0.27 20 10 4 20 0.75 0.26
0157 4438953 1B KOE MEGATRON 800 WFL MAGIC MERL 039Y 9/24/20 93 112 61 51 10 0.2 64 104 0.25 28 11 5 20 0.56 0.41
0165 4438971 1B KOE MEGATRON 800 LSF HIGH YIELD 8088U 10/3/20 84 147 129 19 12 -2.6 54 73 0.12 22 13 6 27 0.48 -0.06
0166 4438973 1B KOE MEGATRON 800 KOESTER UNMISTAKEABULL 330 10/3/20 87 96 43 53 8 0.8 70 114 0.28 24 11 3 15 0.43 0.26
075 4439123 1A WFL PRFTMAKER E7030 BASIN HOBO 0545 8/18/20 85 151 88 64 16 -4.8 66 108 0.26 28 12 8 19 0.64 0.32
Average for Koester Bulls 138 89 49 14 -2.5 66 107 0.26 27 11 6 18 0.53 0.15
Non-Parent Breed Average 89 53 37 13 -1.8 59 95 0.22 25 11 7 15 0.42 0.13
4 • 2022 Pre-Sale Update