Page 5 - TNT Simmental, SimAngus, Red Angus Bull Production Sale – Feb. 10, 2023
P. 5
Gibbs 7382E Broad Range
Gibbs 7056E Southern Comfort
Gibbs 7056E Southern Comfort TNT Ignite D370 Gibbs 7382E Broad Range
TNT Ignite D370
TNT Royalty H335
IR Imperial D948
IR Imperial D948 TNT Convergence F380 TNT Royalty H335
TNT Convergence F380
TNT Diversify H301 DSR Invincible 81H BAR CK Avenger 9023G
TNT Diversify H301
venger 9023G
BAR CK A
DSR Invincible 81H
Purebred Simmental Reference Sires EPD'S AS OF 1/10/2023. Visit herdbook.org for current EPD's.
NAME SIRE X MATERNAL SIRE CE BW WW YW ADG MCE MM MWW ST DC CW YG MB BF REA API TI
DSR INVINCIBLE 81H RSF Bulletproof B42 - DSR Beef Maker X511 17 -1.8 81 131 0.31 10.9 29.3 69.8 19 12 39 -0.43 0.34 -0.102 0.94 163 91
GIBBS 7382E BROAD RANGE CCR Wide Range 9005A - SSF Blk Midland T525 16 -2.2 92 151 0.37 10.1 21.7 67.7 15 12 49 -0.24 0.21 0.003 1.30 152 94
IR IMPERIAL D948 IR Imperial B772 - TNT Dual Focus T249 18 -3.4 61 96 0.22 9.4 15.2 45.5 22 17 15 -0.46 0.97 -0.067 1.00 201 95
MALLETT ABSOLUTE H11 TNT No Doubt C295 - MCM Top Grade 018X 4 7.3 91 140 0.30 2.3 32.1 77.6 18 15 37 -0.52 0.16 -0.130 0.95 122 80
RSF BULLETPROOF B42 GW Resestined 642X - RSF T46 9 2.7 102 164 0.39 5.8 23.6 74.6 13 14 58 -0.41 0.14 -0.092 1.18 131 92
TNT DIVERSIFY H301 Gibbs 7382E Broad Range - TNT Punch Y260 14 1.1 102 164 0.39 9.7 26.1 76.5 21 15 57 -0.28 0.18 -0.051 1.07 157 95
TNT REGAL H367 IR Imperial D948 - CDI Perspective 238A 13 0.9 78 125 0.29 6.4 20.9 59.6 16 17 26 -0.28 0.63 -0.037 0.81 163 91
TNT ROYALTY H335 IR Imperial D948 - WS Prime Time B6 11 1.3 79 128 0.31 5.6 26.0 65.1 16 11 40 -0.31 0.57 -0.073 0.79 157 90
TNT TANKER U263 MR NLC Superior S6018 - TNT Five Star P275 5 3.2 96 149 0.33 7.3 23.9 72.0 20 15 52 -0.56 -0.28 -0.115 1.40 114 77
Simmental Breed Average 11 1.5 78 116 0.24 5.7 23.5 63.0 16 12 29 -0.41 0.13 -0.080 0.90 130 79
5/8 SimAngus Reference Sires
NAME SIRE X MATERNAL SIRE CE BW WW YW ADG MCE MM MWW ST DC CW YG MB BF REA API TI
BAR CK AVENGER 9023G GW Vindicator 312E - BAR CK Tebow 1006X 16 -2.3 82 131 0.30 7.8 26.6 67.6 17 9 32 -0.28 1.08 -0.061 0.71 189 106
GIBBS 7056E SO. COMFORT Baldridge Bronc - Hooks Infinity 10U 15 -1.5 101 169 0.43 9.6 28.2 78.4 17 20 56 -0.05 0.50 -0.006 0.72 164 101
GIBBS 7393E TRIBUTE Gibbs 3133A Mountaineer - Hook's Infinity 10U 12 1.1 78 128 0.31 5.2 27.2 66.4 17 16 42 -0.21 0.63 -0.041 0.75 154 88
HOOKS EAGLE 6E Hook's Black Hawk 50B - GW-WBF Substance 820Y 14 -2.2 101 158 0.35 5.3 17.7 68.3 19 20 45 -0.43 0.58 -0.063 1.30 171 104
TJ FROSTY 318E ACW Ironhide 395Y - S A V Final Answer 0035 13 -1.6 95 139 0.28 2.3 22.8 70.2 15 18 52 -0.10 0.15 -0.032 0.62 130 86
TNT CONVERGENCE E380 TNT Union D385 - S A V Bismarck 5682 6 3.8 102 158 0.35 3.5 22.3 73.4 14 14 55 -0.20 0.22 -0.036 0.93 118 86
TNT IGNITE D370 TNT Whisky River B298 - ASR Substance X009 5 3.9 96 155 0.37 2.3 30.2 77.8 13 13 49 -0.14 0.15 -0.035 0.69 117 81
Hybrid Breed Average 12 0.3 76 118 0.26 6.7 22.8 61.0 15 12 32 -0.23 0.32 -0.040 0.67 131 79
PB AN & PB AR Reference Sires
NAME SIRE X MATERNAL SIRE CE BW WW YW ADG MCE MM MWW ST DC CW YG MB BF REA API TI
BIEBER CL STOCKMARKET E119 PIE Stockman 4051 - Andras Fusion R236 17 -5.0 76 128 0.32 10.1 23.6 61.5 18 17 22 0.15 1.27 0.074 0.29 195 111
BIEBER HARD DRIVE Y120 LACY Gold Bar 8123 - LJC Mission StatementP27 13 -1.5 82 131 0.31 5.3 22.7 63.9 13 18 53 -0.14 0.81 -0.022 0.83 154 99
SUTPHIN'S OUT IN FRONT 6699 5L Out In Front 5084 - Leachman Dinero A090X 13 0.1 76 127 0.32 7.7 27.8 65.6 10 15 32 -0.08 0.07 0.018 0.70 103 76
TEHAMA TAHOE B767 - AN Tehama Upward Y238 - Bieber Make Mimi 7249 16 -2.3 96 156 0.37 6.4 21.0 69.0 21 14 63 0.10 0.79 0.033 0.64 171 95
www.tntsimmentals.com • Facebook/tntsimmentalranch View video of every bull on our website or Facebook! – 3