Page 17 - Zimmerman Ranch Gelbvieh/Balancer Production Sale – Jan. 18, 2025
P. 17

Zimmerman Ranch
         Zimmerman Ranch                                                              OPEN HEIFERS



                    5 COMMERCIAL OPEN HEIFERS                              5 COMMERCIAL OPEN HEIFERS
          39
          39                                                     40
                                                                 40

         Freeze Brands 401, 402, 406, 411 and 412. Sires include Sitz Tailor Made, Square   Freeze Brands 407, 413, 414, 415 and 417. Sires include VAR Blueprint 033 and
         B True North, and VAR Blueprint 033.                   VAR Ashland 021.




                    5 COMMERCIAL OPEN HEIFERS                              5 COMMERCIAL OPEN HEIFERS
          41                                                     42
          41
                                                                 42

         Freeze Brands 404, 405, 408, 409 and 410. Sires include LEM Revival and FGC   Freeze Brands 403, 416, 418, 419 and 420. Sires include VAR Blueprint 033 and
         KH13.                                                  VAR Ashland 021.





                                         Heifer 96-Day Test Data


        LOT   FREEZE BRAND             SIRE              BD        BW         9/7 WT       10/4 WT       12/14 WT
        39            401           VAR BP 033         2/15/24     84           582              685          806
        39            402        TAILOR MADE           2/1/24      79           578              695          735
        39            406           VAR BP 033         3/1/24      88           624              704          757
        39            411           VAR BP 033        2/24/24      78           579              684          806
        39            412          TRUE NORTH          2/6/24      90           592              689          737
        40            407           VAR BP 033         3/5/24      70           639              674          771
        40            413          VAR ASH O21         3/12/24     80           605              681          723
        40            414           VAR BP 033        2/20/24      72           601              647          746
        40            415          VAR ASH O21         2/12/24     87           670              703          734
        40            417         VAR ASH O21         1/31/24      74           627              717          756
        41            404       LEM REVIVAL 2049  2/25/24          92           607              673          767
        41            405      LEM REVIVAL 2049  3/15/24           82           549              631          688
        41            408       LEM REVIVAL 2049       2/7/24      75           592              699          760
        41            409           FGC KH13           3/3/24      74           605              650          767
        41            410            FGC KH13          2/8/24      80           615              716          772
        42            403         VAR ASH O21         2/16/24      78           676              740          825
        42            416           VAR BP 033         3/8/24      100          628              753          870
        42            418         VAR ASH O21         2/29/24      88           682              761          828
        42            419           VAR BP 033         3/1/24      99           618              737          833
        42            420         VAR ASH O21          2/8/24      97           663              749          843
                                                  Averages         84          617              699           776








        Zimmerman Production Sale                                                                                15
   12   13   14   15   16   17   18   19   20   21   22