Page 18 - Zimmerman Ranch Gelbvieh/Balancer Production Sale – Jan. 18, 2025
P. 18

Zimmerman Ranch
        BULLS                                                           Zimmerman Ranch



                                           Bull 96-Day Test Data

             LOT #  TAG #         BW       9/7 WT      10/7 WT       12/14 WT  96-DAY TEST           ADG
             1         847       106         851         1006          1265         414              4.31
             2         935        95         775          905          1155          380             3.96
             3         812        94         851          982          1211         360              3.75
             4         647        98         782          899          1080          298             3.10
             5         590        90         721          856          1099         378              3.94
             6         O89        98         883          963           1203         320             3.33
             7         O87        93         768          887          1004          236             2.46
             8         O67       107         781          867          1106          325             3.39
             9         129        97         682          788          1014          332             3.46
             10        154        91         733          836          1064          331             3.45
             11        653       102         758          855          1108          350             3.65
             12        776        91         681          769           991          310             3.23
             13        O81        98         785          911          1123          338             3.52
             14        632        85         788          894          1106          318             3.31
             15        665 A      83         741          881          1103          362             3.77
             16          665 B    70         692          801          1005          313             3.26
             17        268        84         812          917          1157          345             3.59
             18        255        93         723          846          1024          301             3.14
             19        273        82         663          805           973          310             3.23
             20        636        98         771          871          1089          318             3.31
             21        236       100         665          796          1014          349             3.64
             22        727        99         725          849          1079          354             3.69
             23        817        98         756          843          1093          337             3.51
             24        O71        90         713          821           975          262             2.73
             25        254        83         642          782          1043          401             4.18
             26        O73        93         718          811          1040          322             3.35
             27        O75        92         687          785           976          289             3.01
             28        849        77         710          788            945         235             2.45
             29        267        87         688          826          1025          337             3.51
             30        581       102         751          853          1075          324             3.38
             31        937       106         832          987          1285          453             4.72
             32        773        98         785          891          1095          310             3.23
             33        729       104         852          974          1252          400             4.17
             34        724        88         784          884          1065          281             2.93
             35        O82        97         733          844          1085          352             3.67
             36        953        80         739          842          1055          316             3.29
             37        272        91         735          822          1040          305             3.18
             38        637        93         717          826          1055          338             3.52
                    Averages      93         749          862          1081         332              3.46



        16                                                                          Zimmerman Production Sale
   13   14   15   16   17   18   19   20   21   22   23