Page 2 - Leland-Koester Red Angus (brochure) – March 14, 2025
P. 2

A Sample of Bulls Offered in the 2025 Leland Red Angus Sale

        These cattle are range calved and raised   performance test is designed to maintain   lot will be available by mid-February and
        on dryland native pasture with no creep   their future function with a full guarantee.  will also be posted on our website:
        feed or preferential treatment. The ranch   A complete sale catalog and videos of each   www.lelandredangus.com
















           BIEBER CL STOCKMARKET E119             LEACHMAN SCHULA A113G                BIEBER JUMP START J137


                                                         Birth     205   –––––––––––––––––––––––––2025 EPDs ––––––––––––––––––––––––––––––––
          ID   Reg #  CAT   SIRE        MGS            Date   BW  Wt  ProS  HB  GM  CED  BW  WW  YW  M  HPG  CEM  S  MAR  CW  REA
        4001  5002699  B  BB PROPULSION 9096  WFL MERLIN 018A   3/15/24   57  700  120  52  67  12  -1.7  87  138  32  14   7   12  0.52  49   0.05
        4016  5002873  B  BB PROPULSION 9096  VGW LOTTO 722   3/22/24   78  740  130  76  54  13  -0.9  84  133  35  15   7   16  0.71  23  -0.07
        4054  5002559  B  BB PROPULSION 9096  LEL FULL HOUSE 7465   3/26/24   73  715  115  52  63  14  -3.4  76  119  32  15   8   12  0.74  35  -0.11
        4074  5002573  B  BB PROPULSION 9096  VGW LOTTO 722   3/28/24   80  747  104  50  54  11  -2.4  78  127  35  16   7   13  0.56  36   0.24
        4117  5002603  A  BB PROPULSION 9096  KOESTER HEADLINER 562   4/1/24   77  723  108  60  48  13  -3.0  70  106  34  16   7   14  0.52  36   0.05
        4187  5002343  B  BB PROPULSION 9096  LJC MERLIN T179   4/5/24   85  743  64  24  40   9  0.4   80  122  30  13   4   10  0.24  36   0.44
        4191  5002855  B  BB PROPULSION 9096  WFL MERLIN 018A   4/5/24   74  636  106  48  58  14  -3.5  70  109  30  14   7   12  0.72  16   0.04
        4192  5002819  B  BB PROPULSION 9096  WFL MERLIN 018A   4/5/24   75  715  124  58  66  12  -1.9  86  135  34  15   6   14  0.60  37   0.35
        4202  5002565  B  BB PROPULSION 9096  LEL FULL HOUSE 7465   4/6/24   83  738  125  45  80   9  1.0   88  139  32  15   6   11  0.71  47   0.43
        4214  5002833  B  BB PROPULSION 9096  MLK CRK FUSION 5202   4/7/24   84  708  120  67  53  12  -0.1  74  111  29  15   8   14  0.78  14  -0.14
        4220  5002653  B  BB PROPULSION 9096  VGW LOTTO 722   4/8/24   82  648  121  75  47  12  -0.2  88  146  32  16   7   16  0.36  40   0.16
        4237  5002725  B  BB PROPULSION 9096  3SCC DOMAIN A163   4/9/24   85  730  118  51  67  10  -0.9  80  120  28  16   4   13  0.69  35   0.29
        4025  5002753  B  LCHMN SHULA A113G  LELAND ROLLIN DEEP 6421  3/22/24   80  647  119  50  69  10  -1.2  65  101  29  14   6   15  0.42  44   0.26
        4088  5002433  A  LCHMN SHULA A113G  LELAND ANVIL TOO 361Z   3/29/24   81  708  145  50  95  13  -2.2  69  113  29  15   8   14  0.61  53   0.60
        4203  5002495  A  LCHMN SHULA A113G  WFL MERLIN 018A   4/6/24   96  764  98  23  75   8  0.0   80  133  32  15   4   9  0.54  42   0.22
        4306  5002681  B  LCHMN SHULA A113G  VGW LOTTO 722   4/20/24   86  664  134  59  75  14  -3.0  65  101  32  15   9   13  0.61  36   0.36
        4315  5002501  B  LCHMN SHULA A113G  3SCC DICTATE C74   4/23/24   93  767  118  57  61  10  -2.8  67  103  32  15   6   17  0.35  40   0.55
        4319  5002399  B  LCHMN SHULA A113G  LSF EXPECT ECHO 2252Z   4/25/24   91  692  149  47  103  10  0.0   67  107  31  16   7   13  0.92  39   0.48
        4034  5002615  B  LSF SRR PATENT 1083J  LELAND DOMAIN 7590   3/23/24   86  732  145  80  65  11  -0.1  85  138  30  15   5   20  0.54  42   0.28
        4056  5002679  B  LSF SRR PATENT 1083J  LEL FULL HOUSE 7465   3/27/24   104  725  110  24  85   5  1.2   83  136  29  15   2   13  0.76  46   0.09
        4065  5002875  B  LSF SRR PATENT 1083J  VGW EXCEL 223   3/27/24   78  667  120  31  89  13  -0.6  79  141  27  15   7   12  0.62  44  -0.03
        4093  5002757  A  LSF SRR PATENT 1083J  WFL MERLIN 018A   3/30/24   89  662  120  49  71   9  0.8   78  135  27  13   3   16  0.51  37   0.26
        4108  5002407  B  LSF SRR PATENT 1083J  LELAND ODYSSEY Y290   4/1/24   82  632  131  64  68   9  -0.7  71  114  27  12   4   19  0.62  33   0.05
        4268  5002529  B  LSF SRR PATENT 1083J  LELAND FRANKLY 018A-5628  4/13/24   92  687  151  65  86   6  1.5   81  135  31  14   3   19  0.59  44   0.41
        4030  5002533  B  BEIB JUMP START J137  MLK CRK FUSION 5202   3/23/24   70  670  134  72  61  17  -3.7  69  124  29  17  12  16  0.45  24   0.13
        4035  5002809  B  BEIB JUMP START J137  BIEB CL STOCKMARKET E119  3/25/24   70  686  122  58  64  17  -3.5  86  149  29  17  11  14  0.63  18   0.12
        4050  5002601  B  BEIB JUMP START J137  SCHULER BONAFIDE E538   3/26/24   67  716  111  47  63  18  -3.7  91  148  30  15  10  13  0.47  40   0.24
        4081  5002719  A  BEIB JUMP START J137  MLK CRK FUSION 5202   3/28/24   70  641  117  58  58  15  -4.2  68  116  26  16  11  15  0.70  9   -0.21
        4099  5002493  B  BEIB JUMP START J137  LELAND FRANKLY 018-6602  3/30/24   86  694  111  42  69  11  -1.3  90  151  28  14   6   13  0.50  33   0.43
        4131  5002503  B  BEIB JUMP START J137  MLK CRK FUSION 5202   4/2/24   86  666  143  81  62  13  -1.3  78  130  30  17   9   18  0.42  28   0.49
        4173  5002395  A  BEIB JUMP START J137  LSF EXPECT ECHO 2252Z   4/4/24   89  753  111  30  82   9  -0.2  87  144  32  16   6   12  0.71  42   0.44
        4247  5002471  B  BEIB JUMP START J137  MLK CRK FUSION 5202   4/10/24   88  699  125  43  82  10  -0.2  85  151  29  16   7   13  0.47  45   0.34
        4251  5002683  B  BEIB JUMP START J137  BB DAKOTA 7121   4/11/24   89  724  117  34  83  13  -0.1  96  159  31  17   8   10  0.45  59   0.37
        4265  5002581  B  BEIB JUMP START J137  WFL MERLIN 018A   4/13/24   91  795  105  27  78  11  -0.4  98  166  33  15   6   10  0.52  42   0.36
        4276  5002665  B  BEIB JUMP START J137  ANDRAS FUSION R236   4/14/24   86  680  112  55  58  13  -1.8  77  131  27  15   9   14  0.38  29   0.16
        4007  5002897  B  BIEB FOREFRONT J477  BIEB CL STOCKMARKET E119  3/18/24   78  722  108  48  60  11  -0.7  75  129  27  10   9   15  0.73  17   0.07
        4008  5002993  B  BIEB FOREFRONT J477  BIEB CL STOCKMARKET E119  3/18/24   70  682  131  35  96  13  -2.8  73  127  29   9   9   13  0.85  41   0.21
        4246  5002915  B  BIEB FOREFRONT J477  SCHULER PEERLESS 9976   4/10/24   79  694  104  40  64  13  -1.6  79  132  28   9   9   14  0.43  31   0.50
        4292  5002825  B  BIEB FOREFRONT J477  LELAND ROLLIN DEEP 6421  4/18/24   83  686  118  49  68  11  -1.5  69  122  30  10   7   17  0.50  30   0.32
        4300  5003049  B  BIEB FOREFRONT J477  BIEB CL STOCKMARKET E119  4/19/24   85  728  142  56  86  10  0.6   86  149  27  10   8   16  0.83  34   0.37
        4314  5003057  B  BIEB FOREFRONT J477  LORENZEN CHARTER 0906   4/23/24   79  712  121  24  97  11  -1.2  78  139  29   9   7   12  0.83  41   0.30
        4159  5002429  B  BIEB CL STKMRKT E119  BIEBER HUGHES A512   4/3/24   77  649  125  68  57  16  -5.9  64  101  29  13  11  15  0.94  10  -0.12
        Average for Leland Bulls                                    124  53  71  12  -1.5  76  126  30  14   7  15  0.60  34  0.23
        Non-Parent Breed Average                                     106  53  52  13  -1.8  65  104  26  12  14  15  0.45  24  0.16
        2 • 2025 Pre-Sale Update
   1   2   3   4   5   6   7