Page 4 - Leland-Koester Red Angus (brochure) – March 14, 2025
P. 4

Age-Advantaged Koester Red Angus Bulls

        Koester Red Angus • Steve & Tracey Koester • Steele, ND • 701-400-1611 • koesterredangus.com • koesterredangus@gmail.com













             KOESTER PROPULSION 357                 KOESTER INSIGHT 397                 KOESTER WARRANT 3102















            KOESTER STOCKMARKET 337                 KOESTER CHARTER 312                  KOESTER INSIGHT 341
                                                       Birth      –––––––––––––––––––––––––––– 2025 EPDs ––––––––––––––––––––––––––––––––––––
          ID   Reg #  CAT   SIRE        MGS           Date   BW  ProS  HB  GM  CED  BW  WW  YW  ADG   M  HPG CEM  S  MAR  CW  REA
        304  4948352  A  LRNZN INSIGHT 9917   LRNZN INSIGHT 9917   8/9/23   50  152   72   80   17  -6.1  72  113  0.25   37   12  8  17  0.77  34  0.16
        328  4948138  B  LRNZN INSIGHT 9917   BIE COMMISSIONER B599  8/15/23   58  178  106  72   19  -6.6  54   83  0.18   33   14  10  22  0.70  25  -0.07
        329  4948390  B  LRNZN INSIGHT 9917   VGW MEGATRON 403P   8/15/23   82  144   59   84   12  -3.1  72  112  0.25   31   13  8  16  0.78  40  0.12
        339  4948366  B  LRNZN INSIGHT 9917   VGW MEGATRON 403P   8/17/23   84  135   83   52   12  -1.1  69  108  0.24   32   14  7  20  0.47  32  -0.13
        341  4948292  A  LRNZN INSIGHT 9917   3SCC DOMAIN A163   8/18/23   77  138   52   86   13  -1.5  74  121  0.29   32   14  7  16  0.62  45  0.05
        347  4948300  B  LRNZN INSIGHT 9917   LRNZN WARRANT 8273   8/18/23   83  167   71   96   11  0.8   77  130  0.33   34   12  7  18  0.71  49  0.43
        353  4948118  B  LRNZN INSIGHT 9917   LSF HEADLINER 3105A   8/20/23   80  132   50   82   12  -2.3  73  120  0.29   34   10  7  17  0.74  37  0.10
        365  4948114  A  LRNZN INSIGHT 9917   LARSON ARISTOCRAT 269  8/24/23   98  140   62   78   8  -0.8  69  112  0.27   28   10  4  20  0.48  41  0.46
        370  4948072  A  LRNZN INSIGHT 9917   LCOC DENIRO A013Z   8/27/23   68  168   86   82   15  -4.0  67  104  0.23   27   11  8  22  0.85  25  0.08
        371  4948100  A  LRNZN INSIGHT 9917   LSF HEADLINER 3105A   8/28/23   78  167  108  59   14  -3.4  62   92  0.18   35   12  7  23  0.51  21  0.11
        397  4948260  B  LRNZN INSIGHT 9917   BIE CL STOCKMARKET E119  9/3/23   80  141   43   98   12  -1.3  89  146  0.36   34   14  7  14  0.97  50  0.16
        399  4948234  B  LRNZN INSIGHT 9917   3SCC DOMAIN A163   9/4/23   74  134   48   86   13  -2.3  76  130  0.34   32   14  5  15  0.70  41  0.13
        3109  4948298  A  LRNZN INSIGHT 9917   3SCC DOMAIN A163   9/6/23   70  185   94   91   16  -4.8  54   93  0.25   31   13  8  22  0.80  25  0.10
        3128  4948150  A  LRNZN INSIGHT 9917   3SCC DOMAIN A163   9/9/23   77  160   67   93   15  -3.6  62   96  0.21   31   13  6  17  0.81  38  0.23
        3167  4948172  A  LRNZN INSIGHT 9917   3SCC DOMAIN A163   9/21/23   70  193  124  68   17  -4.1  69  111  0.26   30   13  8  25  0.65  27  0.06
        303  4948276  B  BB PROPULSION 9096  LELAND MARKSMAN 6629  8/7/23   80  126   72   54   14  -4.9  70  115  0.28   35   16  8  16  0.60  22  0.00
        336  4948232  B  BB PROPULSION 9096  SCH CONFIDENCE C810   8/17/23   77  104   51   53   16  -2.9  66   91  0.16   29   17  8  12  0.89  10  -0.29
        349  4948288  B  BB PROPULSION 9096  VGW MEGATRON 403P   8/19/23   84  132   94   37   13  -1.7  69  107  0.24   25   15  7  18  0.55  12  -0.33
        357  4948268  A  BB PROPULSION 9096  LRNZN WARRANT 8273   8/21/23   73  103   32   71   14  -1.7  78  128  0.31   33   15  8  10  0.67  35  -0.06
        374  4948296  B  BB PROPULSION 9096  VGW MEGATRON 403P   8/21/23   97  91   46   45   9  -0.4  83  122  0.24   26   14  4  13  0.66  32  -0.09
        312  4948062  A  LRNZN CHARTER 0906  LELAND FULL HOUSE 7465  8/12/23   77  119   27   92   14  -0.5  78  139  0.38   28   11  9  11  0.58  46  0.35
        318  4948320  B  LRNZN CHARTER 0906  VGW MEGATRON 403P   8/13/23   85  143   68   75   10  -1.0  79  135  0.35   28   13  6  19  0.70  33  0.04
        335  4948064  B  LRNZN CHARTER 0906  LELAND FULL HOUSE 7465  8/17/23   85  113   31   82   13  -1.3  85  148  0.40   29   13  7  12  0.70  43  0.01
        319  4948356  B  BIEB CL STKMRKT E119  LRNZN WARRANT 8273   8/12/23   80  126   39   87   14  -1.6  86  143  0.36   35   13  9  13  0.91  41  0.64
        337  4948326  B  BIEB CL STKMRKT E119  KOESTER MEGATRON 920  8/17/23   83  128   45   83   12  -2.0  69  124  0.34   27   12  8  14  0.85  29  0.14
        340  4948092  B  BIEB CL STKMRKT E119  LEADING COUNT 1830Y   8/17/23   83  118   49   69   11  -1.0  76  124  0.30   27   13  8  14  0.72  25  0.27
        369  4948080  B  BIEB CL STKMRKT E119  LELAND RIGHT GUN 292X  8/26/23   75  154   93   61   16  -4.3  57   91  0.21   24   12  10  21  0.89  1  0.16
        3125  4948110  B  KJL 1009J   LARSON ARISTOCRAT 269  9/8/23   80  100   58   42   14  -2.5  58   95  0.23   30   11  7  18  0.38  20  0.19
        3103  4948088  B  LARR DRIVE TIME 9542  WFL MAGIC MERL 039Y   9/5/23   99  80   5   75   5  1.9   73  124  0.32   26   13  2  9  0.52  37  0.25
        3107  4948284  B  LARR DRIVE TIME 9542  VGW MEGATRON 403P   9/5/23   80  122   59   63   11  -0.5  65  104  0.24   23   11  6  15  0.69  25  -0.31
        3145  4948106  B  LARR DRIVE TIME 9542  PIE KAR WAGONBOSS 172  9/13/23   68  142   85   57   16  -4.1  59  105  0.29   26   14  8  18  0.46  17  -0.07
        3150  4948200  B  LARR DRIVE TIME 9542  3SCC DOMAIN A163   9/14/23   88  114   38   76   9  -1.6  67  112  0.28   32   12  3  16  0.54  40  0.41
        3154  4948126  A  LARR DRIVE TIME 9542  3SCC DOMAIN A163   9/15/23   75  134   78   55   15  -1.4  73  118  0.28   25   12  6  19  0.50  20  0.13
        3174  4948242  B  LARR DRIVE TIME 9542  LELAND MARKSMAN 6629  9/27/23   77  122   72   50   15  -2.7  63  106  0.27   29   12  6  19  0.34  18  0.17
        3102  4948086  A  LRNZN WARRANT 8273  3K STAKEHOLDER X7870   9/4/23   86  117   20   97   14  -0.8  71  125  0.33   30   10  7  13  0.72  41  0.41
        Average for Koester Bulls                             128  58  69  12  -1.8  69  112 0.27  29  13  6  16 0.66 26  0.14
        Non-Parent Breed Average                              106  53  52  13  -1.8  65  104 0.24  26  12  7  15 0.45 24  0.16
        4 • 2025 Pre-Sale Update
   1   2   3   4   5   6   7   8